Fredonia St.
Game-by-Game Statistics
Team Game-by-Game
Fredonia State Men's Basketball
Fredonia St. Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baldwin-Wallace 11-17-07 76-94 L 28-55 .509 6-17 .353 14-23 .609 10 19 29 29.0 28 7 21 3 10 76 76.0
vs Bridgewater 11-17-07 52-60 L 20-59 .339 6-19 .316 6-7 .857 15 20 35 32.0 23 7 12 2 4 52 64.0
D'YOUVILLE 11-20-07 71-73 L 26-65 .400 5-16 .313 14-20 .700 20 21 41 35.0 19 15 13 1 11 71 66.3
CORTLAND 11-30-07 57-60 L 21-44 .477 8-19 .421 7-14 .500 6 18 24 32.2 14 9 13 4 2 57 64.0
at Pitt-Bradford 12-3-07 57-56 W 20-44 .455 4-15 .267 13-16 .813 10 25 35 32.8 20 5 14 2 4 57 62.6
at SUNYIT 12-08-07 76-59 W 30-71 .423 6-19 .316 10-16 .625 24 27 51 35.8 21 11 14 2 4 76 64.8
MEDAILLE 12-15-07 62-60 W 24-50 .480 4-14 .286 10-17 .588 12 25 37 36.0 15 12 17 3 8 62 64.4
at Penn State Behrend 1/5/08 31-38 L 13-33 .394 2-5 .400 3-9 .333 4 21 25 34.6 17 5 16 1 5 31 60.2
at Hilbert College 01/06/08 50-59 L 19-41 .463 4-12 .333 8-14 .571 8 25 33 34.4 16 13 16 3 2 50 59.1
PLATTSBURGH 1/11/08 65-74 L 24-50 .480 7-15 .467 10-13 .769 11 16 27 33.7 20 9 19 0 8 65 59.7
POTSDAM 1/12/08 81-78 W 25-51 .490 7-15 .467 24-37 .649 15 12 27 33.1 16 10 14 6 9 81 61.6
ALFRED UNIV. 1/15/08 75-60 W 27-50 .540 4-12 .333 17-27 .630 13 26 39 33.6 20 16 17 4 9 75 62.8
at New Paltz 01/18/08 61-50 W 24-55 .436 6-19 .316 7-15 .467 10 17 27 33.1 11 16 9 3 8 61 62.6
at Oneonta State 01/19/08 39-51 L 17-51 .333 3-18 .167 2-3 .667 12 23 35 33.2 17 11 21 2 10 39 60.9
at Morrisville State 01/25/08 52-61 L 20-62 .323 4-20 .200 8-15 .533 15 20 35 33.3 25 9 13 0 7 52 60.3
at Oswego State Laker 01-26-08 57-72 L 20-50 .400 5-12 .417 12-20 .600 12 23 35 33.4 24 13 19 2 7 57 60.1
at Houghton College 1/29/08 53-66 L 21-52 .404 4-14 .286 7-8 .875 9 17 26 33.0 16 7 14 0 4 53 59.7
BROCKMBB 2/1/08 50-67 L 19-47 .404 2-11 .182 10-27 .370 13 19 32 32.9 18 7 21 1 11 50 59.2
GENESEO 02/02/08 53-64 L 20-50 .400 5-19 .263 8-11 .727 10 12 22 32.4 22 12 11 0 8 53 58.8
BUFFALO ST. 02/09/08 61-66 L 23-65 .354 2-19 .105 13-21 .619 16 22 38 32.7 24 11 17 0 9 61 59.0
at Geneseo Blue Knigh 2/15/08 46-52 L 18-45 .400 6-17 .353 4-10 .400 9 22 31 32.6 21 13 18 0 8 46 58.3
at SUNY Brockport 02/16/08 69-86 L 27-50 .540 3-15 .200 12-16 .750 9 23 32 32.5 22 9 26 2 3 69 58.8
at Buffalo State 02/19/08 79-70 W 25-48 .521 5-15 .333 24-31 .774 10 26 36 32.7 18 15 25 2 11 79 59.7
OSWEGO STATE LAKERS 2/22/08 67-64 W 30-48 .625 6-11 .545 1-8 .125 5 26 31 32.6 18 19 10 2 3 67 60.0
MORRISVILLE ST. 02/23/08 78-60 W 29-52 .558 11-24 .458 9-15 .600 7 20 27 32.4 12 21 14 1 5 78 60.7
at Plattsburgh State 02/26/08 62-72 L 24-54 .444 7-18 .389 7-16 .438 9 17 26 32.2 15 19 12 0 5 62 60.8
------------------------------------------------------------------------------------------------------------------------------------
Fredonia St. 1580 594-1342 .443 132-410 .322 260-429 .606 294 542 836 32.2 492 301 416 46 175 1580 60.8
Opponents 1672 574-1299 .442 151-445 .339 373-546 .683 274 525 799 30.7 416 282 369 72 205 1672 64.3
Games played: 26
Points/game: 60.8
FG Pct: 44.3
3FG Pct: 32.2
FT Pct: 60.6
Rebounds/game: 32.2
Assists/game: 11.6
Turnovers/game: 16.0
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 1.8
Opponent Game-by-Game
Fredonia State Men's Basketball
Fredonia St. Opponent Game-by-Game (as of Feb 27, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Baldwin-Wallace 11-17-07 76-94 L 32-52 .615 8-15 .533 22-31 .710 6 22 28 28.0 19 15 16 2 7 94 94.0
vs Bridgewater 11-17-07 52-60 L 19-49 .388 6-21 .286 16-28 .571 15 25 40 34.0 10 8 13 1 5 60 77.0
D'YOUVILLE 11-20-07 71-73 L 23-47 .489 11-16 .688 16-24 .667 8 22 30 32.7 18 10 18 2 4 73 75.7
CORTLAND 11-30-07 57-60 L 26-59 .441 3-11 .273 5-12 .417 17 21 38 34.0 12 10 9 4 8 60 71.8
at Pitt-Bradford 12-3-07 57-56 W 17-48 .354 4-24 .167 18-25 .720 13 14 27 32.6 12 6 7 0 8 56 68.6
at SUNYIT 12-08-07 76-59 W 20-58 .345 8-23 .348 11-21 .524 17 21 38 33.5 17 11 16 6 7 59 67.0
MEDAILLE 12-15-07 62-60 W 23-54 .426 7-20 .350 7-9 .778 8 17 25 32.3 13 11 12 0 3 60 66.0
at Penn State Behrend 1/5/08 31-38 L 12-42 .286 5-21 .238 9-12 .750 10 19 29 31.9 14 8 12 3 3 38 62.5
at Hilbert College 01/06/08 50-59 L 20-56 .357 9-21 .429 10-17 .588 15 19 34 32.1 15 14 7 2 5 59 62.1
PLATTSBURGH 1/11/08 65-74 L 25-38 .658 4-11 .364 20-29 .690 2 15 17 30.6 14 10 16 4 9 74 63.3
POTSDAM 1/12/08 81-78 W 28-52 .538 7-19 .368 15-21 .714 14 14 28 30.4 24 8 16 4 9 78 64.6
ALFRED UNIV. 1/15/08 75-60 W 21-57 .368 5-24 .208 13-19 .684 14 12 26 30.0 20 9 11 2 7 60 64.2
at New Paltz 01/18/08 61-50 W 20-43 .465 6-10 .600 4-9 .444 8 26 34 30.3 16 12 20 1 2 50 63.2
at Oneonta State 01/19/08 39-51 L 17-46 .370 4-14 .286 13-18 .722 8 22 30 30.3 13 7 16 3 14 51 62.3
at Morrisville State 01/25/08 52-61 L 19-46 .413 6-15 .400 17-29 .586 13 32 45 31.3 16 12 19 9 6 61 62.2
at Oswego State Laker 01-26-08 57-72 L 21-50 .420 6-20 .300 24-30 .800 9 21 30 31.2 17 12 9 4 8 72 62.8
at Houghton College 1/29/08 53-66 L 25-48 .521 6-17 .353 10-15 .667 10 22 32 31.2 11 15 15 3 5 66 63.0
BROCKMBB 2/1/08 50-67 L 21-47 .447 7-17 .412 18-22 .818 8 21 29 31.1 20 13 19 3 13 67 63.2
GENESEO 02/02/08 53-64 L 22-40 .550 1-6 .167 19-24 .792 10 19 29 31.0 13 9 16 3 6 64 63.3
BUFFALO ST. 02/09/08 61-66 L 20-43 .465 2-6 .333 24-32 .750 5 23 28 30.9 21 4 19 2 8 66 63.4
at Geneseo Blue Knigh 2/15/08 46-52 L 16-39 .410 6-13 .462 14-24 .583 7 20 27 30.7 15 13 17 4 9 52 62.9
at SUNY Brockport 02/16/08 69-86 L 29-56 .518 9-24 .375 19-27 .704 8 17 25 30.4 19 20 12 4 22 86 63.9
at Buffalo State 02/19/08 79-70 W 26-61 .426 4-17 .235 14-24 .583 15 17 32 30.5 21 10 21 1 12 70 64.2
OSWEGO STATE LAKERS 2/22/08 67-64 W 21-51 .412 8-22 .364 14-18 .778 7 18 25 30.3 16 8 7 2 7 64 64.2
MORRISVILLE ST. 02/23/08 78-60 W 25-58 .431 2-19 .105 8-13 .615 15 19 34 30.4 16 9 14 2 8 60 64.0
at Plattsburgh State 02/26/08 62-72 L 26-59 .441 7-19 .368 13-13 1.000 12 27 39 30.7 14 18 12 1 10 72 64.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1672 574-1299 .442 151-445 .339 373-546 .683 274 525 799 30.7 416 282 369 72 205 1672 64.3
Fredonia St. 1580 594-1342 .443 132-410 .322 260-429 .606 294 542 836 32.2 492 301 416 46 175 1580 60.8
Games played: 26
Points/game: 64.3
FG Pct: 44.2
3FG Pct: 33.9
FT Pct: 68.3
Rebounds/game: 30.7
Assists/game: 10.8
Turnovers/game: 14.2
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 2.8
Team Game-by-Game Comparison
Fredonia State Men's Basketball
Fredonia St. Team Game-by-Game Comparison (as of Feb 27, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Baldwin-Wallace............... 35/55 41/39 76-94 (18) 28-55/32-52 .509/.615 6-17/ 8-15 .353/.533 14-23/22-31 .609/.710 29/28 +1 7/15 21/16 3/2 10/7 28/19
Bridgewater................... 20/25 32/35 52-60 (8) 20-59/19-49 .339/.388 6-19/ 6-21 .316/.286 6-7 /16-28 .857/.571 35/40 (5) 7/8 12/13 2/1 4/5 23/10
D'YOUVILLE.................... 29/37 42/36 71-73 (2) 26-65/23-47 .400/.489 5-16/11-16 .313/.688 14-20/16-24 .700/.667 41/30 +11 15/10 13/18 1/2 11/4 19/18
CORTLAND...................... 27/25 30/35 57-60 (3) 21-44/26-59 .477/.441 8-19/ 3-11 .421/.273 7-14/ 5-12 .500/.417 24/38 (14) 9/10 13/9 4/4 2/8 14/12
Pitt-Bradford................. 27/28 30/28 57-56 +1 20-44/17-48 .455/.354 4-15/ 4-24 .267/.167 13-16/18-25 .813/.720 35/27 +8 5/6 14/7 2/0 4/8 20/12
SUNYIT........................ 41/31 35/28 76-59 +17 30-71/20-58 .423/.345 6-19/ 8-23 .316/.348 10-16/11-21 .625/.524 51/38 +13 11/11 14/16 2/6 4/7 21/17
MEDAILLE...................... 25/27 37/33 62-60 +2 24-50/23-54 .480/.426 4-14/ 7-20 .286/.350 10-17/ 7-9 .588/.778 37/25 +12 12/11 17/12 3/0 8/3 15/13
Penn State Behrend............ 20/12 11/26 31-38 (7) 13-33/12-42 .394/.286 2-5 / 5-21 .400/.238 3-9 / 9-12 .333/.750 25/29 (4) 5/8 16/12 1/3 5/3 17/14
Hilbert College............... 29/29 21/30 50-59 (9) 19-41/20-56 .463/.357 4-12/ 9-21 .333/.429 8-14/10-17 .571/.588 33/34 (1) 13/14 16/7 3/2 2/5 16/15
PLATTSBURGH................... 32/29 33/45 65-74 (9) 24-50/25-38 .480/.658 7-15/ 4-11 .467/.364 10-13/20-29 .769/.690 27/17 +10 9/10 19/16 0/4 8/9 20/14
POTSDAM....................... 33/36 48/42 81-78 +3 25-51/28-52 .490/.538 7-15/ 7-19 .467/.368 24-37/15-21 .649/.714 27/28 (1) 10/8 14/16 6/4 9/9 16/24
ALFRED UNIV................... 33/23 42/37 75-60 +15 27-50/21-57 .540/.368 4-12/ 5-24 .333/.208 17-27/13-19 .630/.684 39/26 +13 16/9 17/11 4/2 9/7 20/20
New Paltz..................... 30/24 31/26 61-50 +11 24-55/20-43 .436/.465 6-19/ 6-10 .316/.600 7-15/ 4-9 .467/.444 27/34 (7) 16/12 9/20 3/1 8/2 11/16
Oneonta State................. 24/14 15/37 39-51 (12) 17-51/17-46 .333/.370 3-18/ 4-14 .167/.286 2-3 /13-18 .667/.722 35/30 +5 11/7 21/16 2/3 10/14 17/13
Morrisville State College..... 13/31 39/30 52-61 (9) 20-62/19-46 .323/.413 4-20/ 6-15 .200/.400 8-15/17-29 .533/.586 35/45 (10) 9/12 13/19 0/9 7/6 25/16
Oswego State Lakers........... 26/28 31/44 57-72 (15) 20-50/21-50 .400/.420 5-12/ 6-20 .417/.300 12-20/24-30 .600/.800 35/30 +5 13/12 19/9 2/4 7/8 24/17
Houghton College.............. 27/29 26/37 53-66 (13) 21-52/25-48 .404/.521 4-14/ 6-17 .286/.353 7-8 /10-15 .875/.667 26/32 (6) 7/15 14/15 0/3 4/5 16/11
BROCKMBB...................... 25/33 25/34 50-67 (17) 19-47/21-47 .404/.447 2-11/ 7-17 .182/.412 10-27/18-22 .370/.818 32/29 +3 7/13 21/19 1/3 11/13 18/20
GENESEO....................... 30/31 23/33 53-64 (11) 20-50/22-40 .400/.550 5-19/ 1-6 .263/.167 8-11/19-24 .727/.792 22/29 (7) 12/9 11/16 0/3 8/6 22/13
BUFFALO ST.................... 34/30 27/36 61-66 (5) 23-65/20-43 .354/.465 2-19/ 2-6 .105/.333 13-21/24-32 .619/.750 38/28 +10 11/4 17/19 0/2 9/8 24/21
Geneseo Blue Knights.......... 14/20 32/32 46-52 (6) 18-45/16-39 .400/.410 6-17/ 6-13 .353/.462 4-10/14-24 .400/.583 31/27 +4 13/13 18/17 0/4 8/9 21/15
SUNY Brockport................ 38/43 31/43 69-86 (17) 27-50/29-56 .540/.518 3-15/ 9-24 .200/.375 12-16/19-27 .750/.704 32/25 +7 9/20 26/12 2/4 3/22 22/19
Buffalo State................. 28/29 51/41 79-70 +9 25-48/26-61 .521/.426 5-15/ 4-17 .333/.235 24-31/14-24 .774/.583 36/32 +4 15/10 25/21 2/1 11/12 18/21
OSWEGO STATE LAKERS........... 32/31 35/33 67-64 +3 30-48/21-51 .625/.412 6-11/ 8-22 .545/.364 1-8 /14-18 .125/.778 31/25 +6 19/8 10/7 2/2 3/7 18/16
MORRISVILLE ST................ 34/35 44/25 78-60 +18 29-52/25-58 .558/.431 11-24/ 2-19 .458/.105 9-15/ 8-13 .600/.615 27/34 (7) 21/9 14/14 1/2 5/8 12/16
Plattsburgh State............. 31/36 31/36 62-72 (10) 24-54/26-59 .444/.441 7-18/ 7-19 .389/.368 7-16/13-13 .438/.000 26/39 (13) 19/18 12/12 0/1 5/10 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Fredonia State Men's Basketball
Fredonia St. Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2008)
All games
05 11 14 20 22 23 24 30 32
Opponent Date Score WL BRYANT,JU COOPER,BR DAVIS,WAY VALENTA,S MOORE,MAT SAUNDERS, MACBRIDE, MORSE,BRY BUCKMON,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Baldwin-Wallace 11-17-07 76-94 L DNP 29- 2- 0 2- 0- 0 DNP 0- 2- 0 2- 1- 3 0- 0- 0 0- 0- 0 23- 5- 1
vs Bridgewater 11-17-07 52-60 L 6- 5- 0 18- 2- 3 10- 0- 2 DNP 0- 0- 1 3- 2- 0 2- 0- 1 DNP 5- 3- 0
D'YOUVILLE 11-20-07 71-73 L 6- 6- 0 12- 4- 1 6- 1- 4 DNP 0- 0- 0 15- 4- 4 2- 2- 0 DNP 8- 5- 1
CORTLAND 11-30-07 57-60 L 2- 2- 0 18- 3- 1 10- 2- 4 DNP DNP 3- 2- 2 0- 0- 0 DNP 7- 4- 0
at Pitt-Bradford 12-3-07 57-56 W 4- 2- 0 11- 1- 0 7- 4- 2 DNP DNP 2- 3- 1 2- 1- 0 DNP 16- 5- 0
at SUNYIT 12-08-07 76-59 W 15- 7- 1 21- 5- 1 2- 4- 2 0- 0- 0 DNP 5- 4- 2 3- 1- 0 0- 0- 0 11-12- 0
MEDAILLE 12-15-07 62-60 W 6- 5- 4 6- 4- 1 13- 5- 4 DNP DNP 5- 1- 1 0- 1- 0 DNP 13- 3- 0
at Penn State Behrend 1/5/08 31-38 L DNP DNP 4- 2- 1 7- 1- 1 DNP 2- 6- 1 4- 6- 2 DNP DNP
at Hilbert College 01/06/08 50-59 L 0- 2- 0 DNP 5- 2- 2 4- 1- 1 DNP 5-10- 5 9- 4- 3 DNP 3- 4- 0
PLATTSBURGH 1/11/08 65-74 L 0- 1- 0 26- 2- 1 5- 2- 2 2- 1- 0 0- 0- 0 16- 7- 5 0- 1- 0 3- 3- 0 6- 3- 0
POTSDAM 1/12/08 81-78 W 10- 5- 0 15- 4- 2 4- 1- 1 DNP DNP 9- 3- 2 4- 2- 0 DNP 14- 2- 0
ALFRED UNIV. 1/15/08 75-60 W 8- 8- 2 20- 2- 2 11- 4- 4 0- 2- 1 DNP 5- 5- 4 0- 0- 3 0- 1- 0 1- 2- 0
at New Paltz 01/18/08 61-50 W 8- 0- 0 19- 4- 1 3- 0- 2 0- 0- 0 DNP 5- 3- 7 0- 0- 0 0- 0- 0 2- 7- 3
at Oneonta State 01/19/08 39-51 L 6- 7- 2 12- 4- 1 5- 2- 2 DNP DNP 2- 5- 2 2- 1- 1 DNP 2- 1- 0
at Morrisville State Co01/25/08 52-61 L 5- 2- 0 9- 2- 3 6- 4- 0 0- 1- 0 DNP 5- 4- 2 0- 0- 2 0- 0- 0 4- 1- 0
at Oswego State Lakers 01-26-08 57-72 L 5- 2- 1 4- 3- 2 0- 4- 2 DNP DNP 5- 3- 4 2- 2- 1 DNP 6- 1- 0
at Houghton College 1/29/08 53-66 L 5- 3- 0 19- 3- 3 7- 2- 1 DNP DNP 6- 0- 0 2- 1- 1 DNP 9- 3- 0
BROCKMBB 2/1/08 50-67 L 10- 6- 0 8- 5- 1 4- 3- 2 0- 0- 0 DNP 3- 0- 0 0- 1- 0 DNP 12- 3- 0
GENESEO 02/02/08 53-64 L 2- 2- 6 22- 0- 2 3- 3- 3 0- 0- 0 DNP 2- 2- 1 0- 1- 0 DNP 10- 0- 0
BUFFALO ST. 02/09/08 61-66 L 5- 4- 1 6- 3- 5 8- 5- 2 DNP DNP 2- 0- 0 2- 5- 0 DNP 19- 7- 0
at Geneseo Blue Knights2/15/08 46-52 L 7- 1- 4 6- 2- 1 13- 1- 1 2- 2- 1 DNP 3- 3- 3 0- 2- 0 DNP 9- 4- 0
at SUNY Brockport 02/16/08 69-86 L 10- 3- 0 12- 2- 0 9- 2- 1 6- 1- 0 DNP 9- 3- 1 6- 3- 2 DNP 6- 1- 0
at Buffalo State 02/19/08 79-70 W 7- 2- 1 29- 6- 2 7- 1- 4 0- 1- 0 DNP 0- 5- 2 0- 0- 0 DNP 23- 5- 0
OSWEGO STATE LAKERS 2/22/08 67-64 W 4- 1- 1 2- 6- 3 14- 5- 5 DNP DNP 11- 4- 3 0- 0- 1 DNP 10- 2- 0
MORRISVILLE ST. 02/23/08 78-60 W 6- 2- 1 18- 3- 4 3- 1- 4 0- 0- 0 4- 0- 2 5- 2- 4 2- 0- 1 0- 0- 0 8- 1- 2
at Plattsburgh State 02/26/08 62-72 L 10- 3- 5 3- 4- 1 10- 4- 5 DNP DNP 3- 0- 4 0- 1- 0 DNP 13- 2- 1
33 34 40 42 54 98
Opponent Date Score WL KANE,JAME MACK,DAVI SMITH,ADA GORDON,KY NOLAN,ROB ROSE,RICA
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Baldwin-Wallace 11-17-07 76-94 L 13- 4- 0 DNP 3- 2- 2 4- 7- 0 DNP 0- 0- 1
vs Bridgewater 11-17-07 52-60 L 4- 6- 0 DNP 0- 1- 0 4-11- 0 DNP DNP
D'YOUVILLE 11-20-07 71-73 L DNP DNP 6- 3- 0 16-11- 5 DNP 0- 0- 0
CORTLAND 11-30-07 57-60 L 3- 4- 0 DNP 3- 1- 1 11- 5- 1 DNP DNP
at Pitt-Bradford 12-3-07 57-56 W 5- 5- 0 DNP 3- 1- 0 7- 7- 2 DNP DNP
at SUNYIT 12-08-07 76-59 W 6- 3- 0 0- 0- 0 6- 1- 3 5- 6- 2 2- 1- 0 DNP
MEDAILLE 12-15-07 62-60 W 0- 1- 0 DNP 7- 3- 1 12-10- 1 DNP DNP
at Penn State Behrend 1/5/08 31-38 L 4- 1- 0 DNP 5- 2- 0 5- 6- 0 0- 1- 0 DNP
at Hilbert College 01/06/08 50-59 L 2- 1- 1 DNP 10- 1- 0 12- 4- 1 DNP DNP
PLATTSBURGH 1/11/08 65-74 L DNP DNP 3- 1- 0 0- 2- 0 4- 0- 1 DNP
POTSDAM 1/12/08 81-78 W DNP DNP 7- 1- 0 12- 6- 5 6- 0- 0 DNP
ALFRED UNIV. 1/15/08 75-60 W 2- 0- 0 DNP 10- 4- 0 15- 4- 0 3- 1- 0 DNP
at New Paltz 01/18/08 61-50 W 2- 4- 1 0- 0- 0 7- 1- 0 15- 6- 2 0- 1- 0 DNP
at Oneonta State 01/19/08 39-51 L 4- 5- 0 DNP 2- 2- 0 4- 3- 2 0- 0- 1 DNP
at Morrisville State Co01/25/08 52-61 L 11-12- 1 DNP 4- 0- 0 6- 5- 1 2- 1- 0 DNP
at Oswego State Lakers 01-26-08 57-72 L 17- 7- 0 DNP 7- 3- 3 11- 9- 0 DNP DNP
at Houghton College 1/29/08 53-66 L 3- 5- 1 DNP 0- 1- 0 2- 4- 1 0- 0- 0 DNP
BROCKMBB 2/1/08 50-67 L 9- 5- 3 DNP 4- 5- 0 DNP 0- 2- 1 DNP
GENESEO 02/02/08 53-64 L 12- 9- 0 DNP 0- 0- 0 DNP 2- 1- 0 DNP
BUFFALO ST. 02/09/08 61-66 L 6- 5- 1 DNP 2- 3- 1 11- 2- 1 DNP DNP
at Geneseo Blue Knights2/15/08 46-52 L 0- 4- 0 DNP DNP 6-10- 3 DNP DNP
at SUNY Brockport 02/16/08 69-86 L 4- 4- 1 DNP 3- 0- 0 4- 7- 4 DNP DNP
at Buffalo State 02/19/08 79-70 W 7- 3- 1 DNP 4- 6- 2 2- 5- 3 DNP DNP
OSWEGO STATE LAKERS 2/22/08 67-64 W 6- 1- 0 DNP 2- 3- 3 18- 8- 3 DNP DNP
MORRISVILLE ST. 02/23/08 78-60 W 5- 1- 2 DNP 7- 6- 0 17- 6- 1 3- 2- 0 DNP
at Plattsburgh State 02/26/08 62-72 L DNP DNP 8- 3- 0 11- 4- 3 4- 3- 0 DNP