Fredonia State
Season Statistics
Season Schedule/Results & Leaders
Fredonia State Basketball
Fredonia State Season Schedule/Results & Leaders (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-3) (7-5) (2-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (3-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 5:30PM + vs Allegheny W 64-55 154 (17)COOPER, Brad (8)MITCHELL, Kyle
11/16/08 4:00PM + at Rutgers-Newark 59-77 L 221 (10)SAUNDERS, Kevin (7)MORSE, Bryan
(10)COOPER, Brad
11/18/08 8:00 p.m. PENN STATE BEHREND W 66-63 475 (22)COOPER, Brad (6)MITCHELL, Kyle
(6)MACBRIDE, Greg
11/22/08 7 p.m. COBLESKILL W 71-26 173 (15)SAUNDERS, Kevin (9)BRYANT, Julius
11/25/08 8:00 pm at D'Youville College W 64-44 305 (14)SAUNDERS, Kevin (5)MITCHELL, Kyle
(5)SAUNDERS, Kevin
12/01/08 7:30 p.m. PITT-BRADFORD W 84-79 365 (17)MITCHELL, Kyle (11)VALENTA, Scott
12/05/08 8:00 pm * at New Paltz W 68-63 400 (19)COOPER, Brad (11)MITCHELL, Kyle
12/06/08 4:00 pm * at Oneonta State 65-75 L 451 (14)COOPER, Brad (6)VALENTA, Scott
(14)DAVIS, Wayne
12/11/08 7:00pm at Medaille College W 69-61 128 (19)DAVIS, Wayne (7)SAUNDERS, Kevin
1/9/09 8 p.m. * PLATTSBURGH W 66-59 174 (19)BRYANT, Julius (10)MORSE, Bryan
1/10/09 4 p.m. * POTSDAM W 72-55 222 (22)SAUNDERS, Kevin (6)MORSE, Bryan
1/16/09 8 p.m. * OSWEGO 67-69 L 307 (18)BRYANT, Julius (11)MORSE, Bryan
1/17/09 4 p.m. * MORRISVILLE W 76-60 177 (18)SAUNDERS, Kevin (8)COOPER, Brad
1/20/09 8:00 pm * at Geneseo Blue Knights 50-57 L 625 (10)SAUNDERS, Kevin (8)MORSE, Bryan
(10)COOPER, Brad
1/23/09 8 p.m. * at SUNY Cortland 47-57 L 350 (15)DAVIS, Wayne (5)DAVIS, Wayne
(5)BRYANT, Julius
1-24-08 8:00 p.m. * BROCKPORT 48-67 L 295 (12)COOPER, Brad (7)BRYANT, Julius
(7)MORSE, Bryan
01/30/09 8:10 PM * at Morrisville State College W 62-47 150 (13)MORSE, Bryan (7)MORSE, Bryan
(7)COOPER, Brad
01/31/09 6 p.m. EST * at Plattsburgh State W 70-62 476 (18)MORSE, Bryan (5)SAUNDERS, Kevin
2/3/09 8:00 p.m. * BUFFALO STATE W 61-58 437 (15)MITCHELL, Kyle (5)BRYANT, Julius
(5)COOPER, Brad
(5)SAUNDERS, Kevin
02/06/09 8 pm * at Brockport 67-87 L 500 (20)BRYANT, Julius (6)BRYANT, Julius
2/10/09 7 p.m. HOUGHTON 57-63 L 299 (16)BRYANT, Julius (8)COOPER, Brad
2/17/09 8:15 p.m. * at Buffalo State W 82-62 717 (19)COOPER, Brad (8)MORSE, Bryan
2-20-09 8:00 p.m * GENESEO BLUE KNIGHTS W 64-59 900 (18)COOPER, Brad (10)MORSE, Bryan
2/21/09 4:00P.M. * SUNY CORTLAND W 71-68 527 (32)COOPER, Brad (5)SMITH, Leonard
(5)BRYANT, Julius
02/24/09 8:00pm % at Oneonta State W 83-65 172 (23)COOPER, Brad (5)BRYANT, Julius
(5)MORSE, Bryan
(5)MITCHELL, Kyle
02/27/09 6 pm vs SUNY Cortland W 56-55 300 (22)COOPER, Brad (7)BRYANT, Julius
02/28/09 4 pm vs Brockport 59-64 L 200 (17)COOPER, Brad (11)BRYANT, Julius
03-06-09 8 p.m. vs HARTWICK COLLEGE 50-52 L 300 (10)MACBRIDE, Greg (6)DAVIS, Wayne
(6)VALENTA, Scott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4351 363
AWAY.................... 12 4495 375
NEUTRAL................. 4 954 239
TOTAL................... 28 9800 350
Season Box Score
Fredonia State Basketball
Fredonia State Season Box Score (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-3) (7-5) (2-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (3-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 COOPER, Brad....... 28-27 866 30.9 122-314 .389 34-96 .354 61-94 .649 37 74 111 4.0 53 2 56 76 3 58 339 12.1
23 SAUNDERS, Kevin.... 23-23 689 30.0 71-187 .380 31-97 .320 61-79 .772 19 57 76 3.3 49 0 49 48 3 38 234 10.2
05 BRYANT, Julius..... 27-25 671 24.9 99-204 .485 0-1 .000 59-93 .634 69 72 141 5.2 68 2 35 64 6 25 257 9.5
14 DAVIS, Wayne....... 28-25 775 27.7 84-212 .396 40-113 .354 56-72 .778 16 56 72 2.6 70 1 78 62 0 41 264 9.4
20 VALENTA, Scott..... 23-12 413 18.0 62-130 .477 3-25 .120 19-32 .594 29 49 78 3.4 59 2 25 24 4 16 146 6.3
33 MITCHELL, Kyle..... 28-21 511 18.3 70-147 .476 0-2 .000 32-47 .681 40 67 107 3.8 64 3 23 33 16 24 172 6.1
30 MORSE, Bryan....... 27-7 520 19.3 64-129 .496 0-1 .000 27-60 .450 71 66 137 5.1 63 1 19 51 7 13 155 5.7
42 SMITH, Leonard..... 26-0 460 17.7 35-69 .507 1-3 .333 28-40 .700 22 49 71 2.7 19 0 32 33 2 13 99 3.8
24 MACBRIDE, Greg..... 28-0 442 15.8 34-85 .400 9-22 .409 24-31 .774 21 39 60 2.1 42 0 19 37 4 13 101 3.6
32 BILLUPS, Amir...... 15-0 61 4.1 6-14 .429 4-9 .444 2-4 .500 1 10 11 0.7 6 0 1 4 0 1 18 1.2
22 HERRERA, Jonathan.. 9-0 31 3.4 3-7 .429 3-6 .500 1-2 .500 1 6 7 0.8 4 0 4 2 0 2 10 1.1
34 DANIELS, Bobby..... 13-0 111 8.5 4-18 .222 0-1 .000 4-6 .667 7 5 12 0.9 7 0 6 7 0 2 12 0.9
40 JACKSON, Dior...... 6-0 15 2.5 2-4 .500 1-1 1.000 0-2 .000 2 0 2 0.3 2 0 1 1 1 1 5 0.8
12 DONAHUE, Sean...... 4-0 19 4.8 1-4 .250 1-3 .333 0-0 .000 1 2 3 0.8 0 0 2 0 0 0 3 0.8
10 SCRIBANI, Zack..... 3-0 9 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 2 0.7
44 DRISCOLL, Kurtis... 2-0 9 4.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 1 1 0 0 1 0.5
TEAM............... 45 42 87 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5602 658-1525 .431 127-380 .334 375-564 .665 381 594 975 34.8 508 11 351 450 46 248 1818 64.9
Opponents.......... 28 5602 604-1380 .438 159-437 .364 342-557 .614 302 580 882 31.5 516 - 352 496 81 242 1709 61.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fredonia State................ 819 999 - 1818
Opponents..................... 819 890 - 1709
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fredonia State................ 89 5 94
Opponents..................... 93 3 96
Combined Team Statistics
Fredonia State Basketball
Fredonia State Combined Team Statistics (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-3) (7-5) (2-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (3-1) (3-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/15/08 vs Allegheny W 64-55 154
+11/16/08 at Rutgers-Newark L 59-77 221
11/18/08 PENN STATE BEHREND W 66-63 475
11/22/08 COBLESKILL W 71-26 173
11/25/08 at D'Youville College W 64-44 305
12/01/08 PITT-BRADFORD W 84-79 365
*12/05/08 at New Paltz W 68-63 400
*12/06/08 at Oneonta State L 65-75 451
12/11/08 at Medaille College W 69-61 128
*1/9/09 PLATTSBURGH W 66-59 174
*1/10/09 POTSDAM W 72-55 222
*1/16/09 OSWEGO L 67-69 307
*1/17/09 MORRISVILLE W 76-60 177
*1/20/09 at Geneseo Blue Knights L 50-57 625
*1/23/09 at SUNY Cortland L 47-57 350
*1-24-08 BROCKPORT L 48-67 295
*01/30/09 at Morrisville State College W 62-47 150
*01/31/09 at Plattsburgh State W 70-62 476
*2/3/09 BUFFALO STATE W 61-58 437
*02/06/09 at Brockport L 67-87 500
2/10/09 HOUGHTON L 57-63 299
*2/17/09 at Buffalo State W 82-62 717
*2-20-09 GENESEO BLUE KNIGHTS W 64-59 900
*2/21/09 SUNY CORTLAND W 71-68 527
%02/24/09 at Oneonta State W 83-65 172
02/27/09 vs SUNY Cortland W 56-55 300
02/28/09 vs Brockport L 59-64 200
03-06-09 vs HARTWICK COLLEGE L 50-52 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 COOPER, Brad........ 28-27 30.9 .389 .354 .649 4.0 2.0 58 3 12.1
23 SAUNDERS, Kevin..... 23-23 30.0 .380 .320 .772 3.3 2.1 38 3 10.2
05 BRYANT, Julius...... 27-25 24.9 .485 .000 .634 5.2 1.3 25 6 9.5
14 DAVIS, Wayne........ 28-25 27.7 .396 .354 .778 2.6 2.8 41 0 9.4
20 VALENTA, Scott...... 23-12 18.0 .477 .120 .594 3.4 1.1 16 4 6.3
33 MITCHELL, Kyle...... 28-21 18.3 .476 .000 .681 3.8 0.8 24 16 6.1
30 MORSE, Bryan........ 27-7 19.3 .496 .000 .450 5.1 0.7 13 7 5.7
42 SMITH, Leonard...... 26-0 17.7 .507 .333 .700 2.7 1.2 13 2 3.8
24 MACBRIDE, Greg...... 28-0 15.8 .400 .409 .774 2.1 0.7 13 4 3.6
32 BILLUPS, Amir....... 15-0 4.1 .429 .444 .500 0.7 0.1 1 0 1.2
22 HERRERA, Jonathan... 9-0 3.4 .429 .500 .500 0.8 0.4 2 0 1.1
34 DANIELS, Bobby...... 13-0 8.5 .222 .000 .667 0.9 0.5 2 0 0.9
40 JACKSON, Dior....... 6-0 2.5 .500 1.000 .000 0.3 0.2 1 1 0.8
12 DONAHUE, Sean....... 4-0 4.8 .250 .333 .000 0.8 0.5 0 0 0.8
10 SCRIBANI, Zack...... 3-0 3.0 1.000 .000 .000 0.0 0.0 1 0 0.7
44 DRISCOLL, Kurtis.... 2-0 4.5 .000 .000 .500 0.0 0.5 0 0 0.5
Total............... 28 .431 .334 .665 34.8 12.5 248 46 64.9
Opponents........... 28 .438 .364 .614 31.5 12.6 242 81 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COOPER, Brad........ 28 122-314 .389 34-96 .354 61-94 .649 339 12.1
SAUNDERS, Kevin..... 23 71-187 .380 31-97 .320 61-79 .772 234 10.2
BRYANT, Julius...... 27 99-204 .485 0-1 .000 59-93 .634 257 9.5
DAVIS, Wayne........ 28 84-212 .396 40-113 .354 56-72 .778 264 9.4
VALENTA, Scott...... 23 62-130 .477 3-25 .120 19-32 .594 146 6.3
MITCHELL, Kyle...... 28 70-147 .476 0-2 .000 32-47 .681 172 6.1
MORSE, Bryan........ 27 64-129 .496 0-1 .000 27-60 .450 155 5.7
SMITH, Leonard...... 26 35-69 .507 1-3 .333 28-40 .700 99 3.8
MACBRIDE, Greg...... 28 34-85 .400 9-22 .409 24-31 .774 101 3.6
BILLUPS, Amir....... 15 6-14 .429 4-9 .444 2-4 .500 18 1.2
HERRERA, Jonathan... 9 3-7 .429 3-6 .500 1-2 .500 10 1.1
DANIELS, Bobby...... 13 4-18 .222 0-1 .000 4-6 .667 12 0.9
JACKSON, Dior....... 6 2-4 .500 1-1 1.000 0-2 .000 5 0.8
DONAHUE, Sean....... 4 1-4 .250 1-3 .333 0-0 .000 3 0.8
SCRIBANI, Zack...... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
DRISCOLL, Kurtis.... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 28 658-1525 .431 127-380 .334 375-564 .665 1818 64.9
Opponents........... 28 604-1380 .438 159-437 .364 342-557 .614 1709 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COOPER, Brad........ 28 866 37 74 111 53 2 56 76 0.7 32
SAUNDERS, Kevin..... 23 689 19 57 76 49 0 49 48 1.0 22
BRYANT, Julius...... 27 671 69 72 141 68 2 35 64 0.5 20
DAVIS, Wayne........ 28 775 16 56 72 70 1 78 62 1.3 22
VALENTA, Scott...... 23 413 29 49 78 59 2 25 24 1.0 16
MITCHELL, Kyle...... 28 511 40 67 107 64 3 23 33 0.7 17
MORSE, Bryan........ 27 520 71 66 137 63 1 19 51 0.4 18
SMITH, Leonard...... 26 460 22 49 71 19 0 32 33 1.0 12
MACBRIDE, Greg...... 28 442 21 39 60 42 0 19 37 0.5 10
BILLUPS, Amir....... 15 61 1 10 11 6 0 1 4 0.3 6
HERRERA, Jonathan... 9 31 1 6 7 4 0 4 2 2.0 6
DANIELS, Bobby...... 13 111 7 5 12 7 0 6 7 0.9 4
JACKSON, Dior....... 6 15 2 0 2 2 0 1 1 1.0 5
DONAHUE, Sean....... 4 19 1 2 3 0 0 2 0 99.0 3
SCRIBANI, Zack...... 3 9 0 0 0 1 0 0 1 0.0 2
DRISCOLL, Kurtis.... 2 9 0 0 0 1 0 1 1 1.0 1
Total............... 28 5602 381 594 975 508 11 351 450 0.8 84
Opponents........... 28 5602 302 580 882 516 - 352 496 0.7 87
TEAM STATISTICS FREDM OPP
---------------------------------------------------
SCORING.................. 1818 1709
Points per game........ 64.9 61.0
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 658-1525 604-1380
Field goal pct......... .431 .438
3 POINT FG-ATT........... 127-380 159-437
3-point FG pct......... .334 .364
3-pt FG made per game.. 4.5 5.7
FREE THROWS-ATT.......... 375-564 342-557
Free throw pct......... .665 .614
REBOUNDS................. 975 882
Rebounds per game...... 34.8 31.5
Rebounding margin...... +3.3 -
ASSISTS.................. 351 352
Assists per game....... 12.5 12.6
TURNOVERS................ 450 496
Turnovers per game..... 16.1 17.7
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 248 242
Steals per game........ 8.9 8.6
BLOCKS................... 46 81
Blocks per game........ 1.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4351 5449
Home games-Avg/Game.... 12-363 12-375
Neutral site-Avg/Game.. - 4-238
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fredonia State................ 819 999 - 1818
Opponents..................... 819 890 - 1709
Overall Team Statistics
Fredonia State Basketball
Fredonia State Overall Team Statistics (as of Mar 10, 2009)
All games
TEAM STATISTICS FREDM OPP
---------------------------------------------------
SCORING.................. 1818 1709
Points per game........ 64.9 61.0
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 658-1525 604-1380
Field goal pct......... .431 .438
3 POINT FG-ATT........... 127-380 159-437
3-point FG pct......... .334 .364
3-pt FG made per game.. 4.5 5.7
FREE THROWS-ATT.......... 375-564 342-557
Free throw pct......... .665 .614
REBOUNDS................. 975 882
Rebounds per game...... 34.8 31.5
Rebounding margin...... +3.3 -
ASSISTS.................. 351 352
Assists per game....... 12.5 12.6
TURNOVERS................ 450 496
Turnovers per game..... 16.1 17.7
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 248 242
Steals per game........ 8.9 8.6
BLOCKS................... 46 81
Blocks per game........ 1.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4351 5449
Home games-Avg/Game.... 12-363 12-375
Neutral site-Avg/Game.. - 4-238
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Fredonia State................ 819 999 - 1818
Opponents..................... 819 890 - 1709
Category Leaders
Fredonia State Basketball
Fredonia State Category Leaders (as of Mar 10, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCRIBANI, Zack...... 1 1 1.000 COOPER, Brad........ 28 314 11.2
SMITH, Leonard...... 35 69 .507 DAVIS, Wayne........ 28 212 7.6
JACKSON, Dior....... 2 4 .500 BRYANT, Julius...... 27 204 7.6
MORSE, Bryan........ 64 129 .496 SAUNDERS, Kevin..... 23 187 8.1
BRYANT, Julius...... 99 204 .485 MITCHELL, Kyle...... 28 147 5.3
VALENTA, Scott...... 62 130 .477
MITCHELL, Kyle...... 70 147 .476 FIELD GOALS MADE G Made Made/G
HERRERA, Jonathan... 3 7 .429 -----------------------------------
BILLUPS, Amir....... 6 14 .429 COOPER, Brad........ 28 122 4.4
MACBRIDE, Greg...... 34 85 .400 BRYANT, Julius...... 27 99 3.7
DAVIS, Wayne........ 84 212 .396 DAVIS, Wayne........ 28 84 3.0
COOPER, Brad........ 122 314 .389 SAUNDERS, Kevin..... 23 71 3.1
MITCHELL, Kyle...... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Dior....... 1 1 1.000 DAVIS, Wayne........ 28 113 4.0
HERRERA, Jonathan... 3 6 .500 SAUNDERS, Kevin..... 23 97 4.2
BILLUPS, Amir....... 4 9 .444 COOPER, Brad........ 28 96 3.4
MACBRIDE, Greg...... 9 22 .409 VALENTA, Scott...... 23 25 1.1
COOPER, Brad........ 34 96 .354 MACBRIDE, Greg...... 28 22 0.8
DAVIS, Wayne........ 40 113 .354
SMITH, Leonard...... 1 3 .333 3-POINT FGS MADE G Made Made/G
DONAHUE, Sean....... 1 3 .333 -----------------------------------
SAUNDERS, Kevin..... 31 97 .320 DAVIS, Wayne........ 28 40 1.4
VALENTA, Scott...... 3 25 .120 COOPER, Brad........ 28 34 1.2
BRYANT, Julius...... 0 1 .000 SAUNDERS, Kevin..... 23 31 1.3
DANIELS, Bobby...... 0 1 .000 MACBRIDE, Greg...... 28 9 0.3
MITCHELL, Kyle...... 0 2 .000 BILLUPS, Amir....... 15 4 0.3
MORSE, Bryan........ 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Wayne........ 56 72 .778 COOPER, Brad........ 28 94 3.4
MACBRIDE, Greg...... 24 31 .774 BRYANT, Julius...... 27 93 3.4
SAUNDERS, Kevin..... 61 79 .772 SAUNDERS, Kevin..... 23 79 3.4
SMITH, Leonard...... 28 40 .700 DAVIS, Wayne........ 28 72 2.6
MITCHELL, Kyle...... 32 47 .681 MORSE, Bryan........ 27 60 2.2
DANIELS, Bobby...... 4 6 .667
COOPER, Brad........ 61 94 .649 FREE THROWS MADE G Made Made/G
BRYANT, Julius...... 59 93 .634 -----------------------------------
VALENTA, Scott...... 19 32 .594 SAUNDERS, Kevin..... 23 61 2.7
HERRERA, Jonathan... 1 2 .500 COOPER, Brad........ 28 61 2.2
BILLUPS, Amir....... 2 4 .500 BRYANT, Julius...... 27 59 2.2
DRISCOLL, Kurtis.... 1 2 .500 DAVIS, Wayne........ 28 56 2.0
MITCHELL, Kyle...... 28 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COOPER, Brad........ 28 339 12.1 COOPER, Brad........ 28 339 12.1
DAVIS, Wayne........ 28 264 9.4 SAUNDERS, Kevin..... 23 234 10.2
BRYANT, Julius...... 27 257 9.5 BRYANT, Julius...... 27 257 9.5
SAUNDERS, Kevin..... 23 234 10.2 DAVIS, Wayne........ 28 264 9.4
MITCHELL, Kyle...... 28 172 6.1 VALENTA, Scott...... 23 146 6.3
MORSE, Bryan........ 27 155 5.7 MITCHELL, Kyle...... 28 172 6.1
VALENTA, Scott...... 23 146 6.3 MORSE, Bryan........ 27 155 5.7
MACBRIDE, Greg...... 28 101 3.6 SMITH, Leonard...... 26 99 3.8
SMITH, Leonard...... 26 99 3.8 MACBRIDE, Greg...... 28 101 3.6
BILLUPS, Amir....... 15 18 1.2 BILLUPS, Amir....... 15 18 1.2
DANIELS, Bobby...... 13 12 0.9 HERRERA, Jonathan... 9 10 1.1
HERRERA, Jonathan... 9 10 1.1 DANIELS, Bobby...... 13 12 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRYANT, Julius...... 27 141 5.2 DAVIS, Wayne........ 28 78 2.8
MORSE, Bryan........ 27 137 5.1 COOPER, Brad........ 28 56 2.0
COOPER, Brad........ 28 111 4.0 SAUNDERS, Kevin..... 23 49 2.1
MITCHELL, Kyle...... 28 107 3.8 BRYANT, Julius...... 27 35 1.3
VALENTA, Scott...... 23 78 3.4 SMITH, Leonard...... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRYANT, Julius...... 27 141 5.2 COOPER, Brad........ 28 58 2.1
MORSE, Bryan........ 27 137 5.1 DAVIS, Wayne........ 28 41 1.5
COOPER, Brad........ 28 111 4.0 SAUNDERS, Kevin..... 23 38 1.7
MITCHELL, Kyle...... 28 107 3.8 BRYANT, Julius...... 27 25 0.9
VALENTA, Scott...... 23 78 3.4 MITCHELL, Kyle...... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MORSE, Bryan........ 27 71 2.6 MITCHELL, Kyle...... 28 16 0.6
BRYANT, Julius...... 27 69 2.6 MORSE, Bryan........ 27 7 0.3
MITCHELL, Kyle...... 28 40 1.4 BRYANT, Julius...... 27 6 0.2
COOPER, Brad........ 28 37 1.3 MACBRIDE, Greg...... 28 4 0.1
VALENTA, Scott...... 23 29 1.3 VALENTA, Scott...... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
COOPER, Brad........ 28 74 2.6 COOPER, Brad........ 28 866 30.9
BRYANT, Julius...... 27 72 2.7 DAVIS, Wayne........ 28 775 27.7
MITCHELL, Kyle...... 28 67 2.4 SAUNDERS, Kevin..... 23 689 30.0
MORSE, Bryan........ 27 66 2.4 BRYANT, Julius...... 27 671 24.9
SAUNDERS, Kevin..... 23 57 2.5 MORSE, Bryan........ 27 520 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DAVIS, Wayne........ 28 70 2.5 COOPER, Brad........ 28 76 2.7
BRYANT, Julius...... 27 68 2.5 BRYANT, Julius...... 27 64 2.4
MITCHELL, Kyle...... 28 64 2.3 DAVIS, Wayne........ 28 62 2.2
MORSE, Bryan........ 27 63 2.3 MORSE, Bryan........ 27 51 1.9
VALENTA, Scott...... 23 59 2.6 SAUNDERS, Kevin..... 23 48 2.1
FOULOUTS G No.
----------------------------
MITCHELL, Kyle...... 28 3
COOPER, Brad........ 28 2
BRYANT, Julius...... 27 2
VALENTA, Scott...... 23 2
DAVIS, Wayne........ 28 1
MORSE, Bryan........ 27 1
Overall/Conference Statistics
Fredonia State Basketball
Fredonia State Overall/Conference Statistics (as of Mar 10, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOPER, Brad........ 28-27 30.9 .389 .354 .649 4.0 2.0 58 3 12.1 16-16 32.1 .381 .385 .685 4.4 2.3 33 2 11.9
SAUNDERS, Kevin..... 23-23 30.0 .380 .320 .772 3.3 2.1 38 3 10.2 15-15 29.5 .376 .305 .755 3.4 1.9 23 3 9.5
BRYANT, Julius...... 27-25 24.9 .485 .000 .634 5.2 1.3 25 6 9.5 16-16 25.3 .517 .000 .646 4.6 1.4 14 3 10.4
DAVIS, Wayne........ 28-25 27.7 .396 .354 .778 2.6 2.8 41 0 9.4 16-14 28.3 .398 .364 .818 2.3 2.5 22 0 9.9
VALENTA, Scott...... 23-12 18.0 .477 .120 .594 3.4 1.1 16 4 6.3 11-3 16.7 .448 .091 .533 2.8 1.2 5 3 5.5
MITCHELL, Kyle...... 28-21 18.3 .476 .000 .681 3.8 0.8 24 16 6.1 16-11 17.4 .514 .000 .647 3.4 0.8 14 7 5.4
MORSE, Bryan........ 27-7 19.3 .496 .000 .450 5.1 0.7 13 7 5.7 16-5 20.0 .500 .000 .500 5.9 0.8 7 3 6.3
SMITH, Leonard...... 26-0 17.7 .507 .333 .700 2.7 1.2 13 2 3.8 15-0 19.7 .523 .000 .706 3.3 1.4 7 2 3.9
MACBRIDE, Greg...... 28-0 15.8 .400 .409 .774 2.1 0.7 13 4 3.6 16-0 14.1 .396 .462 .813 1.9 0.5 7 1 3.6
BILLUPS, Amir....... 15-0 4.1 .429 .444 .500 0.7 0.1 1 0 1.2 10-0 3.9 .375 .400 .500 0.6 0.1 0 0 0.9
HERRERA, Jonathan... 9-0 3.4 .429 .500 .500 0.8 0.4 2 0 1.1 6-0 3.0 .333 .500 .500 0.7 0.5 2 0 0.7
DANIELS, Bobby...... 13-0 8.5 .222 .000 .667 0.9 0.5 2 0 0.9 3-0 7.3 .333 .000 .000 0.0 0.0 0 0 0.7
JACKSON, Dior....... 6-0 2.5 .500 1.000 .000 0.3 0.2 1 1 0.8 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
DONAHUE, Sean....... 4-0 4.8 .250 .333 .000 0.8 0.5 0 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SCRIBANI, Zack...... 3-0 3.0 1.000 .000 .000 0.0 0.0 1 0 0.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
DRISCOLL, Kurtis.... 2-0 4.5 .000 .000 .500 0.0 0.5 0 0 0.5
Total............... 28 .431 .334 .665 34.8 12.5 248 46 64.9 16 .436 .346 .675 34.5 12.5 134 24 64.8
Opponents........... 28 .438 .364 .614 31.5 12.6 242 81 61.0 16 .444 .356 .647 31.3 12.3 147 52 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOPER, Brad........ 122-314 .389 34-96 .354 61-94 .649 339 12.1 67-176 .381 20-52 .385 37-54 .685 191 11.9
SAUNDERS, Kevin..... 71-187 .380 31-97 .320 61-79 .772 234 10.2 44-117 .376 18-59 .305 37-49 .755 143 9.5
