Fredonia State
Game-by-Game Statistics
Team Game-by-Game
Fredonia State Basketball
Fredonia State Team Game-by-Game (as of Mar 10, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Allegheny 11/15/08 64-55 W 24-61 .393 4-12 .333 12-22 .545 13 23 36 36.0 17 14 12 1 15 64 64.0
at Rutgers-Newark 11/16/08 59-77 L 21-60 .350 6-16 .375 11-14 .786 12 20 32 34.0 18 14 18 2 6 59 61.5
PENN STATE BEHREND 11/18/08 66-63 W 25-57 .439 6-17 .353 10-17 .588 15 18 33 33.7 14 10 18 4 13 66 63.0
COBLESKILL 11/22/08 71-26 W 30-57 .526 5-11 .455 6-12 .500 9 28 37 34.5 18 18 17 0 10 71 65.0
at D'Youville College 11/25/08 64-44 W 27-66 .409 7-22 .318 3-5 .600 16 20 36 34.8 16 17 12 5 9 64 64.8
PITT-BRADFORD 12/01/08 84-79 W 24-60 .400 1-9 .111 35-54 .648 20 23 43 36.2 23 8 8 1 10 84 68.0
at New Paltz 12/05/08 68-63 W 25-59 .424 2-13 .154 16-23 .696 16 29 45 37.4 15 13 20 3 10 68 68.0
at Oneonta State 12/06/08 65-75 L 22-60 .367 4-12 .333 17-24 .708 17 15 32 36.8 18 10 13 1 7 65 67.6
at Medaille College 12/11/08 69-61 W 25-59 .424 6-19 .316 13-21 .619 14 24 38 36.9 25 16 20 1 12 69 67.8
PLATTSBURGH 1/9/09 66-59 W 22-51 .431 6-16 .375 16-29 .552 16 16 32 36.4 15 18 15 2 7 66 67.6
POTSDAM 1/10/09 72-55 W 24-52 .462 7-13 .538 17-20 .850 13 21 34 36.2 20 17 14 1 8 72 68.0
OSWEGO 1/16/09 67-69 L 28-71 .394 5-12 .417 6-11 .545 22 27 49 37.2 20 10 19 5 5 67 67.9
MORRISVILLE 1/17/09 76-60 W 26-52 .500 9-16 .563 15-19 .789 9 29 38 37.3 10 18 22 1 5 76 68.5
at Geneseo Blue Knigh 1/20/09 50-57 L 14-45 .311 4-18 .222 18-24 .750 10 21 31 36.9 20 9 21 0 14 50 67.2
at SUNY Cortland 1/23/09 47-57 L 14-47 .298 3-11 .273 16-23 .696 12 18 30 36.4 14 8 16 1 11 47 65.9
BROCKPORT 1-24-08 48-67 L 16-52 .308 1-15 .067 15-24 .625 21 14 35 36.3 18 7 15 4 11 48 64.8
at Morrisville State 01/30/09 62-47 W 24-49 .490 3-10 .300 11-11 1.000 9 22 31 36.0 12 9 17 0 9 62 64.6
at Plattsburgh State 01/31/09 70-62 W 20-40 .500 5-11 .455 25-34 .735 6 21 27 35.5 22 15 22 0 6 70 64.9
BUFFALO STATE 2/3/09 61-58 W 26-53 .491 2-11 .182 7-10 .700 8 20 28 35.1 22 15 12 1 9 61 64.7
at Brockport 02/06/09 67-87 L 29-50 .580 4-12 .333 5-10 .500 8 16 24 34.5 15 12 22 3 9 67 64.8
HOUGHTON 2/10/09 57-63 L 19-52 .365 6-21 .286 13-15 .867 16 12 28 34.2 27 11 17 1 8 57 64.4
at Buffalo State 2/17/09 82-62 W 35-65 .538 5-12 .417 7-18 .389 21 27 48 34.9 22 18 15 0 10 82 65.2
GENESEO BLUE KNIGHTS 2-20-09 64-59 W 24-54 .444 3-12 .250 13-21 .619 17 22 39 35.0 17 9 13 0 6 64 65.2
SUNY CORTLAND 2/21/09 71-68 W 22-50 .440 9-14 .643 18-28 .643 12 17 29 34.8 16 12 7 2 7 71 65.4
at Oneonta State 02/24/09 83-65 W 32-56 .571 4-12 .333 15-20 .750 9 25 34 34.8 19 14 15 0 10 83 66.1
vs SUNY Cortland 02/27/09 56-55 W 22-46 .478 4-9 .444 8-11 .727 9 23 32 34.7 16 14 16 3 4 56 65.7
vs Brockport 02/28/09 59-64 L 19-50 .380 2-9 .222 19-27 .704 17 21 38 34.8 23 6 18 3 10 59 65.5
vs HARTWICK COLLEGE 03-06-09 50-52 L 19-51 .373 4-15 .267 8-17 .471 14 22 36 34.8 16 9 16 1 7 50 64.9
------------------------------------------------------------------------------------------------------------------------------------
Fredonia State 1818 658-1525 .431 127-380 .334 375-564 .665 381 594 975 34.8 508 351 450 46 248 1818 64.9
Opponents 1709 604-1380 .438 159-437 .364 342-557 .614 302 580 882 31.5 516 352 496 81 242 1709 61.0
Games played: 28
Points/game: 64.9
FG Pct: 43.1
3FG Pct: 33.4
FT Pct: 66.5
Rebounds/game: 34.8
Assists/game: 12.5
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 1.6
Opponent Game-by-Game
Fredonia State Basketball
Fredonia State Opponent Game-by-Game (as of Mar 10, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Allegheny 11/15/08 64-55 W 20-51 .392 9-20 .450 6-13 .462 12 30 42 42.0 14 17 23 2 9 55 55.0
at Rutgers-Newark 11/16/08 59-77 L 30-54 .556 6-12 .500 11-18 .611 7 28 35 38.5 17 18 19 3 6 77 66.0
PENN STATE BEHREND 11/18/08 66-63 W 22-47 .468 12-28 .429 7-7 1.000 6 17 23 33.3 18 16 22 4 6 63 65.0
COBLESKILL 11/22/08 71-26 W 9-36 .250 0-9 .000 8-24 .333 6 20 26 31.5 10 5 27 3 10 26 55.2
at D'Youville College 11/25/08 64-44 W 15-52 .288 5-15 .333 9-18 .500 22 24 46 34.4 13 9 23 4 4 44 53.0
PITT-BRADFORD 12/01/08 84-79 W 30-54 .556 7-14 .500 12-25 .480 11 24 35 34.5 33 15 17 4 5 79 57.3
at New Paltz 12/05/08 68-63 W 27-62 .435 2-11 .182 7-14 .500 10 23 33 34.3 18 10 15 3 11 63 58.1
at Oneonta State 12/06/08 65-75 L 28-53 .528 6-14 .429 13-17 .765 11 24 35 34.4 21 20 15 6 10 75 60.2
at Medaille College 12/11/08 69-61 W 21-51 .412 4-17 .235 15-30 .500 13 24 37 34.7 22 14 21 3 12 61 60.3
PLATTSBURGH 1/9/09 66-59 W 21-48 .438 6-12 .500 11-18 .611 15 20 35 34.7 21 7 20 3 6 59 60.2
POTSDAM 1/10/09 72-55 W 18-47 .383 3-11 .273 16-23 .696 14 17 31 34.4 17 7 16 5 6 55 59.7
OSWEGO 1/16/09 67-69 L 23-58 .397 6-16 .375 17-24 .708 10 24 34 34.3 15 5 11 6 10 69 60.5
MORRISVILLE 1/17/09 76-60 W 22-53 .415 5-18 .278 11-16 .688 4 20 24 33.5 20 11 16 2 16 60 60.5
at Geneseo Blue Knigh 1/20/09 50-57 L 21-39 .538 4-8 .500 11-21 .524 4 24 28 33.1 20 17 23 3 11 57 60.2
at SUNY Cortland 1/23/09 47-57 L 22-49 .449 7-22 .318 6-10 .600 10 25 35 33.3 21 13 18 2 9 57 60.0
BROCKPORT 1-24-08 48-67 L 21-42 .500 8-14 .571 17-23 .739 9 23 32 33.2 21 16 18 1 9 67 60.4
at Morrisville State 01/30/09 62-47 W 20-49 .408 4-16 .250 3-6 .500 9 16 25 32.7 13 14 19 2 9 47 59.6
at Plattsburgh State 01/31/09 70-62 W 23-50 .460 1-9 .111 15-29 .517 13 17 30 32.6 26 11 20 1 11 62 59.8
BUFFALO STATE 2/3/09 61-58 W 18-47 .383 3-10 .300 19-25 .760 12 21 33 32.6 16 10 17 5 6 58 59.7
at Brockport 02/06/09 67-87 L 29-58 .500 13-29 .448 16-19 .842 15 19 34 32.7 14 20 17 3 14 87 61.0
HOUGHTON 2/10/09 57-63 L 15-28 .536 7-11 .636 26-38 .684 6 16 22 32.1 20 10 19 1 7 63 61.1
at Buffalo State 2/17/09 82-62 W 21-53 .396 2-10 .200 18-29 .621 12 15 27 31.9 19 6 14 7 10 62 61.2
GENESEO BLUE KNIGHTS 2-20-09 64-59 W 23-50 .460 7-15 .467 6-14 .429 11 17 28 31.7 20 16 15 1 3 59 61.1
SUNY CORTLAND 2/21/09 71-68 W 25-57 .439 8-24 .333 10-15 .667 18 19 37 32.0 16 14 12 2 6 68 61.4
at Oneonta State 02/24/09 83-65 W 21-57 .368 5-14 .357 18-23 .783 15 16 31 31.9 19 15 16 0 10 65 61.5
vs SUNY Cortland 02/27/09 56-55 W 21-56 .375 4-18 .222 9-16 .563 18 16 34 32.0 14 14 10 2 6 55 61.3
vs Brockport 02/28/09 59-64 L 18-35 .514 7-18 .389 21-31 .677 2 19 21 31.6 23 10 17 2 13 64 61.4
vs HARTWICK COLLEGE 03-06-09 50-52 L 20-44 .455 8-22 .364 4-11 .364 7 22 29 31.5 15 12 16 1 7 52 61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1709 604-1380 .438 159-437 .364 342-557 .614 302 580 882 31.5 516 352 496 81 242 1709 61.0
Fredonia State 1818 658-1525 .431 127-380 .334 375-564 .665 381 594 975 34.8 508 351 450 46 248 1818 64.9
Games played: 28
Points/game: 61.0
FG Pct: 43.8
3FG Pct: 36.4
FT Pct: 61.4
Rebounds/game: 31.5
Assists/game: 12.6
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 2.9
Team Game-by-Game Comparison
Fredonia State Basketball
Fredonia State Team Game-by-Game Comparison (as of Mar 10, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Allegheny..................... 33/33 31/22 64-55 +9 24-61/20-51 .393/.392 4-12/ 9-20 .333/.450 12-22/ 6-13 .545/.462 36/42 (6) 14/17 12/23 1/2 15/9 17/14
Rutgers-Newark................ 28/37 31/40 59-77 (18) 21-60/30-54 .350/.556 6-16/ 6-12 .375/.500 11-14/11-18 .786/.611 32/35 (3) 14/18 18/19 2/3 6/6 18/17
PENN STATE BEHREND............ 27/37 39/26 66-63 +3 25-57/22-47 .439/.468 6-17/12-28 .353/.429 10-17/ 7-7 .588/.000 33/23 +10 10/16 18/22 4/4 13/6 14/18
COBLESKILL.................... 37/ 3 34/23 71-26 +45 30-57/ 9-36 .526/.250 5-11/ 0-9 .455/.000 6-12/ 8-24 .500/.333 37/26 +11 18/5 17/27 0/3 10/10 18/10
D'Youville College............ 32/19 32/25 64-44 +20 27-66/15-52 .409/.288 7-22/ 5-15 .318/.333 3-5 / 9-18 .600/.500 36/46 (10) 17/9 12/23 5/4 9/4 16/13
PITT-BRADFORD................. 35/33 49/46 84-79 +5 24-60/30-54 .400/.556 1-9 / 7-14 .111/.500 35-54/12-25 .648/.480 43/35 +8 8/15 8/17 1/4 10/5 23/33
New Paltz..................... 36/27 32/36 68-63 +5 25-59/27-62 .424/.435 2-13/ 2-11 .154/.182 16-23/ 7-14 .696/.500 45/33 +12 13/10 20/15 3/3 10/11 15/18
Oneonta State................. 17/36 48/39 65-75 (10) 22-60/28-53 .367/.528 4-12/ 6-14 .333/.429 17-24/13-17 .708/.765 32/35 (3) 10/20 13/15 1/6 7/10 18/21
Medaille College.............. 33/31 36/30 69-61 +8 25-59/21-51 .424/.412 6-19/ 4-17 .316/.235 13-21/15-30 .619/.500 38/37 +1 16/14 20/21 1/3 12/12 25/22
PLATTSBURGH................... 32/41 34/18 66-59 +7 22-51/21-48 .431/.438 6-16/ 6-12 .375/.500 16-29/11-18 .552/.611 32/35 (3) 18/7 15/20 2/3 7/6 15/21
POTSDAM....................... 36/21 36/34 72-55 +17 24-52/18-47 .462/.383 7-13/ 3-11 .538/.273 17-20/16-23 .850/.696 34/31 +3 17/7 14/16 1/5 8/6 20/17
OSWEGO........................ 28/33 39/36 67-69 (2) 28-71/23-58 .394/.397 5-12/ 6-16 .417/.375 6-11/17-24 .545/.708 49/34 +15 10/5 19/11 5/6 5/10 20/15
MORRISVILLE................... 28/26 48/34 76-60 +16 26-52/22-53 .500/.415 9-16/ 5-18 .563/.278 15-19/11-16 .789/.688 38/24 +14 18/11 22/16 1/2 5/16 10/20
Geneseo Blue Knights.......... 15/30 35/27 50-57 (7) 14-45/21-39 .311/.538 4-18/ 4-8 .222/.500 18-24/11-21 .750/.524 31/28 +3 9/17 21/23 0/3 14/11 20/20
SUNY Cortland................. 11/33 36/24 47-57 (10) 14-47/22-49 .298/.449 3-11/ 7-22 .273/.318 16-23/ 6-10 .696/.600 30/35 (5) 8/13 16/18 1/2 11/9 14/21
BROCKPORT..................... 26/34 22/33 48-67 (19) 16-52/21-42 .308/.500 1-15/ 8-14 .067/.571 15-24/17-23 .625/.739 35/32 +3 7/16 15/18 4/1 11/9 18/21
Morrisville State College..... 26/24 36/23 62-47 +15 24-49/20-49 .490/.408 3-10/ 4-16 .300/.250 11-11/ 3-6 .000/.500 31/25 +6 9/14 17/19 0/2 9/9 12/13
Plattsburgh State............. 38/15 32/47 70-62 +8 20-40/23-50 .500/.460 5-11/ 1-9 .455/.111 25-34/15-29 .735/.517 27/30 (3) 15/11 22/20 0/1 6/11 22/26
BUFFALO STATE................. 28/30 33/28 61-58 +3 26-53/18-47 .491/.383 2-11/ 3-10 .182/.300 7-10/19-25 .700/.760 28/33 (5) 15/10 12/17 1/5 9/6 22/16
Brockport..................... 31/34 36/53 67-87 (20) 29-50/29-58 .580/.500 4-12/13-29 .333/.448 5-10/16-19 .500/.842 24/34 (10) 12/20 22/17 3/3 9/14 15/14
HOUGHTON...................... 25/31 32/32 57-63 (6) 19-52/15-28 .365/.536 6-21/ 7-11 .286/.636 13-15/26-38 .867/.684 28/22 +6 11/10 17/19 1/1 8/7 27/20
Buffalo State................. 35/28 47/34 82-62 +20 35-65/21-53 .538/.396 5-12/ 2-10 .417/.200 7-18/18-29 .389/.621 48/27 +21 18/6 15/14 0/7 10/10 22/19
GENESEO BLUE KNIGHTS.......... 25/28 39/31 64-59 +5 24-54/23-50 .444/.460 3-12/ 7-15 .250/.467 13-21/ 6-14 .619/.429 39/28 +11 9/16 13/15 0/1 6/3 17/20
SUNY CORTLAND................. 33/34 38/34 71-68 +3 22-50/25-57 .440/.439 9-14/ 8-24 .643/.333 18-28/10-15 .643/.667 29/37 (8) 12/14 7/12 2/2 7/6 16/16
Oneonta State................. 43/34 40/31 83-65 +18 32-56/21-57 .571/.368 4-12/ 5-14 .333/.357 15-20/18-23 .750/.783 34/31 +3 14/15 15/16 0/0 10/10 19/19
SUNY Cortland................. 28/23 28/32 56-55 +1 22-46/21-56 .478/.375 4-9 / 4-18 .444/.222 8-11/ 9-16 .727/.563 32/34 (2) 14/14 16/10 3/2 4/6 16/14
Brockport..................... 24/31 35/33 59-64 (5) 19-50/18-35 .380/.514 2-9 / 7-18 .222/.389 19-27/21-31 .704/.677 38/21 +17 6/10 18/17 3/2 10/13 23/23
HARTWICK COLLEGE.............. 29/33 21/19 50-52 (2) 19-51/20-44 .373/.455 4-15/ 8-22 .267/.364 8-17/ 4-11 .471/.364 36/29 +7 9/12 16/16 1/1 7/7 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Fredonia State Basketball
Fredonia State Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2009)
All games
05 10 11 12 14 20 22 23 24 30 32 33 34 40
Opponent Date Score WL BRYANT,JU SCRIBANI, COOPER,BR DONAHUE,S DAVIS,WAY VALENTA,S HERRERA,J SAUNDERS, MACBRIDE, MORSE,BRY BILLUPS,A MITCHELL, DANIELS,B JACKSON,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs ALLM 11/15/08 64-55 W 7- 5- 0 DNP 17- 3- 2 DNP 12- 4- 3 8- 3- 1 DNP 5- 2- 5 2- 1- 0 7- 5- 0 DNP 4- 8- 1 1- 1- 2 DNP
at RNUM 11/16/08 59-77 L 4- 6- 1 DNP 10- 2- 0 DNP 8- 3- 2 3- 3- 1 DNP 10- 4- 4 2- 0- 1 8- 7- 0 3- 0- 0 5- 1- 2 2- 2- 2 DNP
BEHRENDM 11/18/08 66-63 W DNP DNP 22- 3- 1 DNP 11- 5- 3 6- 5- 0 DNP 8- 4- 1 4- 6- 2 0- 0- 0 DNP 11- 6- 1 0- 0- 0 0- 0- 0
COB 11/22/08 71-26 W 6- 9- 2 2- 0- 0 4- 0- 2 3- 2- 2 1- 1- 2 12- 2- 2 6- 2- 1 15- 0- 3 2- 5- 0 10- 4- 0 0- 2- 0 4- 5- 1 0- 0- 0 5- 1- 1
at DYCM0809 11/25/08 64-44 W 2- 3- 1 0- 0- 0 7- 3- 2 0- 1- 0 5- 1- 9 6- 2- 1 0- 0- 0 14- 5- 2 6- 1- 2 4- 4- 0 6- 2- 0 6- 5- 0 3- 3- 0 0- 0- 0
BRFM 12/01/08 84-79 W 4-10- 2 DNP 12- 3- 1 DNP 2- 0- 1 16-11- 0 DNP 13- 1- 0 5- 3- 3 11- 3- 0 DNP 17- 3- 1 4- 3- 0 DNP
at NPMBB 12/05/08 68-63 W 2- 3- 0 DNP 19- 7- 4 DNP 6- 3- 2 8- 6- 3 DNP 12- 2- 2 4- 3- 1 5- 5- 0 DNP 10-11- 1 2- 0- 0 DNP
at ONEMB 12/06/08 65-75 L 11- 1- 1 DNP 14- 5- 3 DNP 14- 2- 2 6- 6- 0 DNP 6- 2- 2 6- 4- 1 4- 0- 0 DNP 4- 2- 1 0- 0- 0 DNP
at MEDM 12/11/08 69-61 W 14- 4- 3 DNP 0- 2- 0 DNP 19- 4- 4 7- 4- 1 DNP 15- 7- 3 4- 2- 1 6- 4- 2 DNP 4- 5- 0 0- 2- 1 DNP
PLATTMEN 1/9/09 66-59 W 19- 4- 0 DNP 10- 3- 1 DNP 8- 2- 5 DNP DNP 7- 3- 6 5- 2- 1 8-10- 0 0- 0- 0 6- 2- 0 DNP DNP
POTMEN 1/10/09 72-55 W 12- 3- 4 0- 0- 0 7- 5- 2 0- 0- 0 16- 3- 4 DNP 0- 0- 1 22- 2- 2 6- 3- 1 0- 6- 1 1- 2- 0 6- 4- 1 DNP 0- 0- 0
OSWM 1/16/09 67-69 L 18- 8- 1 DNP 13- 9- 2 DNP 13- 2- 2 DNP DNP 11- 7- 1 0- 5- 0 4-11- 1 0- 0- 0 6- 3- 1 DNP DNP
MORRMB08 1/17/09 76-60 W 7- 7- 3 DNP 6- 8- 5 DNP 14- 1- 3 DNP 0- 1- 1 18- 7- 2 7- 2- 1 14- 6- 2 0- 0- 0 8- 2- 1 DNP DNP
at GENMBB09 1/20/09 50-57 L 7- 5- 1 DNP 10- 3- 3 DNP 7- 1- 1 DNP DNP 10- 4- 2 4- 2- 0 5- 8- 0 3- 1- 0 4- 2- 0 DNP DNP
at CORTLAND 1/23/09 47-57 L 2- 5- 1 DNP 7- 3- 0 DNP 15- 5- 0 0- 1- 1 3- 2- 0 8- 0- 0 0- 2- 1 4- 3- 2 0- 0- 0 4- 4- 1 DNP DNP
BRCK 1-24-08 48-67 L 11- 7- 1 DNP 12- 2- 1 DNP 2- 0- 2 8- 2- 1 DNP 6- 5- 0 0- 1- 0 3- 7- 0 DNP 0- 2- 2 DNP DNP
at MORRMB08 01/30/09 62-47 W 11- 1- 2 DNP 7- 7- 3 DNP 5- 2- 0 4- 2- 2 0- 0- 0 7- 1- 0 2- 2- 0 13- 7- 1 2- 1- 0 7- 4- 1 DNP DNP
at PLATTMEN 01/31/09 70-62 W 10- 2- 2 DNP 4- 0- 0 DNP 8- 1- 4 2- 4- 1 1- 1- 0 9- 5- 5 7- 2- 0 18- 3- 0 0- 0- 0 5- 2- 1 DNP DNP
BUFM 2/3/09 61-58 W 13- 5- 2 DNP 11- 5- 3 DNP 6- 3- 3 5- 0- 2 DNP 8- 5- 2 0- 0- 0 1- 4- 0 DNP 15- 2- 1 DNP DNP
at BROCKMBK 02/06/09 67-87 L 20- 6- 0 DNP 2- 4- 4 DNP 11- 3- 4 6- 2- 2 DNP 11- 2- 2 5- 0- 0 5- 2- 0 3- 0- 0 2- 1- 0 DNP 0- 1- 0
HCMBB 2/10/09 57-63 L 16- 3- 1 DNP 5- 8- 3 DNP 11- 4- 3 2- 0- 0 DNP 11- 2- 2 2- 1- 0 DNP 0- 1- 0 8- 4- 1 DNP DNP
at BUFM 2/17/09 82-62 W 9- 7- 4 DNP 19- 3- 3 DNP 8- 4- 2 15- 7- 1 0- 0- 1 5- 3- 1 3- 1- 1 6- 8- 2 0- 2- 1 6- 5- 1 DNP DNP
GENMBB09 2-20-09 64-59 W 9- 4- 0 DNP 18- 3- 0 DNP 8- 2- 3 2- 0- 0 DNP 3- 3- 2 2- 2- 1 6-10- 1 DNP 4- 5- 0 DNP DNP
CORTLAND 2/21/09 71-68 W 5- 5- 0 DNP 32- 4- 3 DNP 17- 2- 3 5- 1- 0 DNP DNP 6- 0- 0 4- 4- 3 DNP 0- 4- 1 0- 0- 0 DNP
at ONEMB 02/24/09 83-65 W 9- 5- 1 DNP 23- 4- 2 0- 0- 0 22- 4- 2 10- 4- 3 0- 1- 0 DNP 2- 2- 0 0- 5- 1 0- 0- 0 12- 5- 1 0- 1- 0 0- 0- 0
vs CORTLAND 02/27/09 56-55 W 11- 7- 0 DNP 22- 5- 4 DNP 7- 3- 4 2- 3- 1 DNP DNP 0- 1- 0 2- 3- 2 DNP 6- 2- 1 0- 0- 1 DNP
vs BROCKMBK 02/28/09 59-64 L 10-11- 0 DNP 17- 4- 0 DNP 4- 1- 3 4- 4- 1 DNP DNP 5- 4- 1 4- 3- 0 DNP 4- 5- 1 0- 0- 0 DNP
vs HC 03-06-09 50-52 L 8- 5- 2 DNP 9- 3- 2 DNP 4- 6- 2 9- 6- 1 DNP DNP 10- 3- 1 3- 5- 1 DNP 4- 3- 0 DNP DNP
42 44
Opponent Date Score WL SMITH,LEO DRISCOLL,
-------- ---- ----- -- --------- ---------
vs ALLM 11/15/08 64-55 W 1- 2- 0 DNP
at RNUM 11/16/08 59-77 L 4- 3- 1 DNP
BEHRENDM 11/18/08 66-63 W 4- 0- 2 DNP
COB 11/22/08 71-26 W 0- 2- 1 1- 0- 1
at DYCM0809 11/25/08 64-44 W 5- 2- 0 0- 0- 0
BRFM 12/01/08 84-79 W DNP DNP
at NPMBB 12/05/08 68-63 W DNP DNP
at ONEMB 12/06/08 65-75 L 0- 3- 0 DNP
at MEDM 12/11/08 69-61 W 0- 1- 1 DNP
PLATTMEN 1/9/09 66-59 W 3- 3- 5 DNP
POTMEN 1/10/09 72-55 W 2- 3- 1 DNP
OSWM 1/16/09 67-69 L 2- 3- 2 DNP
MORRMB08 1/17/09 76-60 W 2- 2- 0 DNP
at GENMBB09 1/20/09 50-57 L 0- 3- 2 DNP
at CORTLAND 1/23/09 47-57 L 4- 2- 2 DNP
BRCK 1-24-08 48-67 L 6- 5- 0 DNP
at MORRMB08 01/30/09 62-47 W 4- 2- 0 DNP
at PLATTMEN 01/31/09 70-62 W 6- 3- 2 DNP
BUFM 2/3/09 61-58 W 2- 0- 2 DNP
at BROCKMBK 02/06/09 67-87 L 2- 2- 0 DNP
HCMBB 2/10/09 57-63 L 2- 4- 1 DNP
at BUFM 2/17/09 82-62 W 11- 6- 1 DNP
GENMBB09 2-20-09 64-59 W 12- 7- 2 DNP
CORTLAND 2/21/09 71-68 W 2- 5- 2 DNP
at ONEMB 02/24/09 83-65 W 5- 1- 4 DNP
vs CORTLAND 02/27/09 56-55 W 6- 2- 1 DNP
vs BROCKMBK 02/28/09 59-64 L 11- 3- 0 DNP
vs HC 03-06-09 50-52 L 3- 2- 0 DNP