Men's Basketball
2008-09 Roster

| No. | Name | Pos. | Ht. | Yr. | Hometown/High School | |
| 5 | G | 6-4 | So. | Buffalo/Hutch Tech | ||
| 10 | G | 5-11 | Fr. | Fairport/Fairport | ||
| 11 | G | 6-0 | Jr. | Monticello/Monticello | ||
| 12 | G | 6-2 | Fr. | Olean/Olean | ||
| 14 | G | 5-10 | Sr. | Binghamton/Binghamton | ||
| 20 | G/F | 6-4 | Jr. | Binghamton/Binghamton | ||
| 22 | G | 6-1 | Fr. | Woodside/Flushing | ||
| 23 | G | 6-1 | Jr. | Batavia/Batavia | ||
| 24 | G/F | 6-3 | Jr. | Clifton Springs/Newark | ||
| 30 | C | 6-5 | Sr. | Beacon/Beacon | ||
| 32 | G | 6-2 | Fr. | Buffalo/Starpoint | ||
| 33 | F | 6-6 | Jr. | Lake Luzerne/Hadley Luzerne | ||
| 34 | F | 6-2 | Fr. | Niagara Falls/Niagara Falls | ||
| 40 | G | 5-7 | Fr. | Monticello/Monticello | ||
| 42 | G/F | 6-0 | Fr. | Brooklyn/Nazareth Regional | ||
| 44 | G | 5-10 | Fr. | Angola/Lake Shore | ||
|
Captains: Brad Cooper, Kevin Saunders. |
||||||

