Men's Basketball
2002-03 Results
| Day | Date | Opponent | Time | Results | Record | SUNYAC |
| Friday | Nov 22 | # Texas Lutheran | 1:00 pm | 63-75, L | 0-1 | |
| Saturday | Nov 23 | # Alfred University | 1:00 pm | 87-94, L | 0-2 | |
| Tuesday | Nov 26 | Geneseo | 7:00 pm | 82-73, W | 1-2 | 1-0 |
| Tuesday | Dec 3 | D'Youville | 8:00 pm | 77-61, W | 2-2 | |
| Friday | Dec 6 | New Paltz | 8:00 pm | 78-76, W | 3-2 | 2-0 |
| Saturday | Dec 7 | Oneonta | 4:00 pm | 73-65, W | 4-2 | 3-0 |
| Friday | Dec 13 | St. John Fisher | 7:00 pm | 41-56, L | 4-3 | |
| Tuesday | Jan 7 | Medaille | 8:00 pm | 67-66, W (OT) | 5-3 | |
| Friday | Jan 17 | Plattsburgh | 8:00 pm | 73-86, L | 5-4 | 3-1 |
| Saturday | Jan 18 | Potsdam | 4:00 pm | 61-64, L | 5-5 | 3-2 |
| Tuesday | Jan 21 | Penn State Behrend | 7:30 pm |
53-69, L
|
5-6 | |
| Friday | Jan 24 | Oswego | 8:00 pm | 68-80, L | 5-7 | 3-3 |
| Saturday | Jan 25 | Cortland | 4:00 pm | 71-63, W | 6-7 | 4-3 |
| Tuesday | Jan 28 | Brockport | 8:00 pm | 75-89, L | 6-8 | 4-4 |
| Thursday | Jan 30 | Hilbert | 8:00 pm |
120-92, W
|
7-8 | |
| Saturday | Feb 1 | Plattsburgh | 4:00 pm |
74-73, W |
8-8 |
5-4 |
| Tuesday | Feb 4 | Buffalo State | 8:00 pm |
60-68, L |
8-9 |
5-5 |
| Friday | Feb 7 | Brockport | 8:00 pm |
62-76, L |
8-10 |
5-6 |
| Saturday | Feb 8 | SUNYIT | 8:00 pm | 64-85, L | 8-11 | 5-7 |
| Wednesday | Feb 12 | Pitt-Bradford | 8:00 pm | 88-82, W (OT) | 9-11 | |
| Saturday | Feb 15 | SUNYIT | 8:00 pm | 62-45,W | 10-11 | 6-7 |
| Tuesday | Feb 18 | Buffalo State | 8:00 pm | 64-61, W | 11-11 | 7-7 |
| Friday | Feb 21 | Geneseo | 8:00 pm | 52-50, W | 12-11 | 8-7 |
| Saturday | Feb 22 | Cortland | 8:00 pm | 57-56, W | 13-11 | 9-7 |
| Tuesday | Feb 25 | & Buffalo State | 8:00 pm | 64-81, L | 13-12 | |
| Wed - Sat | Feb 26 - Mar 1 | SUNYAC Tournament | TBD | |||
# University of Rochester Tournament
& SUNYAC Tournament


