Men's Basketball
2003-04 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| Nov. 22 |
Ramada Inn Invitational# Pitt-Bradford |
6 p.m. |
69-72, L |
0-1 |
|
| Nov. 23 |
Ramada Inn Invitational# Hilbert |
1 p.m. |
60-60, W |
1-1 |
|
| Nov. 25 | at D'Youville | 8 p.m. | 81-43,L(OT) | 1-2 | |
| Dec. 2 | St. John Fisher | 7:30 p.m. | 54-70, L | 1-3 | |
| Dec. 5 | at Cortland* | 8 p.m. | 74-93, L | 1-4 | 0-1 |
| Dec. 6 | at Oneonta* | 4 p.m. | 70-52, W | 2-4 | 1-1 |
| Dec. 13 | PS Behrend | 8 p.m. | 46-77, L | 2-5 | |
| Jan. 7 | at Hilbert | 8 p.m. | 72-53, W | 3-5 | |
| Jan. 10 | Thiel | 8 p.m. | 68-56, W | 4-5 | |
| Jan. 13 | Medaille | 8 p.m. | 87-67, W | 5-5 | |
| Jan. 17 | New Paltz* | 4 p.m. | 67-68, L | 5-6 | 1-2 |
| Jan. 20 | Oswego* | 8 p.m. | 77-75, W | 6-6 | 2-2 |
| Jan. 23 | Potsdam* | 8 p.m. | 46-63, L | 6-7 | 2-3 |
| Jan. 24 | Plattsburgh* | 8 p.m. | 65-63, W | 7-7 | 3-3 |
| Jan. 26 | at Pitt-Bradford | 8 p.m. | 61-43, L | 7-8 | |
| Jan. 30 | at Plattsburgh* | 8 p.m. | 50-67, L | 7-9 | 3-4 |
| Jan. 31 | at Potsdam* | 4 p.m. | 40-61, L | 7-10 | 3-5 |
| Feb. 3 | at Buff State* | 8 p.m. | 62-61, W | 8-10 | 4-5 |
| Feb. 6 | SUNYIT* (d) | 8 p.m. | 59-67, L | 8-11 | 4-6 |
| Feb. 7 | Cortland* (d) | 4 p.m. | 50-63, L | 8-12 | 4-7 |
| Feb. 10 | Geneseo* | 8 p.m. | 70-67, W (OT) | 9-12 | 5-7 |
| Feb. 14 | Oneonta* | 4 p.m. | 93-64, W | 10-12 | 6-7 |
| Feb. 17 | Brockport* | 8 p.m. | 58-90, L | 10-13 | 6-8 |
| Feb. 20 | at New Paltz* | 8 p.m. | 81-90, L | 10-14 | 6-9 |
| Feb. 21 | at Oswego* | 8 p.m. | 45-82, L | 10-15 | 6-10 |
Home Contests in Bold Face. |
|||||

