Men's Basketball
2004-05 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/19 | at Rochester (res) | 8 p.m. | 56-84, L | 0-1 | |
| 11/20 | Denison (res) | 1 p.m. | 73-85, L | 0-2 | |
| 11/23 | D'Youville | 8 p.m. | 79-66, W | 1-2 | |
| 11/30 | Brockport (*) | 8 p.m. | 71-90, L | 1-3 | 0-1 |
| 12/3 | New Paltz (*) | 8 p.m. | 95-77, W | 2-3 | 1-1 |
| 12/4 | Oneonta (*) | 4 p.m. | 78-64, W | 3-3 | 2-1 |
| 12/7 | at St. John Fisher | 7:30 | 51-85, L | 3-4 | |
| 12/9 | Pitt-Bradford | 7:30 | 80-75, W | 4-4 | |
| 12/11 | at Penn St. Behrend | 8 p.m. | 53-58, L | 4-5 | |
| 1/8 | at Thiel | 3 p.m. | 75-72, W | 5-5 | |
| 1/11 | at Medaille | 8 p.m. | 76-69, W | 6-5 | |
| 1/14 | at Oswego (*) | 8 p.m. | 56-68, L | 6-6 | 2-2 |
| 1/15 | at Cortland (*) | 4 p.m. | 58-82, L | 6-7 | 2-3 |
| 1/18 | Geneseo (*) | 8 p.m. | 74-86, L | 6-8 | 2-4 |
| 1/21 | at Plattsburgh (*) | 8 p.m. | 62-81, L | 6-9 | 2-5 |
| 1/22 | at Potsdam (*) | 4 p.m. | 49-81, L | 6-10 | 2-6 |
| 1/28 | SUNYIT (*) | 8 p.m. | 73-70, W | 7-10 | 3-6 |
| 1/29 | Plattsburgh (*) | 4 p.m. | 69-76, L | 7-11 | 3-7 |
| 2/1 | at Buffalo State (*) | 8 p.m. | 72-80, L | 7-12 | 3-8 |
| 2/4 | at Brockport (*) | 8 p.m. | 83-101, L | 7-13 | 3-9 |
| 2/12 | at SUNYIT (*) | 8 p.m. | 74-80, L | 7-14 | 3-10 |
| 2/15 | Buffalo State (*) | 8 p.m. | 76-72, W | 8-14 | 4-10 |
| 2/18 | at Geneseo (*) | 8 p.m. | 67-78, L | 8-15 | 4-11 |
| 2/19 | Cortland (*) | 8 p.m. | 57-68, L | 8-16 | 4-12 |
|
(*) SUNYAC opponent |
|||||

