Men's Basketball
2005-06 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/18 | vs. Emerson (r-n) | 5:30 | 64-60, W | 1-0 | |
| 11/19 | @ Rutgers-Newark | 4 p.m. | 51-76, L | 1-1 | |
| 11/22 | @ D'Youville | 8 p.m. | 61-55,W(ot) | 2-1 | |
| 11/29 | @ Buffalo State (*) | 8 p.m. | 76-90, L | 2-2 | 0-1 |
| 12/2 | @ Cortland (*) | 8 p.m. | 48-65, L | 2-3 | 0-2 |
| 12/3 | @ Oneonta (*) | 4 p.m. | 54-67,L(ot) | 2-4 | 0-3 |
| 12/6 | St. John Fisher | 7:30 | 67-76, L | 2-5 | |
| 12/8 | @ Pitt-Bradford | 7:30 | 58-54, W | 3-5 | |
| 12/10 | Penn State Behrend | 8 p.m. | 58-72, L | 3-6 | |
| 1/4 | @ Houghton | 7 p.m. | 70-59, W | 4-6 | |
| 1/7 | Thiel | 8 p.m. | 81-73,W(ot) | 5-6 | |
| 1/10 | Oswego (*) | 8 p.m. | 64-71, L | 5-7 | 0-4 |
| 1/14 | New Paltz (*) | 4 p.m. | 70-67, W | 6-7 | 1-4 |
| 1/20 | Potsdam (*) | 8 p.m. | 54-66, L | 6-8 | 1-5 |
| 1/21 | Plattsburgh (*) | 8 p.m. | 61-51, W | 7-8 | 2-5 |
| 1/24 | Brockport (*) | 8 p.m. | 64-56, W | 8-8 | 3-5 |
| 1/27 | @ Oswego (*) | 8 p.m. | 54-58, L | 8-9 | 3-6 |
| 1/28 | @ New Paltz (*) | 8 p.m. | 64-68, L | 8-10 | 3-7 |
| 1/31 | @ Geneseo (*) | 8 p.m. | 54-75, L | 8-11 | 3-8 |
| 2/3 | Oneonta (*) | 8 p.m. | 79-69, W | 9-11 | 4-8 |
| 2/6 | @ Thiel | 7:30 | 81-89, L | 9-12 | |
| 2/10 | @ Plattsburgh (*) | 8 p.m. | 52-76, L | 9-13 | 4-9 |
| 2/11 | @ Potsdam (*) | 4 p.m. | 57-68, L | 9-14 | 4-10 |
| 2/17 | SUNYIT (*) | 8 p.m. | 68-87, L | 9-15 | 4-11 |
| 2/18 | Cortland (*) | 8 p.m. | 53-73, L | 9-16 | 4-12 |
|
(*) SUNYAC opponent |
|||||

