Men's Basketball
2006-07 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/11 | Fleming (ex) | 7:30 | 64-50, W | |
|
| 11/17 | Keystone (naz) | 6 pm | 56-54, W | 1-0 | |
| 11/18 | Nazareth (naz) | 3 pm | 61-66, L | 1-1 | |
| 11/28 | @ Brockport (*) | 8 p.m. | 62-70, L | 1-2 | 0-1 |
| 12/1 | @ New Paltz (*) | 8 p.m. | 58-61, L | 1-3 | 0-2 |
| 12/2 | @ Oneonta (*) | 4 p.m. | 51-56, L | 1-4 | 0-3 |
| 12/4 | Pitt-Bradford | 7:30 | 57-66, L | 1-5 | |
| 12/8 | Houghton (rit) | 6 p.m. | 63-70, L | 1-6 | |
| 12/9 | Hobart (rit) | 1 p.m. | 54-58, L | 1-7 | |
| 1/3 | Houghton | 8 p.m. | 76-83, L | 1-8 | |
| 1/8 | Hilbert | 7 p.m. | 86-82, W | 2-8 | |
| 1/12 | Oswego (*) | 8 p.m. | 62-64, L | 2-9 | 0-4 |
| 1/13 | Cortland (*) | 8 p.m. | 66-74, L | 2-10 | 0-5 |
| 1/16 | @ Geneseo (*) | 8 p.m. | 51-67, L | 2-11 | 0-6 |
| 1/19 | Plattsburgh (*) | 8 p.m. | 64-73, L | 2-12 | 0-7 |
| 1/20 | Potsdam (*) | 8 p.m. | 63-53, W | 3-12 | 1-7 |
| 1/23 | Morrisville | 8 p.m. | 61-44, W | 4-12 | |
| 1/26 | @ SUNYIT (*) | 8 p.m. | 56-72, L | 4-13 | 1-8 |
| 1/27 | @ Plattsburgh (*) | 6 p.m. | 55-69, L | 4-14 | 1-9 |
| 1/30 | Buffalo State (*) | 8 p.m. | 78-75, W(ot) | 5-14 | 2-9 |
| 2/2 | Brockport (*) | 8 p.m. | 51-74, L | 5-15 | 2-10 |
| 2/5 | @ Thiel | 8 p.m. | ppd., TBA | ||
| 2/10 | SUNYIT (*) | 8 p.m. | 78-74, W(ot) | 6-15 | 3-10 |
| 2/13 | @ Buffalo State (*) | 8 p.m. | 59-74, L | 6-16 | 3-11 |
| 2/16 | Geneseo (*) | 8 p.m. | 44-66, L | 6-17 | 3-12 |
| 2/17 | @ Cortland (*) | 8 p.m. | 73-80, L | 6-18 | 3-13 |
|
(*) SUNYAC opponent |
|||||

