Men's Basketball
2007-08 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/17 | Baldwin-Wallace (psb) | 6 p.m. | 76-94, L | 0-1 | |
| 11/18 | Bridgewater (psb) | 1 p.m. | 52-60, L | 0-2 | |
| 11/20 | D'Youville | 8 p.m. | 71-73, L | 0-3 | |
| 11/30 | Cortland (*) | 8 p.m. | 57-60, L | 0-4 | 0-1 |
| 12/3 | @ Pitt-Bradford | 8 p.m. | 57-56, W | 1-4 | |
| 12/8 | @ SUNYIT (*) | 8 p.m. | 76-59, W | 2-4 | 1-1 |
| 12/15 | Medaille | 7 p.m. | 62-60, W | 3-4 | |
| 1/5 | @ Penn St. Behrend | 7 p.m. | 31-38, L | 3-5 | |
| 1/6 | @ Hilbert | 3 p.m. | 50-59, L | 3-6 | |
| 1/11 | Plattsburgh (*) | 8 p.m. | 65-74, L | 3-7 | 1-2 |
| 1/12 | Potsdam (*) | 4 p.m. | 81-78, W | 4-7 | 2-2 |
| 1/15 | Alfred | 7 p.m. | 75-60, W | 5-7 | |
| 1/18 | @ New Paltz (*) | 8 p.m. | 61-50, W | 6-7 | 3-2 |
| 1/19 | @ Oneonta (*) | 4 p.m. | 39-51, L | 6-8 | 3-3 |
| 1/25 | @ Morrisville (*) | 8 p.m. | 52-61, L | 6-9 | 3-4 |
| 1/26 | @ Oswego (*) | 8 p.m. | 57-72, L | 6-10 | 3-5 |
| 1/29 | @ Houghton | 7:30 | 53-66, L | 6-11 | |
| 2/1 | Brockport (*) | 8 p.m. | 50-67, L | 6-12 | 3-6 |
| 2/2 | Geneseo (*) | 8 p.m. | 53-64, L | 6-13 | 3-7 |
| 2/9 | Buffalo State (*) | 8 p.m. | 61-66, L | 6-14 | 3-8 |
| 2/15 | @ Geneseo (*) | 8 p.m. | 46-52, L | 6-15 | 3-9 |
| 2/16 | @ Brockport (*) | 4 p.m. | 63-86, L | 6-16 | 3-10 |
| 2/19 | @ Buffalo State (*) | 8 p.m. | 79-70, W | 7-16 | 4-10 |
| 2/22 | Oswego (*) | 8 p.m. | 67-64, W | 8-16 | 5-10 |
| 2/23 | Morrisville (*) | 4 p.m. | 78-60, W | 9-16 | 6-10 |
| 2/26 | @ Plattsburgh (1) | 7 p.m. | 62-72, L | 9-17 | |
(*) SUNYAC opponent
|
|||||


