Men's Basketball
2008-09 Schedule/Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/7 | Sheridan | 8 p.m. | |||
| 11/15 | Allegheny (1) | 5:30 pm | |||
| 11/16 | Consol./Champ. Game (1) | 2/4 p.m. | |||
| 11/18 | Penn State-Behrend | 8 p.m. | |||
| 11/22 | Cobleskill | 7 p.m. | |||
| 11/25 | @ D'Youville | 8 p.m. | |||
| 12/1 | Pitt-Bradford | 7:30 pm | |||
| 12/5 | @ New Paltz (*) | 8 p.m. | |||
| 12/6 | @ Oneonta (*) | 4 p.m. | |||
| 12/11 | @ Medaille | 7 p.m. | |||
| 1/9 | Plattsburgh (*) | 8 p.m. | |||
| 1/10 | Potsdam (*) | 4 p.m. | |||
| 1/16 | Oswego (*) | 8 p.m. | |||
| 1/17 | Morrisville State (*) | 4 p.m. | |||
| 1/20 | @ Geneseo (*) | 8 p.m. | |||
| 1/23 | @ Cortland (*) | 8 p.m. | |||
| 1/24 | Brockport (*) | 8 p.m. | |||
| 1/30 | @ Morrisville State (*) | 8 p.m. | |||
| 1/31 | @ Plattsburgh (*) | 6 p.m. | |||
| 2/3 | Buffalo State (*) | 8 p.m. | |||
| 2/6 | @ Brockport (*) | 8 p.m. | |||
| 2/10 | Houghton | 7 p.m. | |||
| 2/17 | @ Buffalo State (*) | 8 p.m. | |||
| 2/20 | Geneseo (*) | 8 p.m. | |||
| 2/21 | Cortland (*) | 4 p.m. | |||
| 2/24 | Start of SUNYAC Tourney | TBA | |||
|
(Schedule subject to change) |
|||||

