Men's Basketball
2008-09 Schedule/Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/7 | Sheridan | 8 p.m. | 79-61, W | exhibition | |
| 11/15 | Allegheny (1) | 5:30 pm | 64-55, W | 1-0 | |
| 11/16 | @ Rutgers-Newark (1) | 4 p.m. | 59-77, L | 1-1 | |
| 11/18 | Penn State-Behrend | 8 p.m. | 66-63, W | 2-1 | |
| 11/22 | Cobleskill | 7 p.m. | 71-26, W | 3-1 | |
| 11/25 | @ D'Youville | 8 p.m. | 64-44, W | 4-1 | |
| 12/1 | Pitt-Bradford | 7:30 pm | 84-79, W | 5-1 | |
| 12/5 | @ New Paltz (*) | 8 p.m. | 68-63, W | 6-1 | 1-0 |
| 12/6 | @ Oneonta (*) | 4 p.m. | 65-75, L | 6-2 | 1-1 |
| 12/11 | @ Medaille | 7 p.m. | 69-61, W | 7-2 | |
| 1/9 | Plattsburgh (*) | 8 p.m. | 66-59, W | 8-2 | 2-1 |
| 1/10 | Potsdam (*) | 4 p.m. | 72-55, W | 9-2 | 3-1 |
| 1/16 | Oswego (*) | 8 p.m. | 67-69, L | 9-3 | 3-2 |
| 1/17 | Morrisville State (*) | 4 p.m. | 76-60, W | 10-3 | 4-2 |
| 1/20 | @ Geneseo (*) | 8 p.m. | 50-57, L | 10-4 | 4-3 |
| 1/23 | @ Cortland (*) | 8 p.m. | 47-57, L | 10-5 | 4-4 |
| 1/24 | Brockport (*) | 8 p.m. | 48-67, L | 10-6 | 4-5 |
| 1/30 | @ Morrisville State (*) | 8 p.m. | 62-47, W | 11-6 | 5-5 |
| 1/31 | @ Plattsburgh (*) | 6 p.m. | 70-62, W | 12-6 | 6-5 |
| 2/3 | Buffalo State (*) | 8 p.m. | 61-58, W | 13-6 | 7-5 |
| 2/6 | @ Brockport (*) | 8 p.m. | 67-87, L | 13-7 | 7-6 |
| 2/10 | Houghton | 7 p.m. | 57-63, L | 13-8 | |
| 2/17 | @ Buffalo State (*) | 8 p.m. | 82-62, W | 14-8 | 8-6 |
| 2/20 | Geneseo (*) | 8 p.m. | 64-59, W | 15-8 | 9-6 |
| 2/21 | Cortland (*) | 4 p.m. | 71-68, W | 16-8 | 10-6 |
| 2/24 | @ Oneonta (#1) | 8 p.m. | 83-65, W | 17-8 | |
| 2/27 | Cortland (#2) | 6 p.m. | 56-55, W | 18-8 | |
| 2/28 | Brockport (#3) | 4 p.m. | 59-64, L | 18-9 | |
| 3/6 | Hartwick (ecac) | 8 p.m. | 50-52, L | 18-10 | |
|
(Schedule subject to change) |
|||||

