Men's Basketball
2009-10 Schedule/Results
|
Date |
Opponent | Time | Results | Overall | SUNYAC |
| 11/6 | Sheridan (Ont.) | 8 p.m. | 78-80, L | exhibition | |
| 11/15 | at Elmira | 3 p.m. | 77-83, L | 0-1 | |
| 11/18 | at Penn State Behrend | 8 p.m. | 65-69, L | 0-2 | |
| 11/25 | at Davidson | 7 p.m. | 37-78, L | 0-3 | |
| 12/1 | at Houghton | 7 p.m. | 64-60, W | 1-3 | |
| 12/4 | Buffalo State (*) | 8 p.m. | 62-59, W | 2-3 | 1-0 |
| 12/12 | Worcester State (1) | 6 p.m. | 75-73, W | 3-3 | |
| 12/13 | Fisher College (Mass.) (1) | 3 p.m. | 71-72, L | 3-4 | |
| 1/8 | Potsdam (*) | 8 p.m. | 76-74, W | 4-4 | 2-0 |
| 1/9 | Plattsburgh (*) | 4 p.m. | 64-54, W | 5-4 | 3-0 |
| 1/15 | at Oneonta (*) | 8 p.m. | 55-68, L | 5-5 | 3-1 |
| 1/16 | at New Paltz (*) | 4 p.m. | 70-59, W | 6-5 | 4-1 |
| 1/19 | Brockport (*) | 8 p.m. | 48-53, L | 6-6 | 4-2 |
| 1/22 | at Cortland (*) | 8 p.m. | 47-58, L | 6-7 | 4-3 |
| 1/23 | at Oswego (*) | 4 p.m. | 50-59, L | 6-8 | 4-4 |
| 1/26 | Geneseo (*) | 8 p.m. | 65-62, W | 7-8 | 5-4 |
| 1/29 | at Buffalo State (*) | 8 p.m. | 67-70, L | 7-9 | 5-5 |
| 2/2 | at Brockport (*) | 8 p.m. | 57-75, L | 7-10 | 5-6 |
| 2/5 | at Plattsburgh (*) | 8 p.m. | 48-60, L | 7-11 | 5-7 |
| 2/6 | at Potsdam (*) | 4 p.m. | 58-53, W | 8-11 | 6-7 |
| 2/12 | New Paltz (*) | 8 p.m. | 67-62, W (OT) | 9-11 | 7-7 |
| 2/13 | Oneonta (*) | 4 p.m. | 61-63, L (OT) | 9-12 | 7-8 |
| 2/16 | at Geneseo (*) | 8 p.m. | 66-58, W | 10-12 | 8-8 |
| 2/19 | Oswego (*) | 8 p.m. | 65-56, W | 11-12 | 9-8 |
| 2/20 | Cortland (*) | 4 p.m. | 50-56, L | 11-13 | 9-9 |
| 2/23 | at Cortland (suny_Q) | 8 p.m. | 60-70, L | 11-14 | |
|
|
|||||


