Men's Cross Country
2008 Roster
| Name | Year | Hometown/High School | ||||
| Junior | Endwell/Maine-Endwell | |||||
| Senior | Buffalo/Kenmore West | |||||
| Sophomore | Endicott/Union-Endicott | |||||
| Jason Duszkiewicz | Junior | Lakeview/Frontier | ||||
| Noel Fabian | Freshman | Albany/Albany | ||||
| Sophomore | Bergen/Byron-Bergen | |||||
| Sophomore | Bergen/Byron-Bergen | |||||
| Senior | Amherst/Sweet Home | |||||
| Sophomore | Valley Cottage/Nyack | |||||
| Sophomore | Hemlock/Livonia | |||||
| Sophomore | Sayville/Sayville | |||||
| Eddie Novara | Sophomore | Angola/Lake Shore | ||||
| Sophomore | Oswego/Oswego | |||||
| Steve Pastronostro | Freshman | Angola/Lake Shore | ||||
| Sophomore | Patchogue/Patchogue-Medford | |||||
| Sophomore | Collins/Gowanda | |||||
| Senior | Hamburg/Hamburg | |||||
| Senior | Tonawanda/Sweet Home | |||||
| Junior | Queensbury/Queensbury | |||||
| Dan Wright | Freshman | Fredonia/Fredonia | ||||
|
Captains: TBA |
||||||