Academics
Admissions
Alumni
Athletics
Information
Fine and Performing Arts
Student Life
Faculty and Administration
Contact a Coach
Sports Information
Intramurals  
Fredonia State .

Men's 2002 Soccer Stats
.
No. Name GP* G A Pts.
2 Ben Herdlein 16 7 6 20
3 Derek Contestato 16 1 1 3
4 Brian Abrams 16 4 2 10
5 Nate Zinteck 15 6 4 16
6 Kyle Marvin 16 17 8 42
7 Brandon Derkacz 16 1 0 2
8 Gavin Thomas 13 1 1 3
9 Garrett Hauschild 16 3 2 8
10 Victor Ianni 16 5 6 16
11 Tim Cupello 14 2 1 5
12 Michael Mace 16 1 5 7
13 Bryon Thoin 13 1 1 3
14 Todd Hawley 10 0 0 0
15 Rich Gordon 16 0 3 3
16 Chris Causebrook 8 1 0 2
17 Joe Kathman 16 0 1 1
18 Patrick Coleman 2 0 0 0
19 Ian Smith 16 0 0 0
20 Tim Wyand 16 4 5 13
21 Jason Vitanza 4 0 0 0
22 Erik Scheuneman 13 0 0 0
23 Andrew Solitz 12 3 3 9
24 Pat McWhorter 11 1 1 3
  TEAM TOTALS 16 58 50 166
  Opponents 16 25 17 67




No. Name GP* Min Sv GA GAA Sho Save%
0 Matt Borchard 14 1089 69 19 1.57 2 78.4%
1 Adam Flanders 8 351 23 6 1.54 0 79.3%
  TEAM TOTALS 16 1440 92 25 1.56 3 78.6%
  Opponents 16 1440 143 58 3.63 5 71.1% .



*Fredonia was credited with a forfeit win versus Oswego. No stats were accumulated.

Back