# 6 Stephen Ahern
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/31/07 at Nazareth............. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
09-01-07 vs RIT.................. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 PENN STATE BEHREND...... 3-1 * 2 0 4 2 1.000 2 1.000 0 0-0
Sep 08, 2007 PENN STATE ALTOONA...... 0-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 15, 2007 GENESEO................. 2-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 18, 2007 ALFRED UNIVERSITY....... 4-1 * * 0 0 0 1 .667 0 .667 0 0-0
Sep 21, 2007 NEW PALTZ............... 6-2 * 0 1 1 0 .667 0 .667 0 0-0
Sep 22, 2007 ONEONTA................. 1-2 * 0 0 0 0 .667 0 .667 0 0-0
Sep 28, 2007 at Morrisville State.... 6-1 * * 0 0 0 0 .667 0 .667 0 0-0
Sep 29, 2007 at SUNYIT............... 2-1 * * 0 0 0 0 .667 0 .667 0 0-0
Oct 05, 2007 OSWEGO STATE............ 4-1 * 1 0 2 1 .750 1 .750 0 0-0
Oct 06, 2007 SUNY CORTLAND........... 2-1 * 0 0 0 0 .750 0 .750 0 0-0
Oct 12, 2007 at Plattsburgh State.... 0-0 * 0 0 0 0 .750 0 .750 0 0-0
Oct 13, 2007 at SUNY Potsdam......... 2-1 * 0 0 0 0 .750 0 .750 0 0-0
Oct 17, 2007 at Buffalo State........ 1-0 * 0 0 0 0 .750 0 .750 0 0-0
Oct 20, 2007 at SUNY Brockport....... 2-1 * 0 0 0 0 .750 0 .750 0 0-0
Oct 27, 2007 at Hobart College....... 1-2 * 0 0 0 0 .750 0 .750 0 0-0
Nov 02, 2007 vs SUNY Cortland........ 1-0 * 0 0 0 0 .750 0 .750 0 0-0
Nov 03, 2007 vs Plattsburgh.......... 0-0 * 0 0 0 0 .750 0 .750 0 0-0
Nov 09, 2007 vs Hobart College....... 0-3 * 0 0 0 1 .600 1 .800 0 0-0
Totals............................... 38-23 20-6 3 1 7 5 .600 4 .800 0 0-0
Games played: 20
Shots per game: 0.25
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35