#20 John O'Conner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 18, 2007 ALFRED UNIVERSITY....... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 NEW PALTZ............... 6-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 at SUNYIT............... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2007 OSWEGO STATE............ 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 at SUNY Potsdam......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-6 5-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 5