Fredonia State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Fredonia State Overall Team Statistics (as of Nov 10, 2007)
All games
Overall: 12-7-2 Conf: 9-1-1 Home: 6-2-0 Away: 5-3-1 Neut: 1-2-1
TEAM STATISTICS FREDMSOC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-278 24-268
Goals scored average... 1.79 1.13
Shot pct............... .137 .090
Shots on goal-Attempts. 142-278 129-268
SOG pct................ .511 .481
Shots/Game............. 13.2 12.8
Assists................ 25 17
CORNER KICKS............. 95 110
PENALTY KICKS............ 1-3 1-1
PENALTIES................
Fouls.................. 264 362
Yellow cards........... 24 36
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 2948 1818
Dates/Avg Per Date..... 8/368 9/202
Neutral Site #/Avg..... 4/250
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 13 25 0 0 0 - 38
Opponents........... 13 11 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 120 156 2 0 0 - 278
Opponents........... 125 132 6 5 0 - 268
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 48 53 2 2 0 - 105
Opponents........... 49 59 0 0 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 43 50 0 2 0 - 95
Opponents........... 48 56 4 2 0 - 110
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 133 126 4 1 0 - 264
Opponents........... 166 181 8 7 0 - 362
Overall Individual Statistics
The Automated ScoreBook For Soccer
Fredonia State Overall Individual Statistics (as of Nov 10, 2007)
All games
Overall: 12-7-2 Conf: 9-1-1 Home: 6-2-0 Away: 5-3-1 Neut: 1-2-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 Ryan O'Donnell 20-17 5 7 17 30 .167 14 .467 2 0-0
13 Peter Dagel 21-19 7 2 16 58 .121 33 .569 4 0-0
9 Trevor Ianni 20-20 6 2 14 32 .188 18 .562 1 0-0
21 Rob Esposito 21-19 5 3 13 50 .100 23 .460 1 1-2
7 Sam Stewart 20-1 3 3 9 13 .231 10 .769 1 0-0
6 Stephen Ahern 20-6 3 1 7 5 .600 4 .800 0 0-0
11 Eli Lubberts 19-11 3 0 6 8 .375 8 1.000 0 0-0
4 Chris Huber 21-21 2 2 6 16 .125 7 .438 2 0-0
2 John Grabowski 18-2 1 0 2 7 .143 3 .429 0 0-0
3 Chris Lindner 16-6 1 0 2 5 .200 2 .400 0 0-0
25 Eric Kurzdorfer 20-17 1 0 2 3 .333 1 .333 0 0-0
15 Brett Wysocki 13-0 1 0 2 3 .333 2 .667 0 0-0
26 Andy Sharman 17-6 0 2 2 6 .000 2 .333 0 0-0
14 Jason Renfro 20-2 0 1 1 14 .000 6 .429 0 0-1
5 Scott Chimileski 21-13 0 1 1 5 .000 1 .200 0 0-0
16 Jack Flechaus 15-1 0 1 1 2 .000 1 .500 0 0-0
12 Lee Wilson 21-21 0 0 0 14 .000 4 .286 0 0-0
17 Jeff Moretti 7-6 0 0 0 3 .000 2 .667 0 0-0
8 Jeff Morsch 19-17 0 0 0 3 .000 0 .000 0 0-0
24 Brendan Maghran 5-2 0 0 0 1 .000 1 1.000 0 0-0
30 Andrew Feldmann 1-0 0 0 0 0 .000 0 .000 0 0-0
24 Adam Borgus 1-0 0 0 0 0 .000 0 .000 0 0-0
23 Ryan Schamber 9-0 0 0 0 0 .000 0 .000 0 0-0
22 Michael Crossett 1-0 0 0 0 0 .000 0 .000 0 0-0
20 John O'Conner 5-0 0 0 0 0 .000 0 .000 0 0-0
19 Matt Carlson 7-0 0 0 0 0 .000 0 .000 0 0-0
18 Alex Proukou 13-3 0 0 0 0 .000 0 .000 0 0-0
00 Scott Bergen 21-21 0 0 0 0 .000 0 .000 0 0-0
0 Tom Cavanaugh 4-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 38 25 101 278 .137 142 .511 11 1-3
Opponents........... 21 24 17 65 268 .090 129 .481 7 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
30 Andrew Feldmann 1-0 4:53 0 0.00 0 .000 0 0 0 0
00 Scott Bergen 21-19 1861:08 22 1.06 92 .807 12 7 2 5
0 Tom Cavanaugh 4-0 49:01 2 3.67 2 .500 0 0 0 0
TM TEAM 0:00 0 0.00 11 1.000 0 0 0 0
Total............... 21 1915:02 24 1.13 105 .814 12 7 2 5
Opponents........... 21 1915:02 38 1.79 108 .740 7 12 2 6
Team saves: 11
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 13 25 0 0 0 - 38
Opponents........... 13 11 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 120 156 2 0 0 - 278
Opponents........... 125 132 6 5 0 - 268
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 48 53 2 2 0 - 105
Opponents........... 49 59 0 0 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 43 50 0 2 0 - 95
Opponents........... 48 56 4 2 0 - 110
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Fredonia State...... 133 126 4 1 0 - 264
Opponents........... 166 181 8 7 0 - 362
ATTENDANCE SUMMARY FREDMSOC OPP
---------------------------------------------------
Total.................... 2948 1818
Dates/Avg Per Date....... 8/368 9/202
Neutral Site #/Avg....... 4/250
Category Leaders
The Automated ScoreBook For Soccer
Fredonia State Category Leaders (as of Nov 10, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Ryan O'Donnell 20 5 7 17 30
13 Peter Dagel 21 7 2 16 58
9 Trevor Ianni 20 6 2 14 32
21 Rob Esposito 21 5 3 13 50
7 Sam Stewart 20 3 3 9 13
6 Stephen Ahern 20 3 1 7 5
11 Eli Lubberts 19 3 0 6 8
4 Chris Huber 21 2 2 6 16
2 John Grabowski 18 1 0 2 7
3 Chris Lindner 16 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
13 Peter Dagel 21 7 2 16 58
9 Trevor Ianni 20 6 2 14 32
10 Ryan O'Donnell 20 5 7 17 30
21 Rob Esposito 21 5 3 13 50
6 Stephen Ahern 20 3 1 7 5
11 Eli Lubberts 19 3 0 6 8
7 Sam Stewart 20 3 3 9 13
4 Chris Huber 21 2 2 6 16
2 John Grabowski 18 1 0 2 7
15 Brett Wysocki 13 1 0 2 3
## GAME WINNING GOALS GP GWG
--------------------------------
13 Peter Dagel 21 4
10 Ryan O'Donnell 20 2
4 Chris Huber 21 2
9 Trevor Ianni 20 1
21 Rob Esposito 21 1
7 Sam Stewart 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Ryan O'Donnell 20 5 7 17 30
7 Sam Stewart 20 3 3 9 13
21 Rob Esposito 21 5 3 13 50
9 Trevor Ianni 20 6 2 14 32
13 Peter Dagel 21 7 2 16 58
26 Andy Sharman 17 0 2 2 6
4 Chris Huber 21 2 2 6 16
16 Jack Flechaus 15 0 1 1 2
6 Stephen Ahern 20 3 1 7 5
14 Jason Renfro 20 0 1 1 14
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Peter Dagel 21 7 2 58 .121
21 Rob Esposito 21 5 3 50 .100
9 Trevor Ianni 20 6 2 32 .188
10 Ryan O'Donnell 20 5 7 30 .167
4 Chris Huber 21 2 2 16 .125
14 Jason Renfro 20 0 1 14 .000
12 Lee Wilson 21 0 0 14 .000
7 Sam Stewart 20 3 3 13 .231
11 Eli Lubberts 19 3 0 8 .375
2 John Grabowski 18 1 0 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
6 Stephen Ahern 20 3 1 5 .600
11 Eli Lubberts 19 3 0 8 .375
25 Eric Kurzdorfer 20 1 0 3 .333
15 Brett Wysocki 13 1 0 3 .333
7 Sam Stewart 20 3 3 13 .231
3 Chris Lindner 16 1 0 5 .200
9 Trevor Ianni 20 6 2 32 .188
10 Ryan O'Donnell 20 5 7 30 .167
2 John Grabowski 18 1 0 7 .143
4 Chris Huber 21 2 2 16 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
13 Peter Dagel 21 7 2 58 33 .569
21 Rob Esposito 21 5 3 50 23 .460
9 Trevor Ianni 20 6 2 32 18 .562
10 Ryan O'Donnell 20 5 7 30 14 .467
7 Sam Stewart 20 3 3 13 10 .769
11 Eli Lubberts 19 3 0 8 8 1.000
4 Chris Huber 21 2 2 16 7 .438
14 Jason Renfro 20 0 1 14 6 .429
12 Lee Wilson 21 0 0 14 4 .286
6 Stephen Ahern 20 3 1 5 4 .800
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Eli Lubberts 19 3 0 8 8 1.000
24 Brendan Maghran 5 0 0 1 1 1.000
6 Stephen Ahern 20 3 1 5 4 .800
7 Sam Stewart 20 3 3 13 10 .769
17 Jeff Moretti 7 0 0 3 2 .667
15 Brett Wysocki 13 1 0 3 2 .667
13 Peter Dagel 21 7 2 58 33 .569
9 Trevor Ianni 20 6 2 32 18 .562
16 Jack Flechaus 15 0 1 2 1 .500
10 Ryan O'Donnell 20 5 7 30 14 .467
Soccer Statistics
The Automated ScoreBook For Soccer
Fredonia State Soccer Statistics (as of Nov 10, 2007)
All games
Overall: 12-7-2 Conf: 9-1-1 Home: 6-2-0 Away: 5-3-1 Neut: 1-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Ryan O'Donnell 20-17 5 7 17 30 .167 14 .467 2 0 11-9 4 7 15 22 .182 10 .455 1 0
13 Peter Dagel 21-19 7 2 16 58 .121 33 .569 4 0 11-10 5 1 11 36 .139 21 .583 3 0
9 Trevor Ianni 20-20 6 2 14 32 .188 18 .562 1 0 11-11 5 2 12 20 .250 14 .700 1 0
21 Rob Esposito 21-19 5 3 13 50 .100 23 .460 1 1 11-11 2 3 7 22 .091 9 .409 0 0
7 Sam Stewart 20-1 3 3 9 13 .231 10 .769 1 0 11-0 2 3 7 6 .333 5 .833 1 0
6 Stephen Ahern 20-6 3 1 7 5 .600 4 .800 0 0 11-2 1 1 3 1 1.000 1 1.000 0 0
11 Eli Lubberts 19-11 3 0 6 8 .375 8 1.000 0 0 10-7 3 0 6 7 .429 7 1.000 0 0
4 Chris Huber 21-21 2 2 6 16 .125 7 .438 2 0 11-11 2 0 4 10 .200 6 .600 2 0
2 John Grabowski 18-2 1 0 2 7 .143 3 .429 0 0 9-0 1 0 2 3 .333 2 .667 0 0
3 Chris Lindner 16-6 1 0 2 5 .200 2 .400 0 0 8-3 1 0 2 4 .250 2 .500 0 0
25 Eric Kurzdorfer 20-17 1 0 2 3 .333 1 .333 0 0 11-10 1 0 2 2 .500 1 .500 0 0
15 Brett Wysocki 13-0 1 0 2 3 .333 2 .667 0 0 6-0 1 0 2 2 .500 2 1.000 0 0
26 Andy Sharman 17-6 0 2 2 6 .000 2 .333 0 0 9-3 0 2 2 5 .000 2 .400 0 0
14 Jason Renfro 20-2 0 1 1 14 .000 6 .429 0 0 11-1 0 0 0 8 .000 4 .500 0 0
5 Scott Chimileski 21-13 0 1 1 5 .000 1 .200 0 0 11-9 0 0 0 5 .000 1 .200 0 0
16 Jack Flechaus 15-1 0 1 1 2 .000 1 .500 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
12 Lee Wilson 21-21 0 0 0 14 .000 4 .286 0 0 11-11 0 0 0 8 .000 4 .500 0 0
17 Jeff Moretti 7-6 0 0 0 3 .000 2 .667 0 0 2-1 0 0 0 1 .000 0 .000 0 0
8 Jeff Morsch 19-17 0 0 0 3 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
24 Brendan Maghran 5-2 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
30 Andrew Feldmann 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Adam Borgus 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Ryan Schamber 9-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
22 Michael Crossett 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 John O'Conner 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
19 Matt Carlson 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
18 Alex Proukou 13-3 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
00 Scott Bergen 21-21 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
0 Tom Cavanaugh 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 38 25 101 278 .137 142 .511 11 1 11 28 19 75 163 .172 92 .564 8 0
Opponents........... 21 24 17 65 268 .090 129 .481 7 1 11 10 9 29 140 .071 72 .514 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Andrew Feldmann 1-0 4:53 0 0.00 0 .000 0 0 0 0 1-0 4:53 0 0.00 0 .000 0 0 0 0
00 Scott Bergen 21-19 1861:08 22 1.06 92 .807 12 7 2 5 11-9 958:47 8 0.75 50 .862 9 1 1 3
0 Tom Cavanaugh 4-0 49:01 2 3.67 2 .500 0 0 0 0 2-0 31:22 2 5.74 2 .500 0 0 0 0
Total............... 21 1915:02 24 1.13 105 .814 12 7 2 5 11 995:02 10 0.90 62 .861 9 1 1 3
Opponents........... 21 1915:02 38 1.79 108 .740 7 12 2 6 11 995:02 28 2.53 64 .696 1 9 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fredonia State...... 120 156 2 0 0 - 278 Fredonia State...... 76 85 2 0 - 163
Opponents........... 125 132 6 5 0 - 268 Opponents........... 64 68 3 5 - 140
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fredonia State...... 13 25 0 0 0 - 38 Fredonia State...... 11 17 0 0 - 28
Opponents........... 13 11 0 0 0 - 24 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fredonia State...... 48 53 2 2 0 - 105 Fredonia State...... 28 31 1 2 - 62
Opponents........... 49 59 0 0 0 - 108 Opponents........... 33 31 0 0 - 64
ATTENDANCE SUMMARY FREDMSOC OPP ATTENDANCE SUMMARY FREDMSOC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2948 1818 Total.................... 1225 1018
Dates/Avg Per Date....... 8/368 9/202 Dates/Avg Per Date....... 5/245 6/170
Neutral Site #/Avg....... 4/250 Neutral Site #/Avg....... 0/0