Men's Soccer
2003 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| Aug. 29 | 2 p.m. | 2-1, W | 1-0-0 | ||
| Aug. 30 | 4:30 p.m. | 0-2, L | 1-1-0 | ||
| Sept. 5 | 2 p.m. | 4-1, W | 2-1-0 | ||
| Sept. 6 | 2 p.m. | 1-1, T (tb1) | 2-1-1 | ||
| Sept. 10 | 4 p.m. | 1-1, T | 2-1-2 | ||
| Sept. 20 | 1 p.m. | 2-1, W (OT) | 3-1-2 | 1-0-0 | |
| Sept. 21 | 1 p.m. | 0-2, L | 3-2-2 | 1-1-0 | |
| Sept. 24 | Alfred | 4 p.m. | 3-0, W | 4-2-2 | |
| Sept. 30 | 4 p.m. | 5-1, W | 5-2-2 | ||
| Oct. 3 | 4 p.m. | 0-0, T | 5-2-3 | 1-1-1 | |
| Oct. 4 | 2 p.m. | 12-0, W | 6-2-3 | 2-1-1 | |
| Oct. 10 | 4 p.m. | 4-0, W | 7-2-3 | 3-1-1 | |
| Oct. 11 | 1 p.m. | 0-2, L | 7-3-3 | 3-2-1 | |
| Oct. 17 | 3 p.m. | 2-0, W | 8-3-3 | 4-2-1 | |
| Oct. 18 | 1 p.m. | 0-3, L | 8-4-3 | 4-3-1 | |
| Oct. 22 | 3 p.m. | 3-0, W | 9-4-3 | 5-3-1 | |
| Oct. 25 | Noon | 1-0, W | 10-4-3 | ||
| Nov. 1 | 1 p.m. | 1-2, L | 10-5-3 | ||
| Nov. 4 | 1 p.m. | 2-1, W | 11-5-3 | ||
| Nov. 7 | 1:30 p.m. | 2-1, W | 12-5-3 | ||
| Nov. 8 | 1:30 p.m. | 0-1, L (2 OT) | 12-6-3 | ||
| Nov. 12 | 1 p.m. | 1-3, L | 12-7-3 |
Archived Results


