Men's Soccer
2004 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 9/1 | 4 p.m. | 3-0, W | 1-0 | ||
| 9/4 | 12:30 | 0-1, L | 1-1 | ||
| 9/5 | 12:30 | 1-0, W | 2-1 | ||
| 9/10 |
Days Inn Classic |
Noon 2 p.m. |
3-0, Hough. 2-1, W |
3-1 |
|
| 9/11 |
Days Inn Classic |
2 p.m. 2 p.m. |
3-0, NJCU 0-0, T |
3-1-1 |
|
| 9/14 | 4 p.m. | 0-1, L | 3-2-1 | ||
| 9/17 | 4 p.m. | 1-2, L | 3-3-1 | 0-1-0 | |
| 9/18 | 1 p.m. | 3-0, W | 4-3-1 | 1-1-0 | |
| 9/22 | 7 p.m. | 0-3, L | 4-4-1 | ||
| 10/1 | 4 p.m. | 2-0, W | 5-4-1 | 2-1-0 | |
| 10/2 | 1 p.m. | 2-0, W | 6-4-1 | 3-1-0 | |
| 10/8 | 4 p.m. | 0-0, T | 6-4-2 | 3-1-1 | |
| 10/9 | 1 p.m. | 2-1, W | 7-4-2 | 4-1-1 | |
| 10/15 | 3 p.m. | 0-0, T | 7-4-3 | 4-1-2 | |
| 10/16 | 1 p.m. | 1-2, L | 7-5-3 | 4-2-2 | |
| 10/20 | 3 p.m. | 1-0, W | 8-5-3 | 5-2-2 | |
| 10/23 | 1 p.m. | 1-0, W (OT) | 9-5-3 | ||
| 10/30 | 1 p.m. | 3-1, W | 10-5-3 | ||
| 11/2 | 1 p.m. | 2-3, L | 10-6-3 |
(*)SUNYAC opponent
(rcc) Roanoke College Classic
(suny1) SUNYAC Tournament/First Round Home games in Bold
Archived results

