Men's Soccer
2006 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 9/1 |
Bob Baptista Invit. (whe) @ Wheaton, Ill. |
7 p.m. |
0-1, L |
0-1 |
|
| 9/2 |
Bob Baptista Invit. (whe) vs. Wilmington, Ohio |
2 p.m. |
2-3, L |
0-2 |
|
| 9/5 | Medaille | 4 p.m. | 2-1, W | 1-2 | |
| 9/8 |
Days Inn Classic FSU vs. Mt. Union PS-Behrend vs. Hiram |
2 p.m. 4 p.m. |
1-0, W Hiram, 2-0 |
2-2-0 |
|
| 9/9 |
Days Inn Classic PS-Behrend vs. Mt. Union FSU vs. Hiram |
1 p.m. 3 p.m. |
M.U., 2-1 0-1, L |
2-3-0 |
|
| 9/15 | 4 p.m. | 2-0, W | 3-3-0 | 1-0-0 | |
| 9/16 | 1 p.m. | 7-0, W | 4-3-0 | 2-0-0 | |
| 9/20 | 7 p.m. | 2-2, T (2OT) | 4-3-1 | ||
| 9/22 | 4 p.m. | 3-0, W | 5-3-1 | ||
| 9/26 | 4 p.m. | 2-4, L | 5-4-1 | ||
| 9/29 | 4 p.m. | 4-0, W | 6-4-1 | 3-0-0 | |
| 9/30 | 1 p.m. | 1-0, W | 7-4-1 | 4-0-0 | |
| 10/6 | 4 p.m. | 1-0, W | 8-4-1 | 5-0-0 | |
| 10/7 | 1 p.m. | 2-1, W | 9-4-1 | 6-0-0 | |
| 10/13 | 3 p.m. | ppd. | |||
| 10/14 | 1 p.m. | ppd. | |||
| 10/19 | 3 p.m. | 2-0, W | 10-4-1 | 7-0-0 | |
| 10/20 | 3 p.m. | 1-3, L | 10-5-1 | 7-1-0 | |
| 10/21 | 1 p.m. | 0-2, L | 10-6-1 | 7-2-0 | |
| 10/21 | 1 p.m. | cancelled | |||
| 10/28 | 1 p.m. | cancelled | |||
| 11/3 | 11 a.m. | 1-0, W | 11-6-1 | ||
| 11/4 | 11 a.m. | 0-1, L | 11-7-1 | ||
| 11/11 | 2 p.m. | 1-0, W (OT) | 12-7-1 | ||
| 11/12 | 1 p.m. | 1-1, T(@) | 12-7-2 |
(whe) at Wheaton College (Ill.)
(*) SUNYAC opponent
(suny) SUNYAC Tournament at Oneonta
(ecac) ECAC Upstate N.Y. Tournament at Oneonta
(@) Fredonia State wins tournament title, 3-0, in a shootout Home games in Bold
Archived results

