Men's Soccer
2009 Schedule/Results
back to Men's Soccer Home
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 9/1 | @ Medaille | 7 p.m. | 0-1, L (2 OT) | 0-1-0 | |
| 9/4 | @ Gettysburg | 7:30 p.m. | 0-2, L | 0-2-0 | |
| 9/5 | @ Messiah | 7:30 p.m. | 0-3, L | 0-3-0 | |
| 9/11 |
Clarion Hotel Soccer Classic St. Joseph's of L.I. |
7 p.m. |
2-1, W |
1-3-0 |
|
| 9/12 |
Clarion Hotel Soccer Classic Penn St. Behrend |
5 p.m. |
2-1, W |
2-3-0 |
|
| 9/15 | 7 p.m. | 1-0, W | 3-3-0 | ||
| 9/19 | 1 p.m. | 0-0, T (2 OT) | 3-3-1 | 0-0-1 | |
| 9/25 | 4 p.m. | 0-1, L | 3-4-1 | 0-1-1 | |
| 9/26 | 1 p.m. | No contest; thunderstorm |
|||
| 9/30 | 7 p.m. | 1-0, W | 4-4-1 | ||
| 10/3 | 2 p.m. | 2-2, T (2 OT) | 4-4-2 | ||
| 10/9 | 6 p.m. | 0-0, T (2 OT) | 4-4-3 | 0-1-2 | |
| 10/10 | 2 p.m. | 2-1, W | 5-4-3 | 1-1-2 | |
| 10/16 | 6 p.m. | 1-0, W | 6-4-3 | 2-1-2 | |
| 10/17 | 2 p.m. | 0-3, L | 6-5-3 | 2-2-2 | |
| 10/20 |
New Paltz (*) at Cortland |
3 p.m. | 2-0, W | 7-5-3 | 3-2-2 |
| 10/23 | 3 p.m. | 0-1, L | 7-6-3 | 3-3-2 | |
| 10/24 | @ Geneseo (*) | 1 p.m. | 0-1, L | 7-7-3 | 3-4-2 |
| 10/28 | 3 p.m. | 1-2, L (OT) | 7-8-3 |
(Schedule subject to change)
(*) SUNYAC opponent
Home games in Bold
Archived results


