Men's swimming & diving
2009-2010 Roster

| Name | Stroke | Yr. | Hometown/High School | |||
| Shane Ammering | Diving | So. | Canandaigua/Canandaigua | |||
| Matt Beebe | Freestyle | So. | Rochester/Greece | |||
| Matt Coleman | Backstroke | Fr. | East Setauket/Ward Melville | |||
| Freestyle | Fr. | Frewsburg/Frewsburg | ||||
| Conor Drmacich | Backstroke | Fr. | Tonawanda/Tonawanda | |||
| Ryan Fuller | Diving | Fr. | Endicott/Union Endicott | |||
| Backstroke | Sr. | Angola/Lake Shore | ||||
| Mike Hughson | Fly/IM | So. | Albion/Albion | |||
| Jordan Johnson | Free | Fr. | St. Albans/St. John's | |||
| Fly/Back | Jr. | Buffalo/St. Joe's | ||||
| Distance/Breast | Jr. | Medina/Medina | ||||
| Zac Parker | Fly/IM | So. | Rochester/Brighton | |||
| John Rodman | Diving | So. | Livonia/Livonia | |||
| Breast/IM | Sr. | Grand Island/Grand Island | ||||
| Rob Sweeny | Free/backstroke | Jr. | Fredonia/Fredonia | |||
| Diving | Sr. | Dunkirk/Dunkirk | ||||
| Ryan Walter | Free/Backstroke | Fr. | Angola/St. Francis | |||
| Captains: Derek Greiner, Mike Mitchell, Christian Torres Student Volunteer: Jim Peil, Katherin Johnston, Charlie Arrigo Volunteer Assistant: Austin Kelm |
||||||
