Licensed to State University College Hy-Tek's Meet Manager 1/19/2003 08:10 PM
Fredonia Early Open 2003t - 1/18/2003
Steele Hall
Results
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Hite, Sarah FRE 7.75 7.72
2 Fairchild, Hallie HOU 7.86 7.81
3 Claybourn, Brie HOU 7.98 7.90
4 Zimmers, Monica GEN 8.11 8.15
5 Sitter, Erica PSB 8.25 8.20
-- Wolcott, Krissy GEN 7.48 NT
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wolcott, Krissy GEN 7.57 7.48q 1
2 Hite, Sarah FRE 8.35 7.75q 1
3 Fairchild, Hallie HOU 8.14 7.86q 1
4 Claybourn, Brie HOU 8.14 7.98q 2
5 Zimmers, Monica GEN 8.09 8.11q 2
6 Sitter, Erica PSB 8.54 8.25q 1
7 Jacob, Julia HOU 8.94 8.36 2
8 Book, Kelly FRE 9.64 8.65 2
9 Reagan, Cheryl FRE 9.24 8.95 1
10 Bowerman, Lindsay HOU 8.74 9.04 2
11 Burns, Lyndsay FRE 9.24 9.12 1
-- Baker, Elizabeth ECC NT 2
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hite, Sarah FRE 27.24 27.54 4
2 Fairchild, Hallie HOU 28.24 28.94 4
3 Galvin, Jen FRE 28.14 29.22 4
4 Knapp, Danie HOU 28.94 29.62 3
5 Gardner, Sarah HOU 28.74 29.96 4
6 Van Tassel, Amanda PSB 30.74 30.26 1
7 Winter, Jackie FRE 29.24 30.57 2
8 Jacob, Julia HOU 28.84 31.04 3
9 Zimmers, Monica GEN 28.87 31.10 3
10 Book, Kelly FRE 31.24 31.72 1
11 Baum, Rose HOU 30.24 33.02 1
12 Adams, Beth HOU 29.24 33.23 3
13 Reagan, Cheryl FRE 30.24 33.68 2
14 Bowerman, Lindsay HOU 29.24 36.35 2
-- Burns, Lyndsay FRE 30.24 NT 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Howland, Emily GEN 1:01.74 1:02.59 2
2 Heuer, Becky Unattached 1:03.44 1:02.73 2
3 Magri, Fran GEN 1:05.94 1:05.81 2
4 Claybourn, Brie HOU 1:03.24 1:07.06 2
5 Dewey, Lauren GEN 1:06.44 1:12.61 1
6 Chinnook, Sarah FRE 1:07.24 1:14.46 1
-- Edwards, Beth FRE 1:10.24 NT 1
Women 500 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Dumar, Mackenzie GEN 1:24.24 1:25.09
2 Van Tassel, Amanda PSB 1:26.24 1:27.71
3 Winter, Jackie FRE 1:28.24 1:29.63
4 March, Sarah FRE 1:35.24 1:57.69
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Scott, Marta GEN 2:23.24 2:24.55
2 Rettke, Jen GEN 2:22.54 2:24.75
3 Gibson, Mary HOU 2:24.24 2:27.28
4 White, Melissa GEN 2:25.24 2:27.86
5 Sarver, Jessica PSB 2:35.24 2:31.56
6 Andrews, Lori FRE 2:24.24 2:32.84
7 Stein, Rachel GEN 2:26.14 2:34.04
8 Jochum, Allison GEN 2:32.24 2:34.34
9 Smith, Katie GEN 2:27.04 2:34.71
10 Koch, Kerri HOU 2:26.24 2:35.60
11 Manelick, Claire PSB 2:39.24 2:38.63
12 Lees, Elizabeth HOU 2:33.24 2:46.55
13 Devlin, Sue ECC 2:30.24 2:52.25
14 Crooks, Bethany PSB 2:50.24 2:55.15
15 Gross, Laura FRE 2:37.24 3:16.35
16 Sykes, Katy HOU 2:28.24 3:35.52
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Zieno, Joanna GEN 3:07.24 3:05.77
2 Reale, Kristen GEN 3:06.24 3:06.46
3 Heuer, Becky Unattached 3:04.04 3:10.51
4 Magri, Fran GEN 3:18.24 3:19.39
5 Knapp, Jessica PSB 3:25.24 3:21.30
6 Munson, Sue Unattached 3:15.24 3:21.92
7 Lewthwaite, Laura FRE 3:24.24 3:34.82
8 Morgan, Ali FRE 3:15.24 3:37.63
9 Kinman, Jen HOU 3:55.04
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 White, Melissa GEN 4:49.24 4:42.10
2 Rettke, Jen GEN 4:43.74 4:43.64
3 Sarver, Jessica PSB 4:59.24 5:04.24
4 Gibson, Mary HOU 5:05.24 5:05.34
5 Knapp, Jessica PSB 5:10.24 5:21.24
6 Koch, Kerri HOU 5:12.24 5:28.01
7 Davies, Ellen HOU 5:10.24 5:29.50
8 Sell, Dana HOU 5:14.24 5:29.55
9 Devlin, Sue ECC 5:20.00 5:32.16
10 Martin, Jen FRE 5:23.24 5:34.13
11 Sime, Jenna FRE 5:25.24 5:37.76
12 Kinman, Jen HOU 5:35.24 5:50.14
-- Munson, Sue Unattached 5:06.80 NT
-- Cole, Becca HOU 5:40.24 NT
-- Clayborn, Tori HOU 5:30.24 NT
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Briggs, Sally GEN 10:51.24 10:50.27
2 Hack, Kate GEN 11:04.24 11:00.92
3 Davies, Ellen HOU 10:40.24 11:46.31
4 Sell, Dana HOU 10:40.24 11:47.03
5 Veltz, Kristen FRE 11:59.24 11:50.68
6 Gregory, Carrie GEN 11:34.24 11:59.36
7 Devlin, Sue ECC 10:30.00 12:33.45
8 Dron, Amanda FRE 11:59.45 12:41.85
9 Clayborn, Tori HOU 12:00.24 13:14.33
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Gardner, Sarah HOU 8.68 8.84
2 Deprez, Kim GEN 9.19 9.09
3 Hite, Sarah FRE 9.09 9.16
4 Kosloski, Mary GEN 9.36 9.54
5 Knapp, Danie HOU 9.24 9.76
6 Adams, Beth HOU 10.20 9.98
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gardner, Sarah HOU 8.61 8.68q 2
2 Hite, Sarah FRE 8.97 9.09q 1
3 Deprez, Kim GEN 9.44 9.19q 1
4 Knapp, Danie HOU 9.24 9.24q 1
5 Kosloski, Mary GEN 9.42 9.36q 1
6 Adams, Beth HOU 9.74 10.20q 2
7 Baum, Rose HOU 10.44 10.33 2
8 Reagan, Cheryl FRE 9.64 10.70 2
-- Baker, Elizabeth ECC NT 2
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Geneseo State 'A' 4:15.68 4:21.64 3
2 Geneseo State 'B' 4:24.16 4:24.10 3
3 Fredonia State 'A' 4:31.20 2
4 Houghton College 'A' 4:12.24 4:35.73 3
5 Penn State Behrend 'A' 4:32.15 4:44.49 2
6 Houghton College 'B' 4:14.24 4:50.35 3
7 Geneseo State 'C' 4:30.01 4:54.41 2
8 Fredonia State 'B' 5:04.00 1
-- Erie Community College 'A' NT 1
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Kosloski, Mary GEN 1.58m 5-02.25
1 Deprez, Kim GEN 1.58m 5-02.25
3 Banaszek, Staci PSB 1.48m 4-10.25
4 Chinnook, Sarah FRE 1.43m 4-08.25
5 Reagan, Cheryl FRE 1.32m 4-04.00
5 Edwards, Beth FRE 1.32m 4-04.00
7 Baum, Rose HOU 1.27m 4-02.00
-- Baker, Elizabeth ECC NH
Women Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Walh, Beth GEN 4.84mq 15-10.50
2 Gwen, McLaughlin GEN 4.61mq 15-01.50
3 Sitter, Erica PSB 4.57mq 15-00.00
4 Jacob, Julia HOU 4.51mq 14-09.75
5 Luebbe, Liz FRE 4.19mq 13-09.00
-- Baker, Elizabeth ECC ND
-- Banaszek, Staci PSB ND
-- Book, Kelly FRE FOUL
Women Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Kosloski, Mary GEN 11.35mq 37-03.00
2 Banaszek, Staci PSB 10.39mq 34-01.25
-- Book, Kelly FRE ND
-- Luebbe, Liz FRE FOUL
Women Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Barzee, Nicole GEN 11.02m 11.62mq 38-01.50
1 Bailey, Denise FRE 11.62mq 38-01.50
3 Maras, Laura PSB 11.36mq 37-03.25
4 Galvin, Jen FRE 10.64mq 34-11.00
5 Deprez, Kim GEN 10.36mq 34-00.00
6 Mong, Melissa PSB 10.28mq 33-08.75
7 Packosky, Laura PSB 9.92m 32-06.50
8 Schepens, Diana HOU 9.08m 29-09.50
9 Schichtel, Meredith FRE 7.60m 24-11.25
-- Baker, Elizabeth ECC ND
Women Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Barzee, Nicole GEN 13.63m 13.44mq 44-01.25
2 Bailey, Denise FRE 12.52mq 41-01.00
3 Galvin, Jen FRE 10.38mq 34-00.75
4 Schepens, Diana HOU 9.38mq 30-09.25
5 Schichtel, Meredith FRE 7.16mq 23-06.00
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Orillio, Justin GEN 6.73 6.67
2 Calnon, Chris GEN 6.78 6.71
3 Lewis, Lemar ECC 6.85 6.73
4 Conti, Dan Unattached 6.77 6.74
5 Meek, Isiah PSB 7.00 7.05
6 Turner, Gary ECC 7.00 7.21
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Orillio, Justin GEN 6.73 6.73q 2
2 Conti, Dan Unattached 6.77q 2
3 Calnon, Chris GEN 6.83 6.78q 4
4 Lewis, Lemar ECC 6.54 6.85q 3
5 Turner, Gary ECC 6.74 7.00q 4
5 Meek, Isiah PSB 7.17 7.00q 1
7 Kuntz, Jason PSB 7.34 7.04 4
8 Maxwell, Kelly FRE 7.15 7.05 3
9 Rock, Shane PSB 7.44 7.06 1
10 Ratchford, Re'Quin ECC 6.84 7.09 2
11 Beckman, Matt PSB 7.54 7.13 1
12 Hurray, Matt PSB 7.94 7.31 3
13 Rank, Brad PSB 8.04 7.38 4
14 Laugelli, Chris PSB 8.34 7.40 2
15 Peterson, Ryan Unattached 7.46 2
16 Holzman, John Unattached 7.14 7.54 4
17 Painter, Alex FRE 7.56 7.79 1
18 Ball, Jeff HOU 7.84 9.16 3
-- Fulmore, Bobby ECC 6.94 NT 1
-- Allen, Marcus Unattached NT 4
-- Parker, Ira ECC 6.94 NT 1
-- Kinard, Aaron Unattached NT 3
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Calnon, Chris GEN 24.54 23.76 8
2 Conti, Dan Unattached 23.86 1
3 Orillio, Justin GEN 24.54 24.03 8
4 Kuntz, Jason PSB 24.94 24.14 6
4 Dozier, Dashawn ECC 24.64 24.14 8
6 Turner, Gary ECC 24.34 24.62 9
7 Torres, Paul GEN 25.02 24.73 6
8 Ratchford, Re'Quin ECC 23.64 24.81 9
9 Lape, Chris Unattached 24.89 2
10 Rock, Shane PSB 24.74 25.08 7
11 Maxwell, Kelly FRE 25.13 25.11 6
12 Barczys, Mike FRE 25.03 25.61 6
13 Beckman, Matt PSB 25.34 25.77 4
14 Rank, Brad PSB 27.34 25.94 3
15 Laugelli, Chris PSB 26.34 26.05 3
16 Hurray, Matt PSB 25.74 26.07 4
17 Matson, Elliot GEN 26.21 26.17 3
18 Taylor, Nathaniel ECC 25.74 26.35 4
19 Rees, Lucas HOU 23.74 26.75 9
20 Scheuer, Dennis PSB 25.34 26.84 5
21 Horton, Jason PSB 26.04 27.14 4
22 Lee, Sze-Chun ECC 25.14 27.15 5
23 Painter, Alex FRE 26.78 27.34 3
24 Holzman, John Unattached 24.50 28.58 8
25 Masilunas, Dave PSB 27.34 28.77 2
-- Ball, Jeff HOU 25.24 NT 5
-- Hoornbeck, Scott FRE 24.70 NT 7
-- Lewis, Lemar ECC 24.14 NT 9
-- Welchons, Dan GEN 24.87 NT 7
-- Allen, Marcus Unattached NT 2
-- Kinard, Aaron Unattached NT 1
-- Fulmore, Bobby ECC 24.94 NT 7
-- Pratt, Brian PSB 25.14 NT 5
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kibrick, Sean Unattached 52.74 53.47 4
2 Jones, Jeff FRE 53.15 53.73 4
3 Lape, Chris Unattached 54.61 1
4 Barczys, Mike FRE 54.56 56.39 2
5 Bussa, Matt GEN 54.44 56.41 3
6 Hoornbeck, Scott FRE 54.24 56.48 3
7 Horton, Jason PSB 57.24 58.11 2
8 Nosko, Ben PSB 57.34 58.23 1
9 Taylor, Nathaniel ECC 56.34 58.81 2
10 Wayne, Terence ECC 53.24 59.83 4
-- Ridgway, Tim HOU 53.24 NT 4
-- Pratt, Brian PSB 54.34 NT 3
-- Meek, Isiah PSB 54.34 NT 3
Men 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ketterer, Matt GEN 1:09.54 1:09.14 2
2 Ruhnow, Tad FRE 1:09.34 1:12.65 2
3 Johnson, Aaron FRE 1:09.24 1:13.70 2
-- Hackworth, Donnie PSB 1:17.24 NT 1
-- Cadregari, Andy Unattached 1:10.04 NT 1
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Beck, Jon GEN 2:02.24 2:04.78
2 Larson, Korey ECC 2:02.24 2:06.07
3 Barlett, Mike PSB 2:02.24 2:06.67
4 Streb, Adam GEN 2:08.24 2:07.57
5 Mattie, Floyd PSB 2:08.24 2:08.04
6 Popovici, Chris GEN 2:05.24 2:08.36
7 Scuteri, Kris GEN 2:07.24 2:11.78
8 Caputa, A.J. FRE 2:03.24 2:12.39
9 Johnson, Brad GEN 2:10.24 2:15.51
10 Spitale, Robert FRE 2:06.24 2:20.72
11 Thomas, Zeb HOU 2:10.24 2:23.05
12 Mills, Mike GEN 2:06.24 2:23.57
13 Niziol, Adam ECC 2:11.24 2:26.55
14 Sumner, Peter HOU 2:20.24 2:27.58
-- Kibrick, Sean Unattached 2:05.24 NT
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Young, Matt GEN 2:42.24 2:37.29
2 Buell, Chris HOU 2:35.24 2:38.94
3 Sweeney, James FRE 2:40.14 2:41.76
4 Kubiak, Matt Unattached 2:40.24 2:43.71
5 Gruendike, Jeff Unattached 2:36.24 2:44.80
6 Brunecz, Jack FRE 2:40.24 2:47.58
7 Wheeler, Brian PSB 2:46.24 2:49.10
8 Carroll, Bob Unattached 2:43.94 2:51.08
9 Ruiz, Nick HOU 2:35.24 2:52.02
10 Mills, Chris FRE 2:42.61 2:54.43
11 Balwick, Harry PSB 3:00.24 2:54.78
12 Beaseigneur, Brent PSB 2:48.24 3:01.36
13 Rayburn, Josh GEN 2:57.24 3:14.36
-- Ort, John ECC 2:48.24 NT
-- Wayne, Terence ECC 2:49.24 NT
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Beck, Jon GEN 4:06.24 4:07.24
2 Gruendike, Jeff Unattached 4:03.24 4:07.62
3 Buell, Chris HOU 4:10.24 4:09.98
4 Walsh, A.J. Unattached 4:10.24 4:10.34
5 Turner, Ted GEN 4:09.24 4:11.21
6 Sweeney, James FRE 4:07.82 4:14.19
7 Streb, Adam GEN 4:15.24 4:16.58
8 Carroll, Bob Unattached 4:18.84 4:17.88
9 Hughes, Andy FRE 4:15.24 4:21.92
10 Kubiak, Matt Unattached 4:10.24 4:22.01
11 Larson, Korey ECC 4:20.24 4:23.69
12 Wheeler, Brian PSB 4:24.24 4:24.07
13 Petry, Larry HOU 4:12.24 4:26.16
14 Allen, Scott GEN 4:16.24 4:26.82
15 Mills, Mike GEN 4:12.24 4:27.90
16 Brunecz, Jack FRE 4:18.24 4:28.53
17 Johnson, Brad GEN 4:25.00 4:29.20
18 Mills, Chris FRE 4:12.24 4:29.50
19 Barlett, Mike PSB 4:26.24 4:29.67
20 Moore, Dan GEN 4:19.24 4:30.07
21 Ruiz, Nick HOU 4:10.24 4:30.39
22 Schultheis, Tim PSB 4:27.24 4:34.03
23 Bogdan, Frank Unattached 4:15.24 4:35.24
24 Kirschner, Clayton PSB 4:30.24 4:35.55
25 Caputa, A.J. FRE 4:19.24 4:36.85
26 Beaseigneur, Brent PSB 4:26.24 4:38.35
27 Balwick, Harry PSB 4:50.24 4:38.88
28 Niziol, Adam ECC 4:32.24 4:56.88
29 Moore, Chris HOU 4:35.24 4:59.82
30 Slayton, Chris ECC 4:30.24 5:14.30
-- Spitale, Robert FRE 4:16.24 NT
-- Cadregari, Andy Unattached 4:30.24 NT
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Casey, Jason GEN 8:44.24 9:18.39
2 Walsh, A.J. Unattached 9:00.24 9:20.60
3 Petry, Larry HOU 9:00.24 9:27.24
4 Hughes, Andy FRE 9:25.24 9:27.52
5 Moore, Dan GEN 9:31.24 9:27.74
6 Schultheis, Tim PSB 9:45.24 9:54.42
7 Longo, Jason Unattached 9:10.10 9:57.42
8 Kirschner, Clayton PSB 9:50.24 9:58.46
9 Alvis, Dan PSB 9:49.24 10:00.14
10 Werner, Steve PSB 10:00.24 10:16.01
11 Croft, Dan PSB 10:00.24 10:26.83
12 Semmler, Dan GEN 9:27.24 10:32.95
13 Melendez, Pedro Unattached 11:00.24 11:31.67
-- Proctor, Tom Unattached 8:55.24 NT
-- Ort, John ECC 9:15.24 NT
-- Slayton, Chris ECC 9:15.24 NT
Men 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Meek, Isiah PSB 8.14 8.08
2 Torres, Paul GEN 8.17 8.09
3 Rayburn, Josh GEN 8.81 8.64
4 Masilunas, Dave PSB 8.66 8.68
5 Welchons, Dan GEN 8.87 8.74
6 Sawyer, Brad FRE 8.91 8.99
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Meek, Isiah PSB 8.16 8.14q 1
2 Torres, Paul GEN 8.32 8.17q 2
3 Masilunas, Dave PSB 8.42 8.66q 1
4 Rayburn, Josh GEN 9.09 8.81q 1
5 Welchons, Dan GEN 8.87 8.87q 2
6 Sawyer, Brad FRE 8.88 8.91q 1
7 Lee, Sze-Chun ECC 9.24 8.97 2
8 Nosko, Ben PSB 9.34 10.42 2
9 Scheuer, Dennis PSB 9.14 11.21 2
-- Dozier, Dashawn ECC 6.64 NT 1
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Fredonia State 'A' 3:33.71 3:40.10 3
2 Fredonia State 'D' 3:42.21 1
3 Penn State Behrend 'A' 3:45.10 3:43.84 2
4 Erie Community College 'A' 3:32.24 3:44.44 3
5 Houghton College 'A' 3:35.24 3:49.62 3
6 Geneseo State 'A' 3:31.91 3:49.82 3
7 Geneseo State 'B' 3:40.22 3:52.16 2
8 Fredonia State 'B' 3:39.17 3:52.40 2
9 Fredonia State 'C' 3:43.21 3:59.54 2
10 Penn State Behrend 'B' 3:55.00 4:00.89 1
11 Penn State Behrend 'C' 4:01.30 4:02.58 1
-- Geneseo State 'C' 3:46.24 NT 1
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hart, Chris Unattached 1.91m 6-03.25
2 Dozier, Dashawn ECC 1.73m 5-08.00
3 Warwick, Ladd FRE 1.63m 5-04.25
3 Sawyer, Brad FRE 1.63m 5-04.25
3 Hacket, Greg PSB 1.63m 5-04.25
-- Fowler, Todd FRE NH
Men Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Wheatley, Peter HOU 6.75mq 22-01.75
2 Dozier, Dashawn ECC 6.52mq 21-04.75
3 Conti, Dan Unattached 6.41mq 21-00.50
4 Anderson, Max GEN 6.28mq 20-07.25
5 Fery, Kevin FRE 6.24mq 20-05.75
6 Parker, Ira ECC 6.40m 6.22mq 20-05.00
7 Hart, Chris Unattached 6.18m 20-03.50
8 Reimer, Dan FRE 6.12m 20-01.00
9 Taylor, Mike Unattached 5.82m 19-01.25
10 Sillick, Craig GEN 5.66m 18-07.00
11 Rock, Shane PSB 5.64m 18-06.00
12 Matson, Elliot GEN 5.56m 18-03.00
13 Lee, Sze-Chun ECC 5.52m 18-01.50
14 Read, Sean HOU 5.44m 17-10.25
15 Gamret, Jeremy PSB 5.31m 17-05.25
16 Hacket, Greg PSB 5.17m 16-11.50
-- Ratchford, Re'Quin ECC 6.70m ND
-- Rees, Lucas HOU ND
-- Lewis, Lemar ECC 6.78m FOUL
Men Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Sillick, Craig GEN 13.52mq 44-04.25
2 Anderson, Max GEN 13.16mq 43-02.25
3 Wheatley, Peter HOU 13.06mq 42-10.25
4 Ratchford, Re'Quin ECC 13.71m 12.86mq 42-02.25
5 Dozier, Dashawn ECC 12.70mq 41-08.00
6 Rock, Shane PSB 12.37mq 40-07.00
7 Fery, Kevin FRE 12.12m 39-09.25
8 Read, Sean HOU 10.87m 35-08.00
-- Taylor, Mike Unattached ND
-- Fowler, Todd FRE FOUL
Men Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Kuenzel, Matt GEN 14.02mq 46-00.00
2 Rak, George Unattached 13.94mq 45-09.00
3 Giordano, Mike ECC 13.38mq 43-10.75
4 Roberts, Brandon GEN 13.20mq 43-03.75
5 Poulsen, Corey PSB 12.68mq 41-07.25
6 Basher, Jake Unattached 12.48mq 40-11.50
7 Infurna, Charles FRE 12.24m 40-02.00
7 Curry, Mike Unattached 12.24m 40-02.00
9 Larsen, Robert FRE 11.72m 38-05.50
10 Brown, Adam Unattached 11.60m 38-00.75
11 Atwood, Chad PSB 11.32m 37-01.75
12 Dabrowski, Ryan PSB 11.06m 36-03.50
13 Eshleman, Mike PSB 10.88m 35-08.50
14 Tabone, Mike FRE 10.74m 35-03.00
15 Thomas, Pete FRE 10.28m 33-08.75
16 Utegg, Jeff ECC 13.71m 10.06m 33-00.25
Men Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Basher, Jake Unattached 14.02mq 46-00.00
2 Infurna, Charles FRE 13.72mq 45-00.25
3 Brown, Adam Unattached 13.62mq 44-08.25
4 Rak, George Unattached 13.20mq 43-03.75
5 Thomas, Pete FRE 11.66mq 38-03.25
6 Larsen, Robert FRE 11.46mq 37-07.25
7 Tabone, Mike FRE 10.90m 35-09.25
-- Giordano, Mike ECC ND
-- Utegg, Jeff ECC ND