Licensed to State University College Hy-Tek's Meet Manager 2/1/2003 07:27 PM
Mary Phillips Invite 2003 - 2/1/2003
Steele Hall, Fredonia State
Results
Men 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Tierney, Matt UR 6.81 6.76 10
2 Bristol, Kirk UR 6.97 6.92 8
3 Rock, Shane PSB 6.93 6.97 6
4 Maxwell, Kelly FRED 7.00 6.98 4
5 Kuntz, Jason PSB 6.96 6.99 2
6 Coleman, Nick AU 6.92 7.02 1
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tierney, Matt UR 6.75 6.81q 4
2 Coleman, Nick AU 7.14 6.92q 2
3 Rock, Shane PSB 7.06 6.93q 3
4 Kuntz, Jason PSB 6.92 6.96q 2
5 Bristol, Kirk UR 6.92 6.97q 3
6 Maxwell, Kelly FRED 7.05 7.00q 4
7 Sokolofsky, Paul BRO 6.98 7.02 2
8 Meek, Isiah PSB 7.00 7.03 3
9 Strandberg, Brian UR 6.94 7.05 1
10 Hainsworth, Tommy UR 6.96 7.07 1
11 Efferen, Joseph BRO 7.23 7.08 4
12 Smith, Christopher UR 7.14 7.09 1
13 Corney, Richard AU 7.44 7.17 1
14 White, Keith EDIN 7.11 7.18 1
15 Robertson, Jimmy BRO 7.06 7.21 4
15 Kensel, Eric FRED 7.10 7.21 2
17 Schroeder, Brandon RIT 7.25 7.29 3
17 Laugelli, Chris PSB 7.40 7.29 2
19 Sweeney, Ryan RIT 7.20 7.37 3
20 Lackner, Kyle UR 7.25 7.47 4
21 Oakes, Matthew AU 7.74 7.52 1
22 Painter, Alex FRED 7.89 7.74 2
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dusek, Greg UR 23.20 23.47 11 10
2 Tierney, Matt UR 23.40 23.73 11 8
3 Bristol, Kirk UR 24.05 24.00 10 6
4 Hakiel, Michael UR 23.62 24.03 11 4
5 Hainsworth, Tommy UR 23.56 24.08 11 2
6 Johnson, Aaron FRED 24.15 24.10 10 1
7 Coleman, Nick AU 24.74 24.36 9
8 Rock, Shane PSB 25.08 24.40 7
9 Smith, Christopher UR 24.50 24.89 9
10 Corney, Richard AU 25.24 24.98 6
11 Kensel, Eric FRED 24.31 25.02 9
12 Maxwell, Kelly FRED 24.99 25.17 8
13 Schroeder, Brandon RIT 25.00 25.18 7
14 Smith, Adam UR 25.52 25.19 5
15 Efferen, Joseph BRO 25.56 25.35 4
16 Kuntz, Jason PSB 24.05 25.38 10
17 Hurray, Matt PSB 26.07 25.40 3
18 Tyron, Jay BRO 25.63 25.47 4
19 Robin, Steve AU 25.74 25.51 4
20 Sokolofsky, Paul BRO 25.05 25.55 7
21 Duperon, Dandi EDIN 24.88 25.60 8
22 Lesar, Casey AU 25.24 25.67 6
23 Lumb, Ken UR 25.55 25.68 5
24 Robertson, Jimmy BRO 25.34 25.79 6
25 Sweeney, Ryan RIT 24.80 25.81 8
26 Laugelli, Chris PSB 26.05 25.86 3
27 Hackworth, Donnie PSB 25.19 26.04 7
28 Lackner, Kyle UR 25.56 26.08 5
29 White, Keith EDIN 24.87 26.12 8
30 Pierce, Darnell BRO 26.40 26.17 3
31 Corney, Nate AU 25.24 26.40 6
32 Prior, Mark EDIN 24.24 26.56 10
33 Hoppel, Adam BRO 26.87 26.73 1
34 Oakes, Matthew AU 25.74 26.79 4
35 Reeson, Jeffrey BRO 26.40 27.00 2
36 Scheuer, Dennis PSB 26.84 27.14 2
37 Painter, Alex FRED 27.98 27.20 1
38 O'Brien, Patrick RIT 26.74 27.93 2
-- Hunter, Shane RIT 25.50 NT 5
-- Lyon, Pete BRO 25.90 NT 3
-- Masilunas, Dave PSB 27.74 NT 1
-- Brotz, Keith EDIN 24.66 NT 9
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bambrick, Scott UR 52.16 53.07 8 10
2 Clark, Christopher UR 52.20 53.52 8 8
3 Johnson, Aaron FRED 53.14 53.69 7 6
4 Stevens, Dave BRO 53.96 53.80 7 4
5 Hakiel, Michael UR 52.94 53.81 8 2
6 Jones, Jeff FRED 52.71 54.04 8 1
7 Fortin, Matt RIT 53.74 54.48 7
8 Hoornbeck, Scott FRED 54.24 54.64 6
9 Fetzner, Andy BRO 54.54 54.78 6
10 Smith, Adam UR 54.95 54.95 5
11 Cross, Adam RIT 54.74 54.99 5
12 Lawler, Andrew UR 54.11 55.09 6
13 McCoy, Bob RIT 55.04 55.34 5
14 Carr, Justin FRED 56.55 55.48 3
15 Ruhnow, Tad FRED 53.61 55.66 7
16 Barczys, Mike FRED 56.43 55.84 3
17 Pancoast, Ryan RIT 54.90 56.00 5
18 Tremba, John EDIN 57.24 56.03 3
19 Samuelson, Tim UR 55.12 56.26 4
20 O'Kane, James EDIN 54.24 57.07 6
20 Tyron, Jay BRO 58.33 57.07 2
22 Nosko, Ben PSB 58.23 57.76 2
23 Horton, Jason PSB 58.11 58.13 2
23 Pierce, Graham UR 55.90 58.13 4
25 Hurray, Matt PSB 56.12 58.67 4
26 Lumb, Ken UR 56.23 59.67 4
27 Pierce, Darnell BRO 58.60 59.97 1
28 Hightower, Tait EDIN 56.24 1:00.19 3
29 Reeson, Jeffrey BRO 58.90 1:00.30 1
30 Leman, Mike RIT 57.50 1:00.75 2
31 McElligot, Justin BRO 58.98 1:03.99 1
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Barlett, Mike PSB 2:03.73 2:03.07 10
2 Schauerman, Chris RIT 2:02.01 2:04.44 8
3 Strandberg, Brian UR 2:02.53 2:04.69 6
4 Rodems, Matthew UR 2:05.06 2:04.80 4
5 Mattie, Floyd PSB 2:05.68 2:04.88 2
6 Dekkers, Sean RIT 2:05.00 2:05.77 1
7 Voetsch, Alex UR 2:02.66 2:06.76
8 Caputa, A.J. FRED 2:05.99 2:06.89
9 Hager, Dan BRO 2:08.24 2:08.05
10 Blew, Dan BRO 2:08.90 2:08.68
11 McKenney, Ethan UR 2:06.00 2:08.89
12 Balwick, Harry PSB 2:14.24 2:09.65
13 Wheeler, Brian PSB 2:08.84 2:10.73
13 Anderson, Brian UR 2:09.34 2:10.73
15 Booth, Jon RIT 2:10.00 2:14.17
16 Croft, Dan PSB 2:10.24 2:16.36
17 Burgin, Jake BRO 2:21.24 2:16.92
18 Knowlden, Zach RIT 2:16.24 2:17.52
19 Beauseigneur, Brent PSB 2:15.24 2:24.00
-- Boehm, Jeramy EDIN 2:06.24 NT
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McLelland, Colin EDIN 4:05.24 4:08.23 10
2 Ansberry, Jimmy EDIN 4:07.24 4:08.90 8
3 Nolon, Chris UR 4:05.43 4:09.71 6
4 Sweeney, Jim FRED 4:07.82 4:09.72 4
5 Fortin, Matt RIT 4:10.00 4:12.02 2
6 Hryvniak, Mark EDIN 4:08.24 4:14.91 1
7 McGettrick, Kevin UR 4:17.24 4:20.19
8 Brunecz, Jack FRED 4:22.10 4:20.54
9 Janke, Joe EDIN 4:08.88 4:21.34
10 Cordner, Terence UR 4:25.24 4:21.40
11 Wheeler, Brian PSB 4:24.24 4:21.86
12 Kirschner, Clayton PSB 4:30.24 4:24.92
13 McConeghy, Jamie BRO 4:29.26 4:27.66
14 Boehm, Jeramy EDIN 4:12.24 4:28.17
15 Dylag, Andrew UR 4:28.24 4:28.49
16 Tomac, John RIT 4:22.50 4:30.03
17 Booth, Jon RIT 4:35.00 4:30.47
18 Bank, Ryan AU 4:25.24 4:32.81
19 Beauseigneur, Brent PSB 4:37.74 4:33.75
20 Ferguson, Jon AU 4:30.24 4:34.53
21 Crawford, Andrew AU 4:30.24 4:35.11
22 Dodd, Alex BRO 4:34.46 4:35.23
23 Hammond, William AU 4:30.24 4:42.99
24 Knowlden, Zach RIT 4:45.24 4:44.54
25 Maigret, John UR 4:25.24 4:47.06
26 Pecone, Nick EDIN 4:20.24 4:48.54
27 Vaughn, Luke RIT 4:45.00 4:51.74
28 Gashlin, Jim BRO 4:47.57 4:54.50
29 Cook, David AU 4:25.24 4:54.98
30 Slagle, Kevin EDIN 5:00.24 5:10.09
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lassila, Kimmo EDIN 9:00.24 8:57.83 10
2 Rowe, Aaron EDIN 9:00.24 9:01.51 8
3 Reynolds, Joe EDIN 9:08.24 9:01.75 6
4 Sweeney, Jim FRED 9:01.97 9:12.48 4
5 Davenport, James BRO 9:25.23 9:12.96 2
6 Hughes, Andrew FRED 9:27.52 9:16.73 1
7 Duett, Daniel UR 8:57.24 9:16.77
8 McCabe, Jeff EDIN 9:20.24 9:19.25
9 Tomac, John RIT 9:15.24 9:23.85
10 Nabozny, Peter UR 9:23.24 9:27.68
11 Slattery, Ian UR 9:15.24 9:28.28
12 Abbott, Jeff RIT 9:25.24 9:35.72
13 Mills, Chris FRED 9:48.79 9:36.75
14 Schultheis, Tim PSB 9:54.24 9:36.80
15 Cook, Michael AU 9:50.24 9:37.21
16 Burnett, Daniel AU 9:30.24 9:39.60
17 Panarese, Justin UR 8:57.24 9:40.38
18 McVeigh, Sean RIT 10:45.24 9:54.16
19 Kauffman, Greg FRED 9:45.86 9:57.20
20 Alvis, Dan PSB 10:00.24 9:58.38
21 Morganti, John BRO 10:05.00 10:00.32
22 Sprung, Matt PSB 10:20.24 10:16.38
23 Vaughn, Luke RIT 10:10.00 10:19.06
24 Pecone, Nick EDIN 10:00.24 10:23.43
24 Werner, Steve PSB 10:16.24 10:23.43
26 Hudack, Jon AU 10:00.24 10:29.72
-- Cook, David AU 9:30.24 NT
-- Bank, Ryan AU 9:30.24 NT
-- McLelland, Colin EDIN 9:10.24 NT
-- Norton, Jeffrey AU 10:15.24 NT
Men 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Meek, Isiah PSB 8.15 8.10 10
2 Masilunas, Dave PSB 8.45 8.32 8
3 Budny, Jacob UR 8.59 8.53 6
4 Corney, Nate AU 8.51 8.56 4
5 Lyon, Pete BRO 8.78 8.72 2
6 Hunter, Shane RIT 8.52 10.34 1
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Meek, Isiah PSB 8.06 8.15q 4
2 Masilunas, Dave PSB 8.68 8.45q 1
3 Corney, Nate AU 8.74 8.51q 2
4 Hunter, Shane RIT 8.31 8.52q 3
5 Budny, Jacob UR 8.56 8.59q 2
6 Lyon, Pete BRO 8.70 8.78q 1
7 Sawyer, Brad FRED 8.98 8.95 3
8 Hoppel, Adam BRO 9.25 9.13 1
9 Kaiser, Jonathan UR 9.21 9.26 2
9 McElligot, Justin BRO 9.05 9.26 4
11 Moore, Ben RIT 9.20 9.44 3
12 Rafferty, Trevor RIT 9.00 9.49 4
13 Scheuer, Dennis PSB 9.30 9.57 1
14 Prior, Mark EDIN 9.61 2
15 Rafferty, Liam UR 9.44 9.87 2
16 Nosko, Ben PSB 10.42 9.93 4
17 Brotz, Keith EDIN 10.14 3
18 O'Brien, Patrick RIT 9.99 10.35 3
-- Carr, Justin FRED NT 4
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Univ of Rochester 'A' 3:29.05 3:36.02 3 10
2 Fredonia State 'A' 3:38.51 3:38.70 3 8
3 Penn State Behrend 'A' 3:37.23 3:40.14 3 6
4 Brockport State 'A' 3:42.24 3:43.94 2 4
5 Roch Inst of Technology 'A' 3:44.00 3:45.63 2 2
6 Fredonia State 'B' 3:45.93 x3:49.43 1
7 Univ of Rochester 'B' 3:37.50 x3:52.18 1
8 Univ of Rochester 'C' 3:45.24 x4:01.56 2
-- Brockport State 'B' 3:54.00 NT 3
Men 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Roch Inst of Technology 'A' 8:12.24 8:17.61 10
2 Univ of Rochester 'A' 8:10.24 8:18.00 8
3 Edinboro University 'A' 8:12.24 8:32.39 6
4 Brockport State 'A' 8:20.24 8:37.80 4
5 Penn State Behrend 'A' 8:40.24 8:49.02 2
6 Univ of Rochester 'B' 8:22.24 x8:50.00
7 Fredonia State 'A' 8:24.24 8:52.68
8 Univ of Rochester 'C' 8:26.24 x8:55.99
9 Alfred University 'A' 8:32.24 9:03.76
10 Alfred University 'B' x9:40.29
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Dines, Chris EDIN 1.93m J1.93m 6-04.00 10
2 Brotz, Keith EDIN 1.93m J1.88m 6-02.00 8
3 Budny, Jacob UR J1.83m 6-00.00 6
4 McVeigh, Sean RIT 1.78m J1.78m 5-10.00 4
5 Kaiser, Jonathan UR J1.78m 5-10.00 2
6 Hanna, Jason BRO 1.73m J1.73m 5-08.00
7 Fowler, Todd FRED J1.73m 5-08.00
8 Prior, Mark EDIN 1.72m J1.73m 5-08.00 1
9 Rafferty, Liam UR J1.73m 5-08.00
10 Fetzner, Andy BRO 1.73m 1.68m 5-06.00
11 Sawyer, Brad FRED J1.68m 5-06.00
11 Stevens, Dave BRO 1.62m J1.68m 5-06.00
12 Berbach, Jared RIT 1.67m J1.63m 5-04.25
13 Hackworth, Donnie PSB 1.67m 1.63m 5-04.25
-- Smallwood, Shawn EDIN 1.72m FAIL
-- Hackett, Greg PSB 1.62m FAIL
-- Duperon, Dandi EDIN 1.82m FAIL
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Fetzner, Andy BRO 4.27m 4.27m 14-00.00
2 Rondash, Giancarlo UR 4.14m 13-07.00
2 Robin, Steve AU 4.14m 13-07.00
4 Smith, Adam UR 3.66m 12-00.00
5 Spivak, Todd RIT 3.50m 3.36m 11-00.25
-- Johnson, Chris FRED NH
-- Hendry, Gilbert RIT 3.50m NH
Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Reimers, Dan FRED 6.40m 21-00.00 10
2 Dusek, Greg UR 6.28m 20-07.25 8
3 Rock, Shane PSB 5.74m 6.10m 20-00.25 6
4 Duperon, Dandi EDIN 5.48m 6.09m 19-11.75 4
5 Lesar, Casey AU 5.79m 6.05m 19-10.25 2
6 Budny, Jacob UR 6.03m 19-09.50 1
7 Kaiser, Jonathan UR 5.96m 19-06.75
8 Hanna, Jason BRO 6.09m 5.92m 19-05.25
9 Spady, Mike RIT 5.87m 19-03.25
10 Smallwood, Shawn EDIN 5.48m 5.83m 19-01.50
11 Moore, Ben RIT 5.65m 18-06.50
12 Tremba, John EDIN 5.41m 17-09.00
13 McElligot, Justin BRO 5.10m 5.40m 17-08.75
14 Hackett, Greg PSB 5.15m 5.33m 17-06.00
15 Berbach, Jared RIT 5.25m 5.32m 17-05.50
16 Rafferty, Liam UR 4.96m 16-03.25
-- Fery, Kevin FRED 6.15m FOUL
Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Rock, Shane PSB 13.05m 13.39m 43-11.25 10
2 Spady, Mike RIT 12.81m 42-00.50 8
3 Reimers, Dan FRED 12.07m 39-07.25 6
4 Fery, Kevin FRED 12.12m 11.89m 39-00.25 4
5 Hakiel, Michael UR 11.85m 38-10.50 2
-- Stevens, Dave BRO 11.50m FOUL
-- Hanna, Jason BRO 12.10m FOUL
-- Rafferty, Trevor RIT 11.50m FOUL
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Price, Nick EDIN 15.24m 15.36m 50-04.75 10
2 Brown, Ed EDIN 14.02m 13.68m 44-10.75 8
3 Poulson, Corey PSB 12.97m 13.10m 42-11.75 6
4 Opsitnick, Zach UR 12.16m 39-10.75 4
5 Infurna, Charles FRED 12.08m 39-07.75 2
6 Wunder, Andrew UR 11.80m 38-08.75 1
7 Larsen, Robert FRED 11.74m 38-06.25
8 Hill, Joshua UR 11.62m 38-01.50
9 Dabrowski, Ryan PSB 11.04m 11.18m 36-08.25
10 Ferrantello, John BRO 11.98m 11.10m 36-05.00
11 Lange, Andrew UR 11.04m 36-02.75
12 Smith, Erik BRO 10.92m 10.76m 35-03.75
13 Eshelman, Mike PSB 10.87m 10.72m 35-02.00
14 Tabone, Mike FRED 10.66m 34-11.75
15 Thomas, Peter FRED 10.48m 34-04.75
16 Atwood, Chad PSB 11.30m 10.30m 33-09.50
17 Valasco, Jason EDIN 10.97m 9.98m 32-09.00
18 Arthur, Drew BRO 10.74m 9.96m 32-08.25
19 Ferrari, Aaron BRO 11.25m 9.90m 32-05.75
20 Ecker, Brian UR 9.76m 32-00.25
21 Peeny, Tor BRO 10.50m 9.72m 31-10.75
22 Brotz, Keith EDIN 9.75m 9.36m 30-08.50
23 Berbach, Jared RIT 9.00m 9.02m 29-07.25
24 Stevens, Dave BRO 9.90m 8.54m 28-00.25
25 Sawyer, Brad FRED 8.50m 27-10.75
26 Leman, Mike RIT 9.00m 7.78m 25-06.25
27 Spinner, Tom EDIN 10.66m 7.48m 24-06.50
28 Moore, Ben RIT 5.90m 19-04.25
-- Jaskulski, Ed BRO 13.50m FOUL
Men Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Quinn, Daniel UR 15.20m 49-10.50 10
2 Morgan, Steve BRO 14.03m 14.24m 46-08.75 8
3 Wunder, Andrew UR 13.94m 45-09.00 6
4 Infurna, Charles FRED 12.80m 42-00.00 4
5 Arthur, Drew BRO 11.93m 12.58m 41-03.25 2
6 Lange, Andrew UR 12.56m 41-02.50 1
7 Larsen, Robert FRED 12.12m 39-09.25
8 Skeehan, Chris UR 11.44m 37-06.50
9 Tabone, Mike FRED 11.08m 36-04.25
10 Thomas, Peter FRED 10.96m 35-11.50
11 Ferrantello, John BRO 12.03m 10.82m 35-06.00
12 Peeny, Tor BRO 10.00m 10.80m 35-05.25
13 Smith, Erik BRO 7.62m 9.52m 31-03.00
14 Ecker, Brian UR 9.22m 30-03.00
15 Hill, Joshua UR 9.00m 29-06.50
-- Jaskulski, Ed BRO 12.78m FOUL
Men - Team Rankings - 14 Events Scored
===============================================================================
1) Univ of Rochester 149 2) Edinboro University 90
3) Penn State Behrend 68 4) Fredonia State 55
5) Roch Inst of Technology 36 6) Brockport State 26
7) Alfred University 7