Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of May 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2005 vs Dickinson W 5-1 5 11 2/ 1 1 3 7 1- 0- 0 0- 0- 0 Sullivan (W 1-0) 0
Mar 18, 2005 vs Salve Regina W 2-0 2 3 0/ 0 2 2 7 2- 0- 0 0- 0- 0 Mazurek (W 1-0) 100
Mar 19, 2005 vs Wisconsin-Superior 1-5 L 1 5 1/ 5 10 0 7 2- 1- 0 0- 0- 0 Sullivan (L 1-1) 100 1:15
Mar 20, 2005 vs Southern Connecticut 5-6 L 5 4 1/ 6 11 4 7 2- 2- 0 0- 0- 0 Mazurek (L 1-1) 0 50
Mar 20, 2005 vs Trinity College 3-5 L 3 6 2/ 5 9 3 7 2- 3- 0 0- 0- 0 Sullivan (L 1-2) 75 1:30
Mar 21, 2005 vs Univ. of Chicago 2-3 L 2 3 6/ 3 8 3 7 2- 4- 0 0- 0- 0 Mazurek (L 1-2) 75 1:30
Mar 23, 2005 vs College of Wooster 0-5 L 0 3 2/ 5 6 0 7 2- 5- 0 0- 0- 0 Sullivan (L 1-3) 50
Mar 24, 2005 vs Franklin Pierce W 4-3 4 5 2/ 3 7 2 7 3- 5- 0 0- 0- 0 Mazurek (W 2-2) 50 1:30
Mar 25, 2005 vs Union College 0-8 L 0 1 1/ 8 13 2 6 3- 6- 0 0- 0- 0 Mazurek (L 2-3) 75 1:30
*Apr 08, 2005 at SUNY New Paltz W 3-2 3 7 0/ 2 7 3 ( 9) 4- 6- 0 1- 0- 0 Mazurek (W 3-3) 50 2.10
*Apr 08, 2005 vs SUNY New Paltz 2-6 L 2 9 0/ 6 9 0 7 4- 7- 0 1- 1- 0 Sullivan (L 1-4) 65 1.40
*Apr 09, 2005 at Oneonta State 1-2 L 1 4 1/ 2 5 0 7 4- 8- 0 1- 2- 0 Mazurek (L) 55 1:17
*Apr 09, 2005 vs Oneonta State 2-5 L 2 9 4/ 5 9 2 7 4- 9- 0 1- 3- 0 Sullivan (L) 55 1:35
Apr 10, 2005 Alfred University W 5-4 5 12 2/ 4 10 2 ( 8) 5- 9- 0 1- 3- 0 Mazurek (W) -
Apr 10, 2005 Alfred University W 10-1 10 13 0/ 1 5 0 6 6- 9- 0 1- 3- 0 Sullivan (W) -
*Apr 11, 2005 SUNY Geneseo 3-4 L 3 6 1/ 4 7 1 7 6-10- 0 1- 4- 0 Mazurek (L) 100 1:40
*Apr 11, 2005 vs SUNY Geneseo W 8-5 8 12 0/ 5 13 2 7 7-10- 0 2- 4- 0 Sullivan (W) - 1:40
*Apr 12, 2005 Brockport W 1-0 1 5 1/ 0 4 0 7 8-10- 0 3- 4- 0 Mazurek (W 5-5) 45 1:10
*Apr 12, 2005 vs Brockport 3-5 L 3 8 0/ 5 9 0 7 8-11- 0 3- 5- 0 Sullivan (L 3-6) 45 1:50
Apr 13, 2005 Pitt-Bradford 5-10 L 5 12 3/10 12 1 7 8-12- 0 3- 5- 0 Waite (L 0-1) 30 1:50
Apr 13, 2005 Pitt-Bradford 2-5 L 2 6 1/ 5 7 0 7 8-13- 0 3- 5- 0 Mazurek (L 5-6) 35 1:45
*4/15/2005 at Oswego State Lakers 1-4 L 1 4 2/ 4 7 2 7 8-14- 0 3- 6- 0 Mazurek (L) - 1:20
*4/15/2005 vs Oswego State Lakers W 7-5 7 12 4/ 5 9 3 7 9-14- 0 4- 6- 0 Sullivan (W) 50 1:50
*Apr 16, 2005 at SUNY Cortland 1-9 L 1 2 4/ 9 12 0 6 9-15- 0 4- 7- 0 Waite (L 0-2) - 1:28
*Apr 16, 2005 vs SUNY Cortland 0-9 L 0 2 2/ 9 8 0 5 9-16- 0 4- 8- 0 Mazurek (L 5-8) 174 1:04
*Apr 17, 2005 at SUNYIT W 4-3 4 12 0/ 3 9 1 ( 9) 10-16- 0 5- 8- 0 Mazurek (W) 20 1hr
*Apr 17, 2005 vs SUNYIT W 9-1 9 16 2/ 1 4 3 6 11-16- 0 6- 8- 0 Mazurek (W) 0
Apr 19, 2005 St. John Fisher W 3-2 3 7 1/ 2 8 0 7 12-16- 0 6- 8- 0 Mazurek (W 8-8) 53
Apr 19, 2005 St. John Fisher 2-7 L 2 2 4/ 7 10 5 7 12-17- 0 6- 8- 0 Waite (L 0-3) 54
*Apr 22, 2005 SUNY Plattsburgh W 1-0 1 2 0/ 0 1 0 7 13-17- 0 7- 8- 0 Mazurek (W 9-8) 43 1:30
Apr 26, 2005 Univ. of Rochester 1-3 L 1 6 3/ 3 6 2 ( 8) 13-18- 0 7- 8- 0 Mazurek (L 9-9) 45 4:30
Apr 26, 2005 Univ. of Rochester 1-9 L 1 6 2/ 9 13 1 6 13-19- 0 7- 8- 0 Waite (L 0-4) - 1:30
*Apr 28, 2005 Buffalo State 0-1 L 0 5 0/ 1 5 2 7 13-20- 0 7- 9- 0 Mazurek (L) 35 1:31
*Apr 28, 2005 vs Buffalo State 0-3 L 0 5 1/ 3 7 0 7 13-21- 0 7-10- 0 Mazurek (L) 25 1:14
*May 02, 2005 vs SUNY Potsdam 3-11 L 3 9 3/11 9 3 7 13-22- 0 7-11- 0 Sullivan (L) -
*May 02, 2005 vs SUNY Potsdam W 3-2 3 8 0/ 2 9 4 ( 8) 14-22- 0 8-11- 0 Mazurek (W) -
*May 01, 2005 vs Plattsburgh State 0-1 L 0 1 0/ 1 4 3 (10) 14-23- 0 8-12- 0 Mazurek (L) 50 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2005 vs Dickinson 33 5 11 4 0 0 0 3 0 4 1 1 0 0 0 2 21 5 2 .333
Mar 18, 2005 vs Salve Regina 22 2 3 2 1 0 1 5 0 0 0 0 1 0 0 3 21 8 0 .255
Mar 19, 2005 vs Wisconsin-Superior 24 1 5 1 0 0 0 1 0 0 0 0 0 1 0 1 18 10 1 .241
Mar 20, 2005 vs Southern Connecticut 24 5 4 4 1 1 0 5 0 1 0 0 3 2 0 1 21 4 1 .223
Mar 20, 2005 vs Trinity College 28 3 6 2 1 0 0 4 0 1 1 0 0 0 0 4 21 10 2 .221
Mar 21, 2005 vs Univ. of Chicago 22 2 3 1 0 0 0 1 0 0 0 0 4 0 0 6 21 9 6 .209
Mar 23, 2005 vs College of Wooster 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 21 10 2 .198
Mar 24, 2005 vs Franklin Pierce 27 4 5 4 1 1 0 3 0 0 1 1 0 0 0 3 21 9 2 .196
Mar 25, 2005 vs Union College 18 0 1 0 0 0 0 3 0 0 0 0 2 0 0 8 17 6 1 .185
Apr 08, 2005 at *SUNY New Paltz 35 3 7 3 2 0 0 4 0 0 0 0 2 0 0 7 27 15 0 .187
Apr 08, 2005 *SUNY New Paltz 29 2 9 2 2 0 0 0 0 0 0 0 0 0 0 0 21 11 0 .199
Apr 09, 2005 at *Oneonta State 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 6 18 8 1 .196
Apr 09, 2005 *Oneonta State 27 2 9 1 0 0 0 0 0 1 0 0 1 0 0 5 21 10 4 .207
Apr 10, 2005 Alfred University 34 5 12 4 3 0 0 1 0 1 1 0 1 0 0 4 24 9 2 .220
Apr 10, 2005 Alfred University 29 10 13 9 2 2 0 2 0 0 0 0 1 1 0 2 18 12 0 .237
Apr 11, 2005 *SUNY Geneseo 28 3 6 2 1 1 0 5 0 0 0 1 0 0 0 4 21 8 1 .235
Apr 11, 2005 at *SUNY Geneseo 33 8 12 8 3 0 1 1 0 4 0 0 2 0 0 2 21 9 0 .245
Apr 12, 2005 *Brockport 22 1 5 1 3 0 0 0 0 0 1 0 0 0 0 4 21 6 1 .244
Apr 12, 2005 at *Brockport 28 3 8 3 1 0 1 0 0 1 0 0 1 0 0 5 18 8 0 .246
Apr 13, 2005 Pitt-Bradford 34 5 12 5 1 0 1 2 0 2 0 0 0 0 0 10 21 6 3 .253
Apr 13, 2005 Pitt-Bradford 27 2 6 1 1 0 0 1 0 2 0 0 0 0 0 9 21 7 1 .251
4/15/2005 at *Oswego State Lakers 24 1 4 1 1 0 0 0 0 1 0 0 2 0 0 7 18 4 2 .248
4/15/2005 *Oswego State Lakers 29 7 12 6 0 0 0 3 0 1 1 0 1 0 0 9 21 11 4 .256
Apr 16, 2005 at *SUNY Cortland 19 1 2 1 1 0 0 0 0 0 0 0 1 0 0 5 17 11 4 .251
Apr 16, 2005 *SUNY Cortland 17 0 2 0 0 1 0 0 0 0 0 0 0 0 0 7 15 4 2 .248
Apr 17, 2005 at *SUNYIT 39 4 12 4 3 1 0 2 0 6 0 0 0 0 0 5 27 9 0 .251
Apr 17, 2005 *SUNYIT 34 9 16 7 5 0 0 1 0 2 0 0 0 0 0 1 18 6 2 .261
Apr 19, 2005 St. John Fisher 25 3 7 3 2 0 1 2 0 1 0 1 0 0 0 8 21 3 1 .262
Apr 19, 2005 St. John Fisher 27 2 2 0 0 0 0 1 0 0 0 0 0 0 0 6 21 10 4 .255
Apr 22, 2005 *SUNY Plattsburgh 18 1 2 1 1 0 0 7 1 1 1 0 1 0 0 9 21 7 0 .252
Apr 26, 2005 Univ. of Rochester 31 1 6 1 2 0 0 0 0 0 0 0 0 0 0 6 24 7 3 .250
Apr 26, 2005 Univ. of Rochester 23 1 6 1 2 0 0 1 0 0 0 0 0 0 0 1 18 8 2 .250
Apr 28, 2005 *Buffalo State 24 0 5 0 0 0 0 3 0 0 0 0 1 0 0 7 21 7 0 .249
Apr 28, 2005 at *Buffalo State 24 0 5 0 0 0 0 2 0 0 0 1 2 0 0 2 18 5 1 .248
May 02, 2005 vs *SUNY Potsdam 30 3 9 3 2 0 0 4 0 0 0 0 0 0 0 4 21 12 3 .250
May 02, 2005 vs *SUNY Potsdam 34 3 8 2 0 0 0 0 0 1 0 0 1 0 0 1 24 4 0 .249
May 01, 2005 at *Plattsburgh State 33 0 1 0 0 0 0 1 0 0 0 0 1 0 0 15 28 8 0 .242
Totals 1004 103 243 88 44 7 5 69 1 30 7 5 28 4 0 181 767 296 58 .242
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2005 vs Dickinson 7.0 1 1 0 1 4 0 0 0 1 0 0 0 0 5-1 1-0 0 0.00
Mar 18, 2005 vs Salve Regina 7.0 2 0 0 4 8 0 0 0 0 0 1 0 0 2-0 2-0 0 0.00
Mar 19, 2005 vs Wisconsin-Superior 6.0 10 5 5 2 3 3 0 0 1 0 2 0 0 1-5 2-1 0 1.75
Mar 20, 2005 vs Southern Connecticut 7.0 11 6 6 5 12 1 1 0 0 0 0 0 0 5-6 2-2 0 2.85
Mar 20, 2005 vs Trinity College 7.0 9 5 4 3 1 1 1 0 3 0 0 0 0 3-5 2-3 0 3.09
Mar 21, 2005 vs Univ. of Chicago 7.0 8 3 1 1 3 0 0 0 0 0 0 0 0 2-3 2-4 0 2.73
Mar 23, 2005 vs College of Wooster 7.0 6 5 4 2 2 0 0 0 1 0 2 0 0 0-5 2-5 0 2.92
Mar 24, 2005 vs Franklin Pierce 7.0 7 3 1 4 5 1 0 0 2 0 0 0 0 4-3 3-5 0 2.67
Mar 25, 2005 vs Union College 5.2 13 8 8 2 1 3 0 0 1 0 0 0 0 0-8 3-6 0 3.35
Apr 08, 2005 at *SUNY New Paltz 9.0 7 2 1 2 9 2 1 0 0 0 1 0 0 3-2 4-6 0 3.01
Apr 08, 2005 *SUNY New Paltz 7.0 9 6 4 3 2 0 0 0 0 0 0 0 0 2-6 4-7 0 3.10
Apr 09, 2005 at *Oneonta State 6.0 5 2 2 0 2 1 0 0 0 0 1 0 0 1-2 4-8 0 3.05
Apr 09, 2005 *Oneonta State 7.0 9 5 3 0 1 2 0 0 2 0 0 0 0 2-5 4-9 0 3.04
Apr 10, 2005 Alfred University 8.0 10 4 3 1 5 2 0 0 1 0 0 0 0 5-4 5-9 0 3.01
Apr 10, 2005 Alfred University 6.0 5 1 1 0 0 1 0 0 0 0 0 0 0 10-1 6-9 0 2.90
Apr 11, 2005 *SUNY Geneseo 7.0 7 4 3 1 3 1 0 1 0 0 1 0 0 3-4 6-10 0 2.91
Apr 11, 2005 at *SUNY Geneseo 7.0 13 5 5 2 3 1 0 0 1 0 0 0 0 8-5 7-10 0 3.03
Apr 12, 2005 *Brockport 7.0 4 0 0 1 7 3 0 0 0 0 0 0 0 1-0 8-10 0 2.86
Apr 12, 2005 at *Brockport 6.0 9 5 4 2 5 1 0 0 0 0 1 0 0 3-5 8-11 0 2.95
Apr 13, 2005 Pitt-Bradford 7.0 12 10 5 1 2 1 0 0 1 0 0 0 0 5-10 8-12 0 3.05
Apr 13, 2005 Pitt-Bradford 7.0 7 5 5 6 8 2 0 0 1 0 0 0 0 2-5 8-13 0 3.15
4/15/2005 at *Oswego State Lakers 6.0 7 4 4 2 7 1 0 0 1 0 0 0 0 1-4 8-14 0 3.21
4/15/2005 *Oswego State Lakers 7.0 9 5 1 2 4 1 0 0 0 0 1 0 0 7-5 9-14 0 3.11
Apr 16, 2005 at *SUNY Cortland 5.2 12 9 5 2 4 2 0 0 3 0 0 0 0 1-9 9-15 0 3.21
Apr 16, 2005 *SUNY Cortland 5.0 8 9 7 1 5 3 1 0 1 0 0 0 0 0-9 9-16 0 3.41
Apr 17, 2005 at *SUNYIT 9.0 9 3 2 0 9 0 0 0 0 0 1 0 0 4-3 10-16 0 3.32
Apr 17, 2005 *SUNYIT 6.0 4 1 0 0 5 1 1 0 0 0 0 0 0 9-1 11-16 0 3.21
Apr 19, 2005 St. John Fisher 7.0 8 2 2 2 11 1 0 0 0 0 0 0 0 3-2 12-16 0 3.16
Apr 19, 2005 St. John Fisher 7.0 10 7 4 4 3 0 0 1 3 0 0 0 0 2-7 12-17 0 3.19
Apr 22, 2005 *SUNY Plattsburgh 7.0 1 0 0 4 9 0 0 0 0 0 0 0 0 1-0 13-17 0 3.08
Apr 26, 2005 Univ. of Rochester 8.0 6 3 0 0 8 1 0 0 0 0 0 0 0 1-3 13-18 0 2.97
Apr 26, 2005 Univ. of Rochester 6.0 13 9 8 2 3 1 2 0 3 0 1 0 0 1-9 13-19 0 3.14
Apr 28, 2005 *Buffalo State 7.0 5 1 1 0 9 0 1 0 0 0 0 0 0 0-1 13-20 0 3.08
Apr 28, 2005 at *Buffalo State 6.0 7 3 2 1 5 3 0 0 0 0 1 0 0 0-3 13-21 0 3.06
May 02, 2005 vs *SUNY Potsdam 7.0 9 11 5 5 1 0 1 0 2 0 1 0 0 3-11 13-22 0 3.11
May 02, 2005 vs *SUNY Potsdam 8.0 9 2 2 4 9 0 0 0 0 0 0 0 0 3-2 14-22 0 3.07
May 01, 2005 at *Plattsburgh State 9.1 4 1 0 4 9 0 0 0 0 0 1 0 0 0-1 14-23 0 2.96
Totals 255.2 285 155 108 76 187 40 9 2 28 0 15 0 0 103-155 14-23 0 2.96
* = SUNYAC game