Fredonia State
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Fredonia State (as of May 02, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
14 Jen Grabowski.... 7 3 - - 10 9 Ashley Livermore. 3 2 - - 5
23 Amanda Waite..... 7 1 - - 8 19 Staci Weidert.... 2 - - - 2
9 Ashley Livermore. 5 3 - - 8 10 Lindsey Drum..... 1 1 - - 2
10 Lindsey Drum..... 4 2 - - 6 14 Jen Grabowski.... 2 - - - 2
7 Ashley Sullivan.. 3 1 1 - 5 11 Eileen Ferrari... - 1 - - 1
17 Casey Mazurek.... 4 1 - - 5 20 Nikki Prentice... 1 - - - 1
20 Nikki Prentice... 3 - - - 3 17 Casey Mazurek.... 1 - - - 1
19 Staci Weidert.... 3 - - - 3 23 Amanda Waite..... 1 - - - 1
2 Andrea Carlson... - 1 1 - 2 ------------------------------------
4 Samantha Mastrell 2 - - - 2 TEAM 11 4 0 0 15
11 Eileen Ferrari... 1 - - - 1
------------------------------------
TEAM 39 12 2 0 53
HITTING STREAKS Longest Current
-------------------------------------
14 Jen Grabowski.... 10 -
23 Amanda Waite..... 10 4
7 Ashley Sullivan.. 6 -
17 Casey Mazurek.... 5 -
9 Ashley Livermore. 5 -
2 Andrea Carlson... 5 -
10 Lindsey Drum..... 5 -
4 Samantha Mastrell 4 4
20 Nikki Prentice... 3 -
19 Staci Weidert.... 3 -
3 Kim Menth........ 2 -
11 Eileen Ferrari... 1 -
The Automated ScoreBook
Miscellaneous Stats for Fredonia State (as of May 02, 2005)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
17 Casey Mazurek.... 19 (7-12)
7 Ashley Sullivan.. 13 (6-7)
23 Amanda Waite..... 5 (1-4)
CATCHER:
20 Nikki Prentice... 30 (12-18)
3 Kim Menth........ 5 (2-3)
9 Ashley Livermore. 1 (0-1)
2 Andrea Carlson... 1 (0-1)
FIRST BASE:
11 Eileen Ferrari... 10 (5-5)
3 Kim Menth........ 9 (1-8)
10 Lindsey Drum..... 7 (2-5)
17 Casey Mazurek.... 7 (4-3)
7 Ashley Sullivan.. 4 (2-2)
SECOND BASE:
7 Ashley Sullivan.. 19 (6-13)
4 Samantha Mastrell 12 (5-7)
19 Staci Weidert.... 4 (3-1)
17 Casey Mazurek.... 1 (0-1)
10 Lindsey Drum..... 1 (0-1)
THIRD BASE:
2 Andrea Carlson... 20 (10-10)
17 Casey Mazurek.... 7 (2-5)
19 Staci Weidert.... 5 (2-3)
14 Jen Grabowski.... 4 (0-4)
1 Meghan Flaherty.. 1 (0-1)
SHORTSTOP:
10 Lindsey Drum..... 25 (10-15)
2 Andrea Carlson... 10 (3-7)
14 Jen Grabowski.... 2 (1-1)
LEFT FIELD:
23 Amanda Waite..... 27 (10-17)
19 Staci Weidert.... 6 (2-4)
11 Eileen Ferrari... 3 (1-2)
CENTER FIELD:
9 Ashley Livermore. 24 (11-13)
19 Staci Weidert.... 9 (3-6)
11 Eileen Ferrari... 4 (0-4)
RIGHT FIELD:
14 Jen Grabowski.... 27 (10-17)
19 Staci Weidert.... 7 (2-5)
11 Eileen Ferrari... 3 (2-1)
DESIGNATED HITTER:
17 Casey Mazurek.... 20 (7-13)
7 Ashley Sullivan.. 13 (6-7)
9 Ashley Livermore. 11 (3-8)
23 Amanda Waite..... 7 (2-5)
14 Jen Grabowski.... 3 (2-1)
10 Lindsey Drum..... 1 (1-0)
19 Staci Weidert.... 1 (1-0)
3 Kim Menth........ 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Fredonia State (as of May 02, 2005)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
23 Amanda Waite..... 32 (11-21)
10 Lindsey Drum..... 2 (2-0)
7 Ashley Sullivan.. 1 (0-1)
2 Andrea Carlson... 1 (1-0)
11 Eileen Ferrari... 1 (0-1)
2ND SPOT:
2 Andrea Carlson... 22 (8-14)
14 Jen Grabowski.... 13 (5-8)
9 Ashley Livermore. 1 (1-0)
17 Casey Mazurek.... 1 (0-1)
3RD SPOT:
14 Jen Grabowski.... 16 (7-9)
7 Ashley Sullivan.. 14 (6-8)
9 Ashley Livermore. 7 (1-6)
CLEANUP:
9 Ashley Livermore. 12 (6-6)
7 Ashley Sullivan.. 11 (5-6)
10 Lindsey Drum..... 7 (1-6)
14 Jen Grabowski.... 5 (1-4)
17 Casey Mazurek.... 1 (1-0)
23 Amanda Waite..... 1 (0-1)
5TH SPOT:
9 Ashley Livermore. 16 (6-10)
7 Ashley Sullivan.. 8 (2-6)
10 Lindsey Drum..... 8 (4-4)
20 Nikki Prentice... 3 (2-1)
14 Jen Grabowski.... 1 (0-1)
17 Casey Mazurek.... 1 (0-1)
6TH SPOT:
17 Casey Mazurek.... 15 (5-10)
10 Lindsey Drum..... 9 (4-5)
20 Nikki Prentice... 4 (3-1)
3 Kim Menth........ 3 (1-2)
4 Samantha Mastrell 2 (0-2)
11 Eileen Ferrari... 1 (0-1)
7 Ashley Sullivan.. 1 (0-1)
19 Staci Weidert.... 1 (1-0)
14 Jen Grabowski.... 1 (0-1)
7TH SPOT:
17 Casey Mazurek.... 12 (7-5)
20 Nikki Prentice... 9 (1-8)
3 Kim Menth........ 4 (0-4)
11 Eileen Ferrari... 3 (2-1)
19 Staci Weidert.... 3 (1-2)
4 Samantha Mastrell 2 (1-1)
2 Andrea Carlson... 2 (1-1)
23 Amanda Waite..... 1 (1-0)
10 Lindsey Drum..... 1 (0-1)
8TH SPOT:
20 Nikki Prentice... 11 (4-7)
3 Kim Menth........ 6 (2-4)
11 Eileen Ferrari... 4 (2-2)
10 Lindsey Drum..... 4 (2-2)
4 Samantha Mastrell 4 (3-1)
17 Casey Mazurek.... 4 (0-4)
19 Staci Weidert.... 3 (1-2)
1 Meghan Flaherty.. 1 (0-1)
9TH SPOT:
19 Staci Weidert.... 16 (7-9)
11 Eileen Ferrari... 7 (2-5)
2 Andrea Carlson... 4 (2-2)
10 Lindsey Drum..... 3 (0-3)
4 Samantha Mastrell 3 (1-2)
3 Kim Menth........ 2 (1-1)
20 Nikki Prentice... 1 (1-0)
17 Casey Mazurek.... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Fredonia State (as of May 02, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
14 Jen Grabowski.... 36 . . . . 4 2 . . 27 . 3 . 13 16 5 1 1 . . .
9 Ashley Livermore. 36 . 1 . . . . . 24 . . 11 . 1 7 12 16 . . . .
7 Ashley Sullivan.. 36 13 . 4 19 . . . . . . 13 1 . 14 11 8 1 . . .
17 Casey Mazurek.... 35 19 . 7 1 7 . . . . . 20 . 1 . 1 1 15 12 4 1
23 Amanda Waite..... 34 5 . . . . . 27 . . . 7 32 . . 1 . . 1 . .
10 Lindsey Drum..... 34 . . 7 1 . 25 . . . . 1 2 . . 7 8 9 1 4 3
19 Staci Weidert.... 32 . . . 4 5 . 6 9 7 . 1 . . . . . 1 3 3 16
2 Andrea Carlson... 31 . 1 . . 20 10 . . . . . 1 22 . . . . 2 . 4
20 Nikki Prentice... 30 . 30 . . . . . . . . . . . . . 3 4 9 11 1
11 Eileen Ferrari... 20 . . 10 . . . 3 4 3 . . 1 . . . . 1 3 4 7
3 Kim Menth........ 15 . 5 9 . . . . . . . 1 . . . . . 3 4 6 2
4 Samantha Mastrell 12 . . . 12 . . . . . . . . . . . . 2 2 4 3
1 Meghan Flaherty.. 1 . . . . 1 . . . . . . . . . . . . . 1 .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Fredonia State (as of May 02, 2005)
(All games Sorted by Batting avg)
Record: 14-23 Home: 6-10 Away: 4-6 Neutral: 4-7 SUNYAC: 8-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 7 Ashley Sullivan.. .250 12 32 4 8 2 0 0 1 10 .313 5 0 5 0 .351 0 0 0-0 4 22 4 .867
p 23 Amanda Waite..... .188 5 16 2 3 1 0 0 0 4 .250 0 0 4 0 .188 0 0 0-1 3 6 1 .900
p 17 Casey Mazurek.... .184 19 38 4 7 3 0 0 4 10 .263 8 0 5 0 .326 0 0 1-1 11 23 0 1.000
c 9 Ashley Livermore. .750 1 4 0 3 2 0 0 1 5 1.250 0 0 0 0 .750 0 0 0-0 1 1 0 1.000
c 2 Andrea Carlson... .400 2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0 11 1 0 1.000
c 20 Nikki Prentice... .177 24 62 2 11 2 1 0 5 15 .242 3 0 12 0 .215 0 0 2-2 133 12 2 .986
c 3 Kim Menth........ .091 5 11 0 1 0 0 0 1 1 .091 1 0 1 0 .167 0 1 0-0 11 2 0 1.000
1b 17 Casey Mazurek.... .438 6 16 1 7 1 0 0 2 8 .500 0 0 3 0 .438 0 0 1-1 45 1 0 1.000
1b 3 Kim Menth........ .273 6 11 2 3 1 0 0 1 4 .364 3 0 1 0 .429 0 0 0-0 29 2 1 .969
1b 11 Eileen Ferrari... .174 12 23 3 4 0 1 0 4 6 .261 1 0 5 0 .208 0 0 1-3 50 2 0 1.000
1b 7 Ashley Sullivan.. .154 7 13 0 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0 28 1 0 1.000
1b 10 Lindsey Drum..... .000 9 11 2 0 0 0 0 1 0 .000 3 1 3 0 .250 1 2 0-0 40 4 0 1.000
2b 19 Staci Weidert.... .273 5 11 1 3 0 0 0 2 3 .273 2 1 4 0 .429 0 0 1-1 14 6 1 .952
2b 7 Ashley Sullivan.. .257 14 35 5 9 1 1 0 5 12 .343 3 0 9 0 .308 1 0 1-1 29 13 0 1.000
2b 4 Samantha Mastrell .233 13 30 4 7 0 0 0 0 7 .233 2 0 2 0 .281 0 1 3-3 24 5 1 .967
2b 17 Casey Mazurek.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
2b 10 Lindsey Drum..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
2b 1 Meghan Flaherty.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b 2 Andrea Carlson... .356 15 45 7 16 2 1 0 3 20 .444 5 0 5 0 .420 0 3 3-5 20 28 2 .960
3b 17 Casey Mazurek.... .294 7 17 2 5 0 0 0 1 5 .294 1 0 0 0 .333 0 0 1-1 8 12 2 .909
3b 14 Jen Grabowski.... .286 2 7 1 2 1 0 0 0 3 .429 0 0 0 0 .286 0 0 2-2 3 4 1 .875
3b 19 Staci Weidert.... .143 5 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 4 0-0 5 6 2 .846
3b 1 Meghan Flaherty.. .000 2 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0 1 3 2 .667
3b 7 Ashley Sullivan.. .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b 10 Lindsey Drum..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
3b 20 Nikki Prentice... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
ss 14 Jen Grabowski.... .375 2 8 2 3 0 0 0 0 3 .375 0 0 0 0 .375 0 0 0-0 4 3 0 1.000
ss 10 Lindsey Drum..... .316 19 57 6 18 6 0 0 6 24 .421 4 1 11 0 .365 1 1 4-4 29 45 12 .860
ss 2 Andrea Carlson... .148 10 27 2 4 0 0 0 0 4 .148 2 0 3 0 .207 0 1 2-3 11 21 6 .842
of 23 Amanda Waite..... .343 22 70 10 24 3 0 0 5 27 .386 2 1 10 0 .365 1 2 0-0 19 2 3 .875
of 14 Jen Grabowski.... .309 21 68 10 21 5 0 1 7 29 .426 2 0 5 0 .329 0 2 2-2 17 1 1 .947
of 9 Ashley Livermore. .238 21 63 9 15 5 0 4 13 32 .508 4 0 8 0 .284 0 0 0-0 27 2 1 .967
of 11 Eileen Ferrari... .222 12 18 3 4 0 0 0 1 4 .222 2 0 8 0 .300 0 1 0-0 5 0 1 .833
of 19 Staci Weidert.... .182 18 33 2 6 1 0 0 4 7 .212 1 0 9 0 .206 0 0 2-2 12 1 1 .929
of 4 Samantha Mastrell .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
dh 9 Ashley Livermore. .476 7 21 3 10 1 2 0 7 15 .714 0 0 1 0 .476 0 0 0-0 0 0 0 .000
dh 14 Jen Grabowski.... .400 3 10 1 4 3 0 0 2 7 .700 0 0 0 0 .400 0 0 0-0 0 0 0 .000
dh 23 Amanda Waite..... .400 3 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
dh 10 Lindsey Drum..... .000 1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 17 Casey Mazurek.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 3 Kim Menth........ .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh 4 Samantha Mastrell .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 11 Eileen Ferrari... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 2 Andrea Carlson... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 20 Nikki Prentice... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 10 Lindsey Drum..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 1 Meghan Flaherty.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 4 Samantha Mastrell .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 23 Amanda Waite..... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr 19 Staci Weidert.... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 4 Samantha Mastrell .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 1 Meghan Flaherty.. .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 11 Eileen Ferrari... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Fredonia State (as of May 02, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 17 Casey Mazurek.... 34 11 23 0 1.000 0 36 6 .857 0 0
p 23 Amanda Waite..... 10 3 6 1 .900 0 13 0 1.000 0 0
p 7 Ashley Sullivan.. 30 4 22 4 .867 0 15 1 .938 0 0
c 3 Kim Menth........ 13 11 2 0 1.000 0 8 0 1.000 2 0
c 2 Andrea Carlson... 12 11 1 0 1.000 0 8 1 .889 1 0
c 9 Ashley Livermore. 2 1 1 0 1.000 0 3 1 .750 3 0
c 20 Nikki Prentice... 147 133 12 2 .986 0 45 4 .918 11 0
1b 11 Eileen Ferrari... 52 50 2 0 1.000 0 0 0 --- 0 0
1b 17 Casey Mazurek.... 46 45 1 0 1.000 1 0 0 --- 0 0
1b 10 Lindsey Drum..... 44 40 4 0 1.000 0 0 0 --- 0 0
1b 7 Ashley Sullivan.. 29 28 1 0 1.000 0 0 0 --- 0 0
1b 3 Kim Menth........ 32 29 2 1 .969 0 0 0 --- 0 0
2b 7 Ashley Sullivan.. 42 29 13 0 1.000 0 0 0 --- 0 0
2b 17 Casey Mazurek.... 5 3 2 0 1.000 0 0 0 --- 0 0
2b 10 Lindsey Drum..... 3 3 0 0 1.000 0 0 0 --- 0 0
2b 1 Meghan Flaherty.. 1 1 0 0 1.000 0 0 0 --- 0 0
2b 4 Samantha Mastrell 30 24 5 1 .967 0 0 0 --- 0 0
2b 19 Staci Weidert.... 21 14 6 1 .952 1 0 0 --- 0 0
3b 20 Nikki Prentice... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 2 Andrea Carlson... 50 20 28 2 .960 0 0 0 --- 0 0
3b 17 Casey Mazurek.... 22 8 12 2 .909 0 0 0 --- 0 0
3b 14 Jen Grabowski.... 8 3 4 1 .875 0 0 0 --- 0 0
3b 19 Staci Weidert.... 13 5 6 2 .846 0 0 0 --- 0 0
3b 1 Meghan Flaherty.. 6 1 3 2 .667 0 0 0 --- 0 0
3b 10 Lindsey Drum..... 1 0 0 1 .000 0 0 0 --- 0 0
3b 7 Ashley Sullivan.. 0 0 0 0 .000 0 0 0 --- 0 0
ss 14 Jen Grabowski.... 7 4 3 0 1.000 0 0 0 --- 0 0
ss 10 Lindsey Drum..... 86 29 45 12 .860 0 0 0 --- 0 0
ss 2 Andrea Carlson... 38 11 21 6 .842 0 0 0 --- 0 0
of 9 Ashley Livermore. 30 27 2 1 .967 0 0 0 --- 0 0
of 14 Jen Grabowski.... 19 17 1 1 .947 0 0 0 --- 0 0
of 19 Staci Weidert.... 14 12 1 1 .929 0 0 0 --- 0 0
of 23 Amanda Waite..... 24 19 2 3 .875 0 0 0 --- 0 0
of 11 Eileen Ferrari... 6 5 0 1 .833 0 0 0 --- 0 0
of 4 Samantha Mastrell 0 0 0 0 .000 0 0 0 --- 0 0