Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 24, 2006 vs Plymouth State 1-7 L 1 8 2/ 7 8 0 7 0- 1- 0 0- 0- 0 Mazurek (L 0-1) 40 NA
2Mar 24, 2006 vs Thomas College W 4-0 4 5 0/ 0 1 3 7 1- 1- 0 0- 0- 0 A. Sullivan (W 1-0) 38
3Mar 25, 2006 vs Babson College 0-2 L 0 7 2/ 2 8 0 7 1- 2- 0 0- 0- 0 Mazurek (L 0-2) 40
4Mar 25, 2006 vs Wisconsin-Superior 1-6 L 1 4 0/ 6 9 1 7 1- 3- 0 0- 0- 0 A. Sullivan (L 1-1) 35
Mar 27, 2006 vs Mass. Inst. of Tech. W 2-0 2 7 0/ 0 4 0 7 2- 3- 0 0- 0- 0 Mazurek (W 1-2) 35
Mar 27, 2006 vs Gustavus Adolphus 1-5 L 1 3 3/ 5 6 1 7 2- 4- 0 0- 0- 0 A.Sullivan (L 1-2) 38
Mar 28, 2006 vs D'Youville W 9-6 9 11 1/ 6 4 3 7 3- 4- 0 0- 0- 0 Mazurek (W 2-2) 35
Mar 28, 2006 vs DePauw 1-8 L 1 7 0/ 8 13 0 7 3- 5- 0 0- 0- 0 A. Sullivan (L 1-3) 45
Mar 30, 2006 vs UWW 0-2 L 0 4 1/ 2 3 1 7 3- 6- 0 0- 0- 0 Mazurek (L 2-3) 35
Mar 30, 2006 vs Oberlin 5-7 L 5 12 5/ 7 9 1 7 3- 7- 0 0- 0- 0 Burt (L 0-1) 35
*Apr 01, 2006 SUNYIT W 7-0 7 8 3/ 0 1 5 7 4- 7- 0 1- 0- 0 Mazurek (W 3-3) 30 1:49
*Apr 01, 2006 vs SUNYIT W 9-2 9 6 1/ 2 5 6 7 5- 7- 0 2- 0- 0 A. Sullivan (W 2-3) 30 1:40
*Apr 04, 2006 at Geneseo Blue Knights 3-11 L 3 7 5/11 11 2 6 5- 8- 0 2- 1- 0 Mazurek (L 3-4) 50 1:30
*Apr 04, 2006 vs Geneseo Blue Knights 0-8 L 0 2 2/ 8 10 0 5 5- 9- 0 2- 2- 0 A. Sullivan (L 2-4) 20 1:15
Apr 06, 2006 at Alfred University 4-8 L 4 8 3/ 8 8 2 7 5-10- 0 2- 2- 0 M. Sullivan (L) 27 1:40
Apr 06, 2006 at Alfred University W 4-3 4 9 4/ 3 8 3 7 6-10- 0 2- 2- 0 Burt (W) 29 2:00
*Apr 08, 2006 ONEONTA 4-5 L 4 5 1/ 5 9 2 7 6-11- 0 2- 3- 0 Mazurek (L) 40 2:30
*Apr 08, 2006 at ONEONTA 0-10 L 0 3 1/10 7 0 5 6-12- 0 2- 4- 0 A. Sullivan (L) - 4:30
*Apr 09, 2006 NPW 4-8 L 4 6 3/ 8 11 1 7 6-13- 0 2- 5- 0 A. Sullivan (L) 50 1h 3
*Apr 09, 2006 at NPW W 6-0 6 13 2/ 0 3 0 7 7-13- 0 3- 5- 0 Mazurek (W) 50 1h 3
*Apr 11, 2006 at SUNY Brockport 5-6 L 5 10 1/ 6 12 2 (12) 7-14- 0 3- 6- 0 Mazurek (L 4-6) 100 2:30
*Apr 11, 2006 vs SUNY Brockport 1-10 L 1 5 7/10 13 0 5 7-15- 0 3- 7- 0 A. Sullivan (L 2-7) 30 1:15
Apr 12, 2006 at Pitt-Bradford 2-11 L 2 7 5/11 7 1 5 7-16- 0 3- 7- 0 A. Sullivan (L) 0
Apr 12, 2006 at Pitt-Bradford 0-8 L 0 3 3/ 8 9 0 5 7-17- 0 3- 7- 0 Burt (L) 0
*Apr 15, 2006 SUNY Cortland 2-6 L 2 5 3/ 6 10 2 7 7-18- 0 3- 8- 0 Mazurek (L) 150 1:30
*Apr 15, 2006 vs SUNY Cortland 0-11 L 0 1 3/11 11 0 5 7-19- 0 3- 9- 0 Burt (L) - 1:10
04/18/2006 at St. John Fisher 0-4 L 0 1 4/ 4 9 0 7 7-20- 0 3- 9- 0 Mazurek (L) 100 1:15
04/18/2006 at St. John Fisher 2-11 L 2 5 0/11 13 0 5 7-21- 0 3- 9- 0 A. Sullivan (L) 100 1:15
*Apr 21, 2006 at #19 Plattsburgh Stat 0-1 L 0 6 1/ 1 5 0 ( 9) 7-22- 0 3-10- 0 Mazurek (L 4-9) 50 2 ho
*Apr 21, 2006 #19 Plattsburgh Stat 0-9 L 0 2 2/ 9 7 0 5 7-23- 0 3-11- 0 Burt (L 1-4) 50 1:02
*Apr 22, 2006 at Potsdam Bears W 5-1 5 10 2/ 1 6 1 6 8-23- 0 4-11- 0 None 23 3:00
*Apr 22, 2006 vs Potsdam Bears 7-7 T 7 10 0/ 7 9 0 6 8-23- 1 4-11- 1 None 25
Apr 24, 2006 Penn State Behrend 0-3 L 0 1 0/ 3 5 0 7 8-24- 1 4-11- 1 Mazurek (L) 50
Apr 24, 2006 Penn State Behrend W 3-2 3 10 1/ 2 7 1 ( 8) 9-24- 1 4-11- 1 Burt (W) -
04/25/06 at Univ. of Rochester 3-4 L 3 8 1/ 4 4 1 ( 8) 9-25- 1 4-11- 1 A. Sullivan (L 2-10) 50 1:40
04/25/06 at Univ. of Rochester 1-9 L 1 4 1/ 9 7 2 5 9-26- 1 4-11- 1 M. Sullivan (L 0-2) 50 1:30
*Apr 26, 2006 at Buffalo State W 6-3 6 9 1/ 3 5 4 7 10-26- 1 5-11- 1 Mazurek (W 5-10) 75 1:29
*Apr 26, 2006 vs Buffalo State 0-5 L 0 0 1/ 5 12 0 7 10-27- 1 5-12- 1 Mazurek (L 5-11) 105 1:25
*Apr 29, 2006 OSWEGO 2-6 L 2 9 3/ 6 7 0 7 10-28- 1 5-13- 1 Burt (L) - 1:30
*Apr 29, 2006 vs OSWEGO 2-3 L 2 5 1/ 3 7 0 7 10-29- 1 5-14- 1 A. Sullivan (L) 30 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 24, 2006 vs Plymouth State 27 1 8 1 1 1 0 0 0 2 0 0 1 1 0 8 21 2 2 .296
Mar 24, 2006 vs Thomas College 24 4 5 1 0 0 0 1 0 3 1 0 1 0 0 5 21 9 0 .255
Mar 25, 2006 vs Babson College 27 0 7 0 2 0 0 0 0 3 0 1 0 0 0 13 21 7 2 .256
Mar 25, 2006 vs Wisconsin-Superior 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 6 18 6 0 .235
Mar 27, 2006 vs Mass. Inst. of Tech. 26 2 7 2 2 0 0 2 0 4 1 0 1 0 0 10 21 10 0 .242
Mar 27, 2006 vs Gustavus Adolphus 22 1 3 1 0 1 0 4 0 0 0 0 2 0 0 5 21 11 3 .227
Mar 28, 2006 vs D'Youville 29 9 11 7 1 1 0 5 0 2 1 0 4 0 0 2 21 6 1 .251
Mar 28, 2006 vs DePauw 28 1 7 1 1 0 0 2 0 1 0 0 0 0 0 7 21 5 0 .251
Mar 30, 2006 vs UWW 25 0 4 0 0 0 0 5 0 0 0 0 0 0 0 5 18 6 1 .241
Mar 30, 2006 vs Oberlin 34 5 12 5 1 1 0 0 0 2 0 1 0 0 0 3 18 4 5 .256
Apr 01, 2006 *SUNYIT 27 7 8 7 0 1 0 1 0 6 0 0 3 0 0 4 21 4 3 .259
Apr 01, 2006 at *SUNYIT 30 9 6 5 3 0 0 2 0 2 0 1 1 1 0 2 21 15 1 .254
Apr 04, 2006 at *Geneseo Blue Knights 25 3 7 3 2 0 0 1 0 0 0 1 0 0 0 6 17 10 5 .256
Apr 04, 2006 *Geneseo Blue Knights 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 4 2 .250
Apr 06, 2006 at Alfred University 31 4 8 4 4 0 0 0 0 0 0 0 0 0 0 1 18 13 3 .251
Apr 06, 2006 at Alfred University 30 4 9 4 3 0 0 1 0 2 0 2 1 0 0 8 21 5 4 .254
Apr 08, 2006 *ONEONTA 27 4 5 2 0 0 1 0 0 0 1 0 0 0 0 6 21 5 1 .250
Apr 08, 2006 at *ONEONTA 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 12 6 1 .247
Apr 09, 2006 *NPW 28 4 6 4 0 0 2 1 0 0 0 0 0 0 0 6 21 5 3 .245
Apr 09, 2006 at *NPW 32 6 13 5 4 0 0 2 0 3 0 0 2 0 0 1 21 7 2 .255
Apr 11, 2006 at *SUNY Brockport 45 5 10 5 4 0 0 1 0 1 0 1 1 3 0 15 33 11 1 .252
Apr 11, 2006 *SUNY Brockport 20 1 5 1 0 0 1 1 0 0 0 0 0 0 0 2 15 10 7 .252
Apr 12, 2006 at Pitt-Bradford 22 2 7 2 1 0 0 0 0 0 1 0 0 0 0 0 14 6 5 .254
Apr 12, 2006 at Pitt-Bradford 18 0 3 0 1 0 0 0 0 1 0 0 0 0 0 7 14 2 3 .252
Apr 15, 2006 *SUNY Cortland 28 2 5 2 1 0 0 1 0 0 0 0 0 0 0 8 21 8 3 .249
Apr 15, 2006 at *SUNY Cortland 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 12 6 3 .244
04/18/2006 at St. John Fisher 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 3 4 .238
04/18/2006 at St. John Fisher 20 2 5 2 2 0 0 0 0 0 0 0 0 0 0 10 12 3 0 .239
Apr 21, 2006 at *Plattsburgh State 32 0 6 0 0 0 0 1 0 0 0 1 1 0 0 13 26 6 1 .236
Apr 21, 2006 *Plattsburgh State 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 15 4 2 .234
Apr 22, 2006 at *Potsdam Bears 32 5 10 3 1 0 0 4 0 1 0 0 0 0 0 0 17 6 2 .237
Apr 22, 2006 *Potsdam Bears 28 7 10 5 2 0 0 3 0 4 0 0 0 0 0 5 18 7 0 .241
Apr 24, 2006 Penn State Behrend 21 0 1 0 0 0 0 3 0 0 0 0 1 0 0 13 21 4 0 .236
Apr 24, 2006 Penn State Behrend 30 3 10 2 0 0 1 0 0 2 1 0 1 0 0 6 24 3 1 .240
04/25/06 at Univ. of Rochester 31 3 8 2 1 0 0 4 0 1 0 0 2 0 0 12 21 9 1 .240
04/25/06 at Univ. of Rochester 19 1 4 1 0 0 0 0 0 1 1 0 0 0 0 5 14 8 1 .240
Apr 26, 2006 at *Buffalo State 28 6 9 5 1 0 0 1 0 0 0 0 2 1 0 1 21 3 1 .242
Apr 26, 2006 *Buffalo State 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 21 4 1 .237
Apr 29, 2006 *OSWEGO 27 2 9 2 0 0 0 1 0 0 2 0 0 0 0 8 21 9 3 .239
Apr 29, 2006 at *OSWEGO 24 2 5 2 2 0 0 3 0 0 0 0 1 1 0 9 18 3 1 .239
Totals 1031 106 246 87 40 5 5 55 0 42 9 8 26 7 0 257 765 255 79 .239
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 24, 2006 vs Plymouth State 7.0 8 7 5 2 11 1 0 1 1 0 0 0 0 1-7 0-1 0 5.00
Mar 24, 2006 vs Thomas College 7.0 1 0 0 4 5 0 0 0 0 0 0 0 0 4-0 1-1 0 2.50
Mar 25, 2006 vs Babson College 7.0 8 2 1 3 8 0 0 0 0 0 0 0 0 0-2 1-2 0 2.00
Mar 25, 2006 vs Wisconsin-Superior 6.0 9 6 6 3 4 1 0 1 3 0 0 0 0 1-6 1-3 0 3.11
Mar 27, 2006 vs Mass. Inst. of Tech. 7.0 4 0 0 2 5 0 0 0 0 0 0 0 0 2-0 2-3 0 2.47
Mar 27, 2006 vs Gustavus Adolphus 7.0 6 5 4 1 3 0 2 0 3 0 1 0 0 1-5 2-4 0 2.73
Mar 28, 2006 vs D'Youville 7.0 4 6 5 4 7 1 0 1 3 0 0 0 0 9-6 3-4 0 3.06
Mar 28, 2006 vs DePauw 7.0 13 8 8 2 4 5 0 0 1 0 0 0 0 1-8 3-5 0 3.69
Mar 30, 2006 vs UWW 6.0 3 2 1 3 6 0 0 0 0 0 0 0 0 0-2 3-6 0 3.44
Mar 30, 2006 vs Oberlin 6.0 9 7 1 2 4 0 0 0 0 0 0 0 0 5-7 3-7 0 3.24
Apr 01, 2006 *SUNYIT 7.0 1 0 0 0 14 0 0 0 2 0 2 0 0 7-0 4-7 0 2.93
Apr 01, 2006 at *SUNYIT 7.0 5 2 2 1 3 1 1 0 0 0 1 0 0 9-2 5-7 0 2.85
Apr 04, 2006 at *Geneseo Blue Knights 5.2 11 11 6 5 4 3 0 0 1 0 1 0 0 3-11 5-8 0 3.15
Apr 04, 2006 *Geneseo Blue Knights 5.0 10 8 7 1 1 2 0 2 0 0 0 0 0 0-8 5-9 0 3.51
Apr 06, 2006 at Alfred University 6.0 8 8 5 4 3 0 0 0 1 0 0 0 0 4-8 5-10 0 3.66
Apr 06, 2006 at Alfred University 7.0 8 3 0 3 8 1 0 0 0 0 1 0 0 4-3 6-10 1 3.41
Apr 08, 2006 *ONEONTA 7.0 9 5 4 3 9 3 0 1 1 0 1 0 0 4-5 6-11 1 3.45
Apr 08, 2006 at *ONEONTA 4.0 7 10 8 7 5 3 0 0 2 0 0 0 0 0-10 6-12 1 3.81
Apr 09, 2006 *NPW 7.0 11 8 6 2 1 2 0 0 1 0 0 0 0 4-8 6-13 1 3.94
Apr 09, 2006 at *NPW 7.0 3 0 0 1 11 1 0 0 0 0 0 0 0 6-0 7-13 1 3.72
Apr 11, 2006 at *SUNY Brockport 11.0 12 6 4 4 9 4 0 0 1 0 2 0 1 5-6 7-14 1 3.63
Apr 11, 2006 *SUNY Brockport 5.0 13 10 4 1 2 2 0 0 4 0 0 0 0 1-10 7-15 1 3.70
Apr 12, 2006 at Pitt-Bradford 4.2 7 11 2 2 1 2 0 0 0 0 2 0 0 2-11 7-16 1 3.68
Apr 12, 2006 at Pitt-Bradford 4.2 9 8 6 4 7 4 0 0 0 0 1 0 0 0-8 7-17 1 3.84
Apr 15, 2006 *SUNY Cortland 7.0 10 6 3 5 3 2 0 0 2 0 1 0 0 2-6 7-18 1 3.80
Apr 15, 2006 at *SUNY Cortland 4.0 11 11 9 2 4 0 0 0 2 0 4 0 0 0-11 7-19 1 4.09
04/18/2006 at St. John Fisher 6.0 9 4 3 1 5 2 1 0 0 0 1 0 0 0-4 7-20 1 4.07
04/18/2006 at St. John Fisher 4.0 13 11 11 1 5 3 0 3 0 0 0 0 0 2-11 7-21 1 4.41
Apr 21, 2006 at *Plattsburgh State 8.2 5 1 1 2 10 0 0 0 1 0 0 0 0 0-1 7-22 1 4.25
Apr 21, 2006 *Plattsburgh State 5.0 7 9 8 5 3 2 0 2 2 0 0 0 0 0-9 7-23 1 4.43
Apr 22, 2006 at *Potsdam Bears 7.0 6 0 1 0 13 0 0 0 0 0 0 0 0 5-1 8-23 1 4.31
Apr 22, 2006 *Potsdam Bears 6.0 9 7 7 3 5 5 0 0 2 0 3 0 0 7-7 8-23 1 4.42
Apr 24, 2006 Penn State Behrend 7.0 5 3 3 1 12 1 0 0 1 0 1 0 0 0-3 8-24 1 4.37
Apr 24, 2006 Penn State Behrend 8.0 7 2 2 1 9 1 0 1 2 0 0 0 0 3-2 9-24 1 4.28
04/25/06 at Univ. of Rochester 7.0 4 4 3 1 4 2 0 1 2 0 1 0 0 3-4 9-25 1 4.24
04/25/06 at Univ. of Rochester 4.2 7 9 7 12 0 2 0 0 6 0 1 0 0 1-9 9-26 1 4.36
Apr 26, 2006 at *Buffalo State 7.0 5 3 3 2 11 1 0 0 0 0 1 0 0 6-3 10-26 1 4.32
Apr 26, 2006 *Buffalo State 7.0 12 5 5 1 11 2 0 0 1 0 0 0 0 0-5 10-27 1 4.34
Apr 29, 2006 *OSWEGO 7.0 7 6 5 6 8 1 0 3 0 0 1 0 0 2-6 10-28 1 4.36
Apr 29, 2006 at *OSWEGO 6.0 7 3 2 1 11 0 0 0 1 0 1 0 0 2-3 10-29 1 4.31
Totals 256.1 303 217 158 108 249 60 4 16 46 0 27 0 1 106-218 10-29 1 4.31
* = Conference game