Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2007 vs Wisconsin-Superior 2-7 L 2 6 3/ 7 6 1 7 0- 1- 0 0- 0- 0 Mazurek (L 0-1) 50
Mar 16, 2007 vs Keene State 0-7 L 0 3 5/ 7 8 0 7 0- 2- 0 0- 0- 0 Cornelius (L 0-1) 0
Mar 18, 2007 vs Chicago 0-9 L 0 3 2/ 9 7 0 5 0- 3- 0 0- 0- 0 Janis (L 0-1) 0
Mar 18, 2007 vs Albright College W 5-0 5 8 0/ 0 1 0 7 1- 3- 0 0- 0- 0 Mazurek (W 1-1) 0
Mar 19, 2007 vs Plymouth State W 7-3 7 11 4/ 3 6 0 7 2- 3- 0 0- 0- 0 Cornelius (W 1-1) 0
Mar 19, 2007 vs Lawrence 6-9 L 6 14 5/ 9 14 1 7 2- 4- 0 0- 0- 0 Janis (L 0-2) 0
Mar 20, 2007 vs College of Wooster W 4-2 4 6 2/ 2 4 2 7 3- 4- 0 0- 0- 0 Mazurek (W 2-1) 0
Mar 20, 2007 vs College of Wooster W 8-1 8 10 3/ 1 6 3 7 4- 4- 0 0- 0- 0 Cornelius (W 2-1) 0
Mar 22, 2007 vs Franklin Pierce W 7-3 7 7 0/ 3 7 1 7 5- 4- 0 0- 0- 0 Mazurek (W 3-1) 0
Mar 22, 2007 vs Albright College W 9-4 9 13 0/ 4 7 5 7 6- 4- 0 0- 0- 0 Cornelius (W 3-1) 0
*Mar 31, 2007 vs SUNY-IT W 13-0 13 14 1/ 0 3 2 7 7- 4- 0 1- 0- 0 Mazurek (W 4-1) 45
*Mar 31, 2007 vs SUNYIT Wildcats 5-6 L 5 13 2/ 6 12 0 7 7- 5- 0 1- 1- 0 Mazurek (L 4-2) -
*Apr 03, 2007 Geneseo W 4-1 4 6 1/ 1 5 1 7 8- 5- 0 2- 1- 0 Mazurek (W 5-2) 70 4:25
*Apr 03, 2007 vs Geneseo 6-7 L 6 8 0/ 7 13 2 ( 8) 8- 6- 0 2- 2- 0 Mazurek (L) 45 4:47
Apr 11, 2007 Alfred University 2-10 L 2 4 4/10 12 0 5 8- 7- 0 2- 2- 0 Mazurek (L) 30 1:14
Apr 11, 2007 Alfred University 5-9 L 5 7 2/ 9 14 4 7 8- 8- 0 2- 2- 0 Cornelius (L) 15 1:25
*Apr 14, 2007 at SUNY Cortland 1-9 L 1 2 2/ 9 11 0 6 8- 9- 0 2- 3- 0 Cornelius (L 3-3) 150 1:23
*Apr 14, 2007 vs SUNY Cortland 1-7 L 1 3 2/ 7 11 0 7 8-10- 0 2- 4- 0 Mazurek (L 5-5) - 1:29
*Apr 20, 2007 Plattsburgh 0-1 L 0 2 2/ 1 6 0 (10) 8-11- 0 2- 5- 0 Mazurek (L) 55 1:40
*Apr 20, 2007 vs Plattsburgh 2-8 L 2 5 4/ 8 12 0 7 8-12- 0 2- 6- 0 Cornelius (L) 25 1:40
*Apr 21, 2007 Potsdam W 10-1 10 8 0/ 1 5 0 5 9-12- 0 3- 6- 0 Mazurek (W) 45
*Apr 21, 2007 vs Potsdam W 7-4 7 9 3/ 4 5 2 ( 9) 10-12- 0 4- 6- 0 Mazurek (W) 30
*Apr 22, 2007 vs Oswego State Lakers 2-5 L 2 5 0/ 5 7 1 7 10-13- 0 4- 7- 0 Mazurek (L) 65 1:40
*Apr 22, 2007 vs Oswego State Lakers W 2-0 2 2 2/ 0 6 0 7 11-13- 0 5- 7- 0 Cornelius (W) 65 1:30
*Apr 23, 2007 SUNY Brockport 1-9 L 1 3 6/ 9 7 1 6 11-14- 0 5- 8- 0 Cornelius (L 4-5) 35 1:10
*Apr 23, 2007 vs SUNY Brockport 0-1 L 0 5 0/ 1 3 0 7 11-15- 0 5- 9- 0 Mazurek (L 7-8) - 1:30
*Apr 26, 2007 Buffalo State 5-11 L 5 10 6/11 10 3 7 11-16- 0 5-10- 0 Cornelius (L) 30 1:38
*Apr 26, 2007 vs Buffalo State 4-5 L 4 7 0/ 5 12 3 ( 8) 11-17- 0 5-11- 0 Mazurek (L) 20
*Apr 28, 2007 at Oneonta State W 9-6 9 14 3/ 6 6 2 7 12-17- 0 6-11- 0 Mazurek (W) 64 2:15
*Apr 28, 2007 vs Oneonta State 0-4 L 0 5 2/ 4 10 0 7 12-18- 0 6-12- 0 Cornelius (L) 64 1:45
*Apr 29, 2007 at New Paltz Hawks 0-2 L 0 3 3/ 2 5 1 7 12-19- 0 6-13- 0 Mazurek (L) 45 1.5
*Apr 29, 2007 New Paltz Hawks 0-8 L 0 1 2/ 8 9 1 6 12-20- 0 6-14- 0 Cornelius (L) 45 1 hr
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2007 vs Wisconsin-Superior 26 2 6 2 0 0 1 1 0 2 0 0 0 0 0 11 18 6 3 .231
Mar 16, 2007 vs Keene State 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 3 5 .184
Mar 18, 2007 vs Chicago 18 0 3 0 1 0 0 3 0 1 0 1 0 0 0 8 12 7 2 .179
Mar 18, 2007 vs Albright College 26 5 8 4 0 0 0 2 0 1 0 0 0 0 0 2 21 0 0 .215
Mar 19, 2007 vs Plymouth State 32 7 11 7 2 4 1 1 0 1 0 1 0 0 0 8 21 3 4 .248
Mar 19, 2007 vs Lawrence 35 6 14 6 3 0 0 2 0 1 0 0 0 0 0 2 21 8 5 .281
Mar 20, 2007 vs College of Wooster 26 4 6 4 3 0 0 1 0 0 0 0 0 0 0 5 21 5 2 .274
Mar 20, 2007 vs College of Wooster 31 8 10 7 1 0 0 3 0 0 0 0 1 0 0 3 21 9 3 .281
Mar 22, 2007 vs Franklin Pierce 23 7 7 7 1 0 2 3 0 0 0 0 2 0 0 0 21 1 0 .283
Mar 22, 2007 vs Albright College 33 9 13 9 4 0 0 1 0 2 0 0 2 1 0 3 21 5 0 .297
Mar 31, 2007 vs *SUNY-IT 37 13 14 11 4 0 2 3 0 6 0 1 0 0 0 5 21 4 1 .306
Mar 31, 2007 vs *SUNYIT Wildcats 30 5 13 4 2 0 0 2 0 2 1 0 2 0 0 2 21 8 2 .318
Apr 03, 2007 *Geneseo 21 4 6 4 1 0 1 2 0 0 0 0 3 0 0 6 21 6 1 .316
Apr 03, 2007 at *Geneseo 31 6 8 5 2 0 2 3 0 1 0 1 2 0 0 2 22 8 0 .311
Apr 11, 2007 Alfred University 17 2 4 2 1 0 0 2 0 2 0 0 2 0 0 3 15 4 4 .308
Apr 11, 2007 Alfred University 29 5 7 3 2 0 2 3 0 1 1 1 0 0 0 8 21 10 2 .304
Apr 14, 2007 at *SUNY Cortland 20 1 2 1 0 0 1 1 0 0 0 0 0 0 0 11 16 11 2 .295
Apr 14, 2007 *SUNY Cortland 24 1 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 5 2 .286
Apr 20, 2007 *Plattsburgh 33 0 2 0 1 0 0 1 0 0 0 0 0 0 0 16 30 11 2 .272
Apr 20, 2007 at *Plattsburgh 26 2 5 2 2 0 1 0 0 1 0 0 0 0 0 10 18 12 4 .268
Apr 21, 2007 *Potsdam 18 10 8 7 3 0 0 4 0 3 0 5 2 0 0 3 15 2 0 .274
Apr 21, 2007 at *Potsdam 36 7 9 6 2 0 0 5 1 0 0 4 0 0 0 5 27 12 3 .272
Apr 22, 2007 at *Oswego State Lakers 25 2 5 2 1 0 0 2 0 1 0 0 0 0 0 5 18 9 0 .269
Apr 22, 2007 *Oswego State Lakers 19 2 2 2 0 0 1 1 0 0 0 0 1 0 0 7 21 9 2 .264
Apr 23, 2007 *SUNY Brockport 21 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 18 8 6 .261
Apr 23, 2007 at *SUNY Brockport 22 0 5 0 0 0 0 2 0 0 0 0 3 0 0 5 19 6 0 .260
Apr 26, 2007 *Buffalo State 32 5 10 4 4 1 1 1 0 0 0 0 0 0 0 3 21 13 6 .262
Apr 26, 2007 at *Buffalo State 30 4 7 0 2 0 0 4 0 0 0 0 2 0 0 3 23 6 0 .261
Apr 28, 2007 at *Oneonta State 34 9 14 7 4 1 2 5 0 1 0 0 1 0 0 8 21 5 3 .267
Apr 28, 2007 *Oneonta State 26 0 5 0 2 0 0 1 0 1 0 0 0 0 0 3 21 12 2 .265
Apr 29, 2007 at *New Paltz Hawks 24 0 3 0 1 0 0 5 0 1 0 0 0 0 0 3 18 4 3 .261
Apr 29, 2007 *New Paltz Hawks 18 0 1 0 0 0 0 0 0 0 2 0 0 0 0 6 18 9 2 .257
Totals 846 127 217 107 49 6 18 64 1 28 4 14 23 1 0 180 641 221 71 .257
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2007 vs Wisconsin-Superior 6.0 6 7 2 7 6 0 3 2 1 0 1 0 0 2-7 0-1 0 2.33
Mar 16, 2007 vs Keene State 6.0 8 7 1 1 5 0 1 1 0 0 1 0 0 0-7 0-2 0 1.75
Mar 18, 2007 vs Chicago 4.0 7 9 8 5 4 1 0 0 0 0 0 0 0 0-9 0-3 0 4.81
Mar 18, 2007 vs Albright College 7.0 1 0 0 2 14 0 0 0 0 0 0 0 0 5-0 1-3 0 3.35
Mar 19, 2007 vs Plymouth State 7.0 6 3 0 3 14 0 1 0 0 0 0 0 0 7-3 2-3 1 2.57
Mar 19, 2007 vs Lawrence 7.0 14 9 3 6 6 0 1 0 0 0 0 0 0 6-9 2-4 1 2.65
Mar 20, 2007 vs College of Wooster 7.0 4 2 0 3 8 0 0 0 0 0 0 0 0 4-2 3-4 1 2.23
Mar 20, 2007 vs College of Wooster 7.0 6 1 1 1 8 1 1 0 0 0 0 0 0 8-1 4-4 1 2.06
Mar 22, 2007 vs Franklin Pierce 7.0 7 3 2 4 13 1 0 0 0 0 0 0 0 7-3 5-4 1 2.05
Mar 22, 2007 vs Albright College 7.0 7 4 3 4 8 2 0 1 0 0 2 0 0 9-4 6-4 2 2.15
Mar 31, 2007 vs *SUNY-IT 7.0 3 0 0 3 14 0 0 0 0 0 1 0 0 13-0 7-4 2 1.94
Mar 31, 2007 vs *SUNYIT Wildcats 7.0 12 6 5 1 11 3 0 0 1 0 0 0 0 5-6 7-5 2 2.22
Apr 03, 2007 *Geneseo 7.0 5 1 1 2 5 0 0 0 0 0 0 0 0 4-1 8-5 2 2.12
Apr 03, 2007 at *Geneseo 7.1 13 7 7 4 9 2 0 0 1 0 0 0 0 6-7 8-6 2 2.47
Apr 11, 2007 Alfred University 5.0 12 10 5 0 6 5 0 1 1 0 0 0 0 2-10 8-7 2 2.71
Apr 11, 2007 Alfred University 7.0 14 9 5 2 8 3 1 0 3 0 1 0 0 5-9 8-8 2 2.86
Apr 14, 2007 at *SUNY Cortland 5.1 11 9 8 2 1 2 0 0 3 0 1 0 0 1-9 8-9 2 3.23
Apr 14, 2007 *SUNY Cortland 7.0 11 7 6 3 2 2 0 1 1 0 0 0 0 1-7 8-10 2 3.39
Apr 20, 2007 *Plattsburgh 10.0 6 1 0 2 10 0 0 0 0 0 1 0 0 0-1 8-11 2 3.13
Apr 20, 2007 at *Plattsburgh 6.0 12 8 2 3 7 2 0 1 2 0 0 0 0 2-8 8-12 2 3.09
Apr 21, 2007 *Potsdam 5.0 5 1 1 1 9 0 0 1 0 0 0 0 0 10-1 9-12 2 3.03
Apr 21, 2007 at *Potsdam 9.0 5 4 1 3 8 2 0 0 0 0 2 0 0 7-4 10-12 3 2.89
Apr 22, 2007 at *Oswego State Lakers 6.0 7 5 5 2 5 0 1 0 0 0 2 0 0 2-5 10-13 3 3.01
Apr 22, 2007 *Oswego State Lakers 7.0 6 0 0 1 7 1 0 0 0 0 0 0 0 2-0 11-13 3 2.88
Apr 23, 2007 *SUNY Brockport 6.0 7 9 4 2 5 0 0 0 2 0 0 0 0 1-9 11-14 3 2.94
Apr 23, 2007 at *SUNY Brockport 6.1 3 1 1 3 3 0 0 0 0 0 1 0 0 0-1 11-15 3 2.87
Apr 26, 2007 *Buffalo State 7.0 10 11 4 2 8 1 0 1 0 0 0 0 0 5-11 11-16 3 2.92
Apr 26, 2007 at *Buffalo State 7.2 12 5 5 2 10 0 0 1 2 0 0 0 0 4-5 11-17 3 2.98
Apr 28, 2007 at *Oneonta State 7.0 6 6 6 4 11 1 1 0 0 0 1 0 0 9-6 12-17 3 3.09
Apr 28, 2007 *Oneonta State 7.0 10 4 1 1 9 1 0 0 0 0 0 0 0 0-4 12-18 3 3.02
Apr 29, 2007 at *New Paltz Hawks 6.0 5 2 0 2 7 1 0 0 0 0 0 0 0 0-2 12-19 3 2.93
Apr 29, 2007 *New Paltz Hawks 6.0 9 8 6 0 7 0 1 1 0 0 0 0 0 0-8 12-20 3 3.05
Totals 213.2 250 159 93 81 248 31 11 11 17 0 14 0 0 127-159 12-20 3 3.05
* = Conference game