Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of Apr 28, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2009 vs Wisconsin-Superior W 1-0 1 4 0/ 0 4 0 7 1- 0- 0 0- 0- 0 Tighe (W 1-0) 59 10:3
Mar 13, 2009 vs North Park W 6-4 6 10 1/ 4 6 2 7 2- 0- 0 0- 0- 0 LaPorta (W 1-0) 62 12:4
Mar 14, 2009 vs Ohio Wesleyan 7-7 T 7 12 3/ 7 8 2 ( 9) 2- 0- 1 0- 0- 0 None 37 11:3
Mar 14, 2009 vs St. Lawrence 2-10 L 2 5 6/10 7 2 5 2- 1- 1 0- 0- 0 Tighe (L 1-1) 32 3:45
Mar 15, 2009 vs College of Wooster W 11-3 11 9 1/ 3 2 0 5 3- 1- 1 0- 0- 0 Lattner (W 1-0) 126 1:45
Mar 15, 2009 vs Macalester 2-10 L 2 7 0/10 13 0 5 3- 2- 1 0- 0- 0 LaPorta (L 1-1) 45 12:2
Mar 17, 2009 vs Richard Stockton W 3-2 3 3 0/ 2 10 2 ( 8) 4- 2- 1 0- 0- 0 Tighe (W) 70 2:00
Mar 17, 2009 vs UMass-Dartmouth W 8-0 8 10 0/ 0 0 1 5 5- 2- 1 0- 0- 0 LaPorta (W 3-1) 55
Mar 18, 2009 vs Delaware Valley W 7-6 7 12 1/ 6 12 1 ( 8) 6- 2- 1 0- 0- 0 Tighe (W 3-1) 62 11:4
Mar 18, 2009 vs Franklin & Marshall W 6-1 6 5 1/ 1 6 3 ( 8) 7- 2- 1 0- 0- 0 Zimmerman (W 1-0) 53 2:13
Mar 19, 2009 vs Bowdoin 0-10 L 0 3 4/10 16 1 5 7- 3- 1 0- 0- 0 LaPorta (L 2-2) 47 1:10
Mar 19, 2009 vs Roger Williams W 2-1 2 7 2/ 1 3 0 7 8- 3- 1 0- 0- 0 Lattner (W 2-0) 56 1:45
*Mar 27, 2009 Morrisville State W 4-1 4 9 2/ 1 5 0 7 9- 3- 1 1- 0- 0 Zimmerman (W 2-0) 45 1:18
*Mar 27, 2009 Morrisville State W 3-2 3 8 1/ 2 3 3 7 10- 3- 1 2- 0- 0 Lattner (W 3-0) 45 1:25
*Mar 31, 2009 at College at Brockport 0-4 L 0 6 2/ 4 6 0 7 10- 4- 1 2- 1- 0 Tighe (L) 75 1:45
*Mar 31, 2009 at College at Brockport 3-13 L 3 8 4/13 11 1 5 10- 5- 1 2- 2- 0 Zimmerman (L) 50 1:32
*Apr 05, 2009 at New Paltz 0-6 L 0 5 3/ 6 7 1 7 10- 6- 1 2- 3- 0 Tighe (L) 43 1.5h
*Apr 05, 2009 at New Paltz 1-5 L 1 6 2/ 5 7 1 7 10- 7- 1 2- 4- 0 Zimmerman (L) 46 1hr
*Apr 10, 2009 at Oswego State W 8-1 8 9 0/ 1 3 2 7 11- 7- 1 3- 4- 0 Tighe (W) 50 1:28
*Apr 10, 2009 at Oswego State W 9-0 9 11 0/ 0 5 0 5 12- 7- 1 4- 4- 0 Lattner (W) 50 1:10
*Apr 11, 2009 at SUNY Cortland 1-6 L 1 4 1/ 6 7 2 7 12- 8- 1 4- 5- 0 Tighe (L 4-4) 159 1:31
*Apr 11, 2009 at SUNY Cortland 3-11 L 3 5 2/11 15 1 5 12- 9- 1 4- 6- 0 LaPorta (L 2-3) - 1:24
*Apr 14, 2009 Buffalo State 0-3 L 0 8 4/ 3 4 0 7 12-10- 1 4- 7- 0 Zimmerman (L 2-3) 65 1:15
*Apr 14, 2009 Buffalo State 3-6 L 3 7 2/ 6 11 2 7 12-11- 1 4- 8- 0 Tighe (L 4-5) - 1:35
Apr 16, 2009 at Pitt-Bradford 1-3 L 1 7 1/ 3 7 0 7 12-12- 1 4- 8- 0 Tighe (L) -
Apr 16, 2009 at Pitt-Bradford 2-3 L 2 7 2/ 3 6 1 ( 9) 12-13- 1 4- 8- 0 LaPorta (L) -
*Apr 17, 2009 Plattsburgh 0-1 L 0 2 0/ 1 5 1 7 12-14- 1 4- 9- 0 Tighe (L) 45 1:27
*Apr 17, 2009 Plattsburgh 2-7 L 2 9 4/ 7 10 3 7 12-15- 1 4-10- 0 Zimmerman (L) - 1:50
*Apr 18, 2009 Potsdam W 5-3 5 7 2/ 3 9 0 7 13-15- 1 5-10- 0 LaPorta (W) 65 1:50
*Apr 18, 2009 Potsdam 3-4 L 3 8 3/ 4 11 1 7 13-16- 1 5-11- 0 LaPorta (L) - 1:45
*Apr 25, 2009 Geneseo W 4-3 4 3 1/ 3 6 7 7 14-16- 1 6-11- 0 Tighe (W) 65 1:30
*Apr 25, 2009 Geneseo 5-6 L 5 8 1/ 6 11 3 7 14-17- 1 6-12- 0 LaPorta (L) - 2:00
*Apr 26, 2009 vs SUNY Oneonta 0-8 L 0 3 2/ 8 7 0 5 14-18- 1 6-13- 0 Lattner (L) 55 1:20
*Apr 26, 2009 vs SUNY Oneonta 0-12 L 0 5 0/12 16 0 5 14-19- 1 6-14- 0 Tighe (L) 55 1:15
Apr 27, 2009 Alfred University W 1-0 1 4 2/ 0 5 0 7 15-19- 1 6-14- 0 Tighe (W 6-8) 75 1:15
Apr 27, 2009 Alfred University 2-14 L 2 2 2/14 15 1 5 15-20- 1 6-14- 0 LaPorta (L 3-7) - 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of Apr 28, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2009 vs Wisconsin-Superior 21 1 4 1 1 0 0 1 0 1 0 0 0 1 0 6 21 11 0 .190
Mar 13, 2009 vs North Park 31 6 10 5 1 0 1 3 0 3 0 0 0 0 0 3 21 11 1 .269
Mar 14, 2009 vs Ohio Wesleyan 37 7 12 6 3 0 0 2 0 1 0 0 3 0 1 4 27 10 3 .292
Mar 14, 2009 vs St. Lawrence 19 2 5 1 1 0 0 1 0 3 1 0 1 0 0 4 15 7 6 .287
Mar 15, 2009 vs College of Wooster 21 11 9 9 2 0 0 7 0 1 0 0 1 0 0 4 15 8 1 .310
Mar 15, 2009 vs Macalester 21 2 7 1 0 1 0 2 0 1 0 0 0 0 0 2 12 9 0 .313
Mar 17, 2009 vs Richard Stockton 23 3 3 1 1 0 0 3 0 0 0 0 4 1 0 9 24 7 0 .289
Mar 17, 2009 vs UMass-Dartmouth 20 8 10 8 0 0 0 1 0 5 0 0 1 1 1 0 15 12 0 .311
Mar 18, 2009 vs Delaware Valley 34 7 12 6 0 1 0 6 0 1 1 0 2 0 0 1 24 14 1 .317
Mar 18, 2009 vs Franklin & Marshall 30 6 5 4 0 0 0 4 0 0 0 0 0 1 0 1 24 18 1 .300
Mar 19, 2009 vs Bowdoin 19 0 3 0 0 1 0 0 0 0 0 0 0 0 0 6 15 11 4 .290
Mar 19, 2009 vs Roger Williams 26 2 7 2 0 0 1 0 0 0 0 1 1 0 1 5 21 11 2 .288
Mar 27, 2009 *Morrisville State 25 4 9 3 4 0 1 1 0 1 0 0 1 0 0 5 21 13 2 .294
Mar 27, 2009 *Morrisville State 23 3 8 2 2 0 0 1 0 1 0 0 3 0 0 5 21 9 1 .297
Mar 31, 2009 at *College at Brockport 27 0 6 0 0 0 0 0 0 0 0 1 0 0 0 8 18 11 2 .292
Mar 31, 2009 at *College at Brockport 21 3 8 1 2 0 0 1 0 0 0 0 1 0 1 0 12 4 4 .296
Apr 05, 2009 at *New Paltz 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 18 8 3 .290
Apr 05, 2009 at *New Paltz 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 3 18 9 2 .287
Apr 10, 2009 at *Oswego State 31 8 9 8 3 0 1 0 0 3 0 0 0 0 0 6 21 10 0 .287
Apr 10, 2009 at *Oswego State 24 9 11 7 5 0 0 1 0 3 1 0 0 0 0 3 15 8 0 .295
Apr 11, 2009 at *SUNY Cortland 27 1 4 1 0 0 1 1 0 1 0 0 0 0 0 5 18 11 1 .288
Apr 11, 2009 at *SUNY Cortland 20 3 5 3 1 0 1 1 0 0 0 0 1 0 0 2 13 6 2 .286
Apr 14, 2009 *Buffalo State 27 0 8 0 0 0 0 1 0 1 0 0 1 0 0 3 21 12 4 .287
Apr 14, 2009 *Buffalo State 28 3 7 2 1 0 1 3 0 0 1 0 1 0 0 4 21 11 2 .285
Apr 16, 2009 at Pitt-Bradford 27 1 7 1 0 0 0 0 0 1 0 0 1 0 0 1 18 8 1 .284
Apr 16, 2009 at Pitt-Bradford 33 2 7 2 2 0 0 1 0 0 0 1 0 0 0 3 25 10 2 .280
Apr 17, 2009 *Plattsburgh 22 0 2 0 0 0 0 1 0 1 1 1 1 0 0 8 21 7 0 .274
Apr 17, 2009 *Plattsburgh 29 2 9 0 1 0 0 2 0 0 0 1 1 0 0 4 21 7 4 .276
Apr 18, 2009 *Potsdam 23 5 7 5 1 0 2 2 0 1 0 0 1 1 0 2 21 6 2 .277
Apr 18, 2009 *Potsdam 26 3 8 3 4 0 0 3 0 2 1 0 1 1 0 3 21 3 3 .278
Apr 25, 2009 *Geneseo 25 4 3 1 0 0 0 0 0 0 0 0 0 0 1 4 21 12 1 .273
Apr 25, 2009 *Geneseo 32 5 8 4 2 1 0 1 0 4 0 0 0 1 1 6 21 6 1 .272
Apr 26, 2009 vs *SUNY Oneonta 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 12 7 2 .270
Apr 26, 2009 vs *SUNY Oneonta 19 0 5 0 0 0 0 0 0 0 0 1 0 0 0 4 12 3 0 .269
Apr 27, 2009 Alfred University 22 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 21 9 2 .267
Apr 27, 2009 Alfred University 17 2 2 1 0 0 0 0 0 0 1 0 0 0 0 3 15 4 2 .264
Totals 900 115 238 90 41 4 9 54 0 35 7 6 26 7 6 139 680 323 62 .264
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of Apr 28, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2009 vs Wisconsin-Superior 7.0 4 0 0 0 6 1 0 0 1 0 0 0 0 1-0 1-0 0 0.00
Mar 13, 2009 vs North Park 7.0 6 4 4 5 4 3 0 0 0 0 0 0 0 6-4 2-0 1 2.00
Mar 14, 2009 vs Ohio Wesleyan 9.0 8 7 3 4 3 3 0 0 0 0 0 0 0 7-7 2-0 1 2.13
Mar 14, 2009 vs St. Lawrence 5.0 7 10 3 3 1 0 0 0 1 0 0 0 0 2-10 2-1 1 2.50
Mar 15, 2009 vs College of Wooster 5.0 2 3 2 3 1 1 0 0 1 0 0 0 0 11-3 3-1 1 2.55
Mar 15, 2009 vs Macalester 4.0 13 10 10 3 1 2 0 0 0 0 0 1 0 2-10 3-2 1 4.16
Mar 17, 2009 vs Richard Stockton 8.0 10 2 2 2 6 1 0 0 3 0 0 0 0 3-2 4-2 1 3.73
Mar 17, 2009 vs UMass-Dartmouth 5.0 0 0 0 2 3 0 0 0 0 0 0 0 0 8-0 5-2 1 3.36
Mar 18, 2009 vs Delaware Valley 8.0 12 6 5 7 6 1 1 0 3 0 0 0 0 7-6 6-2 1 3.50
Mar 18, 2009 vs Franklin & Marshall 8.0 6 1 0 2 2 0 0 0 0 0 0 0 0 6-1 7-2 1 3.08
Mar 19, 2009 vs Bowdoin 5.0 16 10 6 0 1 2 1 0 2 0 0 0 0 0-10 7-3 1 3.45
Mar 19, 2009 vs Roger Williams 7.0 3 1 1 3 1 1 0 0 1 0 0 1 0 2-1 8-3 1 3.23
Mar 27, 2009 *Morrisville State 7.0 5 1 1 1 5 1 0 0 0 0 1 1 0 4-1 9-3 1 3.05
Mar 27, 2009 *Morrisville State 7.0 3 2 2 2 5 1 0 0 1 0 0 0 0 3-2 10-3 2 2.97
Mar 31, 2009 at *College at Brockport 6.0 6 4 3 6 1 2 0 0 0 0 0 0 0 0-4 10-4 2 3.00
Mar 31, 2009 at *College at Brockport 4.0 11 13 9 3 3 1 1 1 2 0 0 0 0 3-13 10-5 2 3.50
Apr 05, 2009 at *New Paltz 6.0 7 6 6 1 5 0 0 0 1 0 0 0 0 0-6 10-6 2 3.69
Apr 05, 2009 at *New Paltz 6.0 7 5 5 2 0 0 0 0 0 0 0 0 0 1-5 10-7 2 3.81
Apr 10, 2009 at *Oswego State 7.0 3 1 1 1 9 1 0 0 0 0 0 0 0 8-1 11-7 2 3.64
Apr 10, 2009 at *Oswego State 5.0 5 0 0 2 3 0 0 0 0 0 0 0 0 9-0 12-7 2 3.50
Apr 11, 2009 at *SUNY Cortland 6.0 7 6 6 5 4 0 1 0 0 0 0 0 0 1-6 12-8 2 3.66
Apr 11, 2009 at *SUNY Cortland 4.1 15 11 5 1 2 2 1 1 3 0 0 0 0 3-11 12-9 2 3.80
Apr 14, 2009 *Buffalo State 7.0 4 3 1 1 3 1 1 1 0 0 1 0 0 0-3 12-10 2 3.66
Apr 14, 2009 *Buffalo State 7.0 11 6 6 3 3 2 0 0 1 0 0 0 0 3-6 12-11 2 3.77
Apr 16, 2009 at Pitt-Bradford 6.0 7 3 2 2 2 0 0 0 2 0 0 0 0 1-3 12-12 2 3.72
Apr 16, 2009 at Pitt-Bradford 8.1 6 3 2 3 4 0 1 0 1 0 0 0 0 2-3 12-13 2 3.61
Apr 17, 2009 *Plattsburgh 7.0 5 1 1 3 7 0 0 0 2 0 0 0 0 0-1 12-14 2 3.51
Apr 17, 2009 *Plattsburgh 7.0 10 7 5 1 5 0 0 1 0 0 3 0 0 2-7 12-15 2 3.57
Apr 18, 2009 *Potsdam 7.0 9 3 2 2 4 2 0 0 1 0 0 0 0 5-3 13-15 2 3.51
Apr 18, 2009 *Potsdam 7.0 11 4 3 0 5 1 0 1 0 0 0 0 0 3-4 13-16 2 3.49
Apr 25, 2009 *Geneseo 7.0 6 3 3 3 3 2 0 0 1 0 0 0 0 4-3 14-16 2 3.47
Apr 25, 2009 *Geneseo 7.0 11 6 3 3 6 1 0 0 2 0 0 0 0 5-6 14-17 2 3.45
Apr 26, 2009 vs *SUNY Oneonta 4.0 7 8 6 4 4 1 1 1 0 0 0 0 0 0-8 14-18 2 3.59
Apr 26, 2009 vs *SUNY Oneonta 4.0 16 12 12 3 0 1 0 2 0 0 0 0 0 0-12 14-19 2 3.91
Apr 27, 2009 Alfred University 7.0 5 0 0 0 7 0 0 0 1 0 0 0 0 1-0 15-19 2 3.79
Apr 27, 2009 Alfred University 5.0 15 14 8 2 6 1 0 1 2 0 0 0 0 2-14 15-20 2 3.95
Totals 226.2 279 176 128 88 131 35 8 9 32 0 5 3 0 115-176 15-20 2 3.95
* = Conference game