Alfred Univ. vs Fredonia State (Sep 07, 2010)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Alfred Univ. vs Fredonia State (Sep 07, 2010 at Fredonia, N.Y.)
Alfred Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 13| | |
-----------------------------------------------------------------------------
Totals.............. 3| 10 14 55 -.073| 9| 6 6| 13| 25| 1 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alfred Univ......... 23 17 11 1-3
3 0 0 0 .000 Fredonia State...... 25 25 25 4-1
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 3| 0 0 1 .000| 28| 0 0| 0| 2| 0 0 0| 0
2 Kaitlin Orcutt...... 3| 2 2 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Lauren O'Hara....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Jenna Tatu.......... 3| 4 1 11 .273| 0| 0 1| 0| 3| 0 1 0| 0
6 Jessica Ernstberger. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Sarah Zureck........ 3| 0 2 5 -.400| 0| 10 5| 0| 7| 0 0 0| 0
8 Jennifer Michelsen.. 2| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0
12 Danielle McNeil..... 2| 1 0 1 1.000| 0| 1 1| 0| 2| 0 0 0| 0
14 Kaitlin Erdmann..... 3| 7 3 16 .250| 0| 1 3| 0| 1| 0 0 0| 0
18 Jennifer Newhouse... 1| 2 0 2 1.000| 0| 0 1| 0| 1| 0 0 0| 0
21 Hannah Manning...... 2| 3 3 10 .000| 0| 1 0| 0| 1| 0 0 0| 0
24 Lindsey Olson....... 2| 2 4 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
99 Chelsea Senn........ 3| 9 2 13 .538| 0| 0 0| 0| 2| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 17 77 .169| 29| 13 14| 0| 27| 2 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 8 30 .067 Site: Fredonia, N.Y. (Dods Hall)
2 12 6 29 .207 Date: Sep 07, 2010 Attend: 143 Time: 1:00
3 8 3 18 .278 Referees: