Fredonia State vs Skidmore College (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs Skidmore College (Sep 17, 2004 at Union College)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 5| 16 2 46 .304| 0| 0 0| 0| 8| 0 0 0| 0
2 Paula Baire......... 5| 0 1 6 -.167| 0| 2 0| 1| 17| 0 0 0| 0
3 Allyson Strein...... 5| 0 0 2 .000| 0| 2 2| 0| 16| 0 0 0| 0
4 Elizabeth Schaller.. 3| 4 4 18 .000| 0| 0 0| 0| 0| 0 2 0| 0
5 Lindsey Drum........ 5| 11 5 36 .167| 4| 0 4| 1| 17| 0 2 0| 0
7 Traci Pieczynski.... 5| 4 0 4 1.000| 50| 0 4| 0| 9| 0 1 0| 0
9 Sarah Banazwski..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Katie Lincoln....... 3| 5 3 25 .080| 0| 0 0| 0| 0| 1 0 0| 0
11 Karen Francis....... 5| 12 2 28 .357| 0| 0 0| 0| 9| 0 0 0| 0
13 Kim Schmitz......... 5| 0 0 2 .000| 6| 1 0| 0| 25| 0 0 0| 0
21 Heather Martin...... 5| 20 4 50 .320| 2| 1 2| 3| 21| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 21 218 .234| 62| 6 12| 5|122| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 37 .162 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 47 .234 Fredonia State...... 21 30 30 28 14
3 16 1 45 .333 Skidmore College.... 30 25 25 30 16
4 19 2 63 .270
5 7 5 26 .077
Skidmore College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Union College (Union Tournament)
2 0 0 0 .000 Date: Sep 17, 2004 Attend: 50 Time: 1:45 pm
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000