Fredonia State vs SUNY New Paltz (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs SUNY New Paltz (Sep 03, 2004 at Cortland, N.Y.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 8 5 29 .103| 0| 0 0| 0| 3| 0 0 0| 0
2 Paula Baire......... 2| 0 2 9 -.222| 0| 1 0| 1| 5| 0 0 0| 0
3 Allyson Strein...... 3| 0 0 1 .000| 0| 0 2| 0| 8| 0 0 0| 0
4 Elizabeth Schaller.. 2| 2 4 10 -.200| 1| 0 0| 0| 0| 0 0 0| 0
5 Lindsey Drum........ 3| 4 4 19 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 Traci Pieczynski.... 3| 0 0 1 .000| 25| 1 0| 0| 5| 0 0 0| 0
10 Katie Lincoln....... 1| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 0| 0
11 Karen Francis....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Kim Schmitz......... 3| 0 1 2 -.500| 0| 2 1| 0| 6| 0 0 0| 0
21 Heather Martin...... 3| 10 12 39 -.051| 0| 3 1| 0| 14| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 32 120 -.058| 26| 7 5| 2| 46| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Fredonia State...... 22 22 21 2-1
3 0 0 0 .000 SUNY New Paltz...... 30 30 30 2-0
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland, N.Y.
2 0 0 0 .000 Date: Sep 03, 2004 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
Blue Devils drop second round match in Cortland
Invitational.