# 1 JaHanna Dixon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Alfred University... 3 5 3 15 .133 0 0 0 1 3 0 1 0 1.0 0 .231
Sep 03, 2004 vs Husson College...... 1 9 3 20 .300 0 0 0 0 3 0 0 0 0.0 0 .289
Sep 03, 2004 at SUNY New Paltz...... 3 8 5 29 .103 0 0 0 0 3 0 0 0 0.0 0 -.058
Sep 04, 2004 at Lebanon Valley...... 5 11 6 39 .128 0 0 1 0 4 0 2 0 2.0 0 .141
Sep 04, 2004 at SUNY Geneseo........ 4 11 3 38 .211 0 0 0 0 4 0 1 0 1.0 0 .123
Sep 10, 2004 vs Pitt-Bradford....... 3 5 5 21 .000 0 0 0 0 1 0 0 0 0.0 0 .276
Sep 10, 2004 vs Bethany............. 4 9 2 22 .318 0 0 0 0 0 0 0 0 0.0 0 .232
Sep 11, 2004 vs Medaille............ 3 12 1 27 .407 0 0 0 0 1 0 4 0 4.0 0 .231
Sep 11, 2004 vs Geneva.............. 3 10 2 34 .235 0 2 0 0 2 0 0 0 0.0 0 .180
Sep 14, 2004 PITT-BRADFORD.......... 3 5 6 25 -.040 1 0 0 1 8 0 0 0 0.0 0 .152
Sep 17, 2004 vs Utica College....... 1 3 0 8 .375 0 0 0 0 0 0 0 0 0.0 0 .274
Sep 17, 2004 vs Skidmore College.... 5 16 2 46 .304 0 0 0 0 8 0 0 0 0.0 0 .234
Sep 18, 2004 at Union College....... 4 12 6 41 .146 0 0 0 0 3 0 1 0 1.0 0 .145
Sep 18, 2004 vs Hartwick College.... 3 5 3 15 .133 0 0 0 0 1 0 0 0 0.0 0 .189
Sep 21, 2004 at St. John Fisher..... 3 4 3 16 .062 0 0 0 0 0 0 0 0 0.0 0 .099
Sep 24, 2004 at Oswego State........ 3 11 4 32 .219 0 0 0 0 6 0 0 0 0.0 0 .202
Sep 24, 2004 at Brockport........... 5 10 3 24 .292 0 0 0 0 3 0 0 0 0.0 0 .182
Sep 25, 2004 at SUNY Geneseo........ 5 8 5 30 .100 0 0 0 0 2 0 0 0 0.0 0 .160
Sep 25, 2004 vs Buff State.......... 5 9 3 28 .214 1 0 0 0 4 0 2 0 2.0 0 .299
Sep 28, 2004 ALLEGHENY.............. 4 13 6 36 .194 0 0 0 0 5 1 0 0 1.0 0 .218
Oct 7, 2004 at Penn State Behrend.. 4 13 8 34 .147 0 0 0 0 10 0 2 0 2.0 0 .077
Oct 9, 2004 at Medaille College.... 3 12 0 29 .414 1 0 0 0 4 0 0 0 0.0 0 .191
Oct 9, 2004 vs Frostburgh St....... 3 1 6 13 -.385 1 0 0 0 2 1 0 0 1.0 0 .102
Oct 15, 2004 vs Clarkson............ 5 5 8 31 -.097 0 0 0 0 4 0 0 0 0.0 0 .149
Oct 15, 2004 vs St. Lawrence........ 4 8 1 20 .350 0 0 1 0 7 0 2 0 2.0 0 .194
Oct 16, 2004 vs Hartwick............ 3 6 4 16 .125 0 0 0 0 2 0 0 0 0.0 0 .257
Oct 18, 2004 vs RIT................. 5 4 2 28 .071 0 0 0 0 3 0 0 0 0.0 0 .176
Oct 19, 2004 ROCHESTER.............. 3 10 4 27 .222 0 0 0 0 3 0 0 0 0.0 0 .023
Oct 22, 2004 SUNY GENESEO........... 4 7 2 35 .143 0 0 0 0 6 0 0 0 0.0 0 .084
Oct 22, 2004 OSWEGO STATE........... 3 11 3 20 .400 1 0 0 0 0 0 0 0 0.0 0 .243
Oct 23, 2004 BROCKPORT.............. 5 17 4 43 .302 0 0 0 0 5 1 0 0 1.0 0 .162
Oct 23, 2004 BUFF STATE............. 4 7 4 24 .125 0 0 0 0 2 0 2 0 2.0 0 .217
Oct 26, 2004 NAZARETH............... 4 12 3 34 .265 0 0 0 0 1 0 0 0 0.0 0 .176
Oct 30, 2004 at Rochester........... 3 9 3 31 .194 0 0 0 0 2 0 0 0 0.0 0 .145
Oct 30, 2004 at SUNY New Paltz...... 3 11 1 27 .370 0 0 0 0 2 0 0 0 0.0 0 .231
Nov 05, 2004 at SUNY Oneonta........ 4 14 4 40 .250 0 0 0 0 2 2 1 0 3.0 0 .280
Totals..............................130 323 128 998 .195 5 2 2 2 116 5 18 0 23.0 0 .179
Games played: 130
Kills per game: 2.48
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.89
Blocks per game: 0.18