Fredonia State Volleyball
                 Fredonia State Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 2 Paula Baire

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Alfred University...  2    4    2   12   .167    0    1    1    1    5    0    0    0   0.0    0   .231
Sep 03, 2004 vs Husson College......  1    0    0    3   .000    0    9    1    0    4    0    0    0   0.0    0   .289
Sep 03, 2004 at SUNY New Paltz......  2    0    2    9  -.222    0    1    0    1    5    0    0    0   0.0    0  -.058
Sep 04, 2004 at Lebanon Valley......  5    6    1   23   .217    2    0    0    1    4    0    0    0   0.0    0   .141
Sep 04, 2004 at SUNY Geneseo........  4    4    4   25   .000    0    2    0    1   13    0    0    0   0.0    0   .123
Sep 10, 2004 vs Pitt-Bradford.......  3    4    1   13   .231    0    1    0    0    5    0    0    0   0.0    0   .276
Sep 10, 2004 vs Bethany.............  4    0    1    5  -.200    1    4    2    1    8    0    0    0   0.0    0   .232
Sep 11, 2004 vs Medaille............  3    0    0    9   .000    1    1    2    0    6    0    1    0   1.0    0   .231
Sep 11, 2004 vs Geneva..............  3    1    0    6   .167    0    0    0    4    8    0    0    0   0.0    0   .180
Sep 14, 2004 PITT-BRADFORD..........  2    0    2   10  -.200    0    4    1    1    3    0    2    0   2.0    0   .152
Sep 17, 2004 vs Utica College.......  1    2    1    5   .200    0    0    0    1    9    0    0    0   0.0    0   .274
Sep 17, 2004 vs Skidmore College....  5    0    1    6  -.167    0    2    0    1   17    0    0    0   0.0    0   .234
Sep 18, 2004 at Union College.......  4    0    0    1   .000    1    3    0    0   23    0    0    0   0.0    0   .145
Sep 18, 2004 vs Hartwick College....  1    0    1    3  -.333    0    0    0    1    2    0    0    0   0.0    0   .189
Sep 21, 2004 at St. John Fisher.....  2    0    1    4  -.250    0    0    1    1    1    0    0    0   0.0    0   .099
Sep 24, 2004 at Oswego State........  3    0    0    2   .000    0    1    0    0   12    0    0    0   0.0    0   .202
Sep 24, 2004 at Brockport...........  5    0    3    7  -.429    0    1    2    3   11    0    0    0   0.0    0   .182
Sep 25, 2004 at SUNY Geneseo........  5    0    1    6  -.167    1    1    4    1   23    0    0    0   0.0    0   .160
Sep 25, 2004 vs Buff State..........  5    1    2   10  -.100    2    3    0    2    7    0    0    0   0.0    0   .299
Sep 28, 2004 ALLEGHENY..............  3    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0   .218
Oct 7, 2004  at Penn State Behrend..  2    1    2   10  -.100    0    3    0    1   12    0    1    0   1.0    0   .077
Oct 9, 2004  at Medaille College....  2    1    1    9   .000    0    1    0    4    8    0    0    0   0.0    0   .191
Oct 9, 2004  vs Frostburgh St.......  1    0    0    1   .000    0    0    0    2    6    0    0    0   0.0    0   .102
Oct 15, 2004 vs Clarkson............  5    1    1    8   .000    1    2    4    1    6    0    0    0   0.0    0   .149
Oct 15, 2004 vs St. Lawrence........  4    2    0   13   .154    0    0    1    3   17    0    0    0   0.0    0   .194
Oct 16, 2004 vs Hartwick............  2    1    0    4   .250    0    0    0    0    4    0    0    0   0.0    0   .257
Oct 18, 2004 vs RIT.................  5    0    0    2   .000    0    0    0    2   12    0    0    0   0.0    0   .176
Oct 19, 2004 ROCHESTER..............  3    1    0    1  1.000    1    0    0    1    9    0    0    0   0.0    0   .023
Oct 22, 2004 SUNY GENESEO...........  4    0    0    0   .000    1    1    0    4   12    0    0    0   0.0    0   .084
Oct 22, 2004 OSWEGO STATE...........  3    1    0    5   .200    1    0    0    0    2    0    0    0   0.0    0   .243
Oct 23, 2004 BROCKPORT..............  5    0    0    3   .000    0    0    0    3   15    0    0    0   0.0    0   .162
Oct 23, 2004 BUFF STATE.............  4    1    0    1  1.000    0    0    0    0    7    0    0    0   0.0    0   .217
Oct 26, 2004 NAZARETH...............  4    1    0    7   .143    0    0    1    2    6    0    1    0   1.0    0   .176
Oct 30, 2004 at Rochester...........  3    0    1    2  -.500    0    0    1    4    7    0    0    0   0.0    0   .145
Oct 30, 2004 at SUNY New Paltz......  3    1    0    1  1.000    0    0    1    1   10    0    0    0   0.0    0   .231
Nov 05, 2004 at SUNY Oneonta........  4    0    0    2   .000    0    1    1    6   15    0    0    0   0.0    0   .280

Totals..............................117   33   28  229   .022   12   42   23   54  320    0    5    0   5.0    0   .179

Games played: 117
Kills per game: 0.28
Assists per game: 0.10
Service aces per game: 0.36
Digs per game: 2.74
Blocks per game: 0.04