Fredonia State Volleyball
                 Fredonia State Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               # 3 Allyson Strein

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Alfred University...  3    0    0    2   .000    0    2    0    1    9    0    0    0   0.0    0   .231
Sep 03, 2004 vs Husson College......  3    0    1    2  -.500    0    5    1    0    0    0    0    0   0.0    0   .289
Sep 03, 2004 at SUNY New Paltz......  3    0    0    1   .000    0    0    2    0    8    0    0    0   0.0    0  -.058
Sep 04, 2004 at Lebanon Valley......  5    0    0    0   .000    1    1    0    4   16    0    0    0   0.0    0   .141
Sep 04, 2004 at SUNY Geneseo........  4    0    0    5   .000    0    1    0    1   15    0    0    0   0.0    0   .123
Sep 10, 2004 vs Pitt-Bradford.......  3    0    0    2   .000    0    0    2    1   11    0    0    0   0.0    0   .276
Sep 10, 2004 vs Bethany.............  4    0    2    5  -.400    0    1    2    2   14    0    0    0   0.0    0   .232
Sep 11, 2004 vs Medaille............  3    0    2    5  -.400    0    0    3    0    8    0    0    0   0.0    0   .231
Sep 11, 2004 vs Geneva..............  3    1    0    4   .250    0    0    1    1    9    0    0    0   0.0    0   .180
Sep 14, 2004 PITT-BRADFORD..........  2    0    0    2   .000    0    1    0    0    9    0    0    0   0.0    0   .152
Sep 17, 2004 vs Utica College.......  2    0    1    1 -1.000    0    2    0    0    1    0    0    0   0.0    0   .274
Sep 17, 2004 vs Skidmore College....  5    0    0    2   .000    0    2    2    0   16    0    0    0   0.0    0   .234
Sep 18, 2004 at Union College.......  4    0    1    1 -1.000    1    4    5    0   13    0    0    0   0.0    0   .145
Sep 18, 2004 vs Hartwick College....  3    1    0    1  1.000    0    3    1    0   14    0    0    0   0.0    0   .189
Sep 21, 2004 at St. John Fisher.....  3    0    1    2  -.500    0    0    0    3    6    0    0    0   0.0    0   .099
Sep 24, 2004 at Oswego State........  3    0    0    0   .000    0    1    1    2   13    0    0    0   0.0    0   .202
Sep 24, 2004 at Brockport...........  5    0    1    2  -.500    0    0    1    2   18    0    0    0   0.0    0   .182
Sep 25, 2004 at SUNY Geneseo........  5    0    1    2  -.500    0    0    0    2   20    0    0    0   0.0    0   .160
Sep 25, 2004 vs Buff State..........  5    1    0    1  1.000    0    0    0    2   12    0    0    0   0.0    0   .299
Sep 28, 2004 ALLEGHENY..............  4    0    2    4  -.500    1    3    0    4   11    0    0    0   0.0    0   .218
Oct 7, 2004  at Penn State Behrend..  1    0    0    1   .000    0    0    0    6   23    0    0    0   0.0    0   .077
Oct 9, 2004  at Medaille College....  2    1    1    3   .000    0    1    1    0   14    0    0    0   0.0    0   .191
Oct 9, 2004  vs Frostburgh St.......  2    0    0    1   .000    0    0    0    0    8    0    0    0   0.0    0   .102
Oct 15, 2004 vs Clarkson............  5    1    0    4   .250    0    2    0    0   15    0    0    0   0.0    0   .149
Oct 15, 2004 vs St. Lawrence........  3    2    1    5   .200    0    1    1    1   11    0    0    0   0.0    0   .194
Oct 16, 2004 vs Hartwick............  3    0    0    2   .000    1    3    0    2    9    0    0    0   0.0    0   .257
Oct 18, 2004 vs RIT.................  5    0    1    7  -.143    0    2    0    2   20    0    0    0   0.0    0   .176
Oct 19, 2004 ROCHESTER..............  3    0    1    2  -.500    0    3    0    1   16    0    0    0   0.0    0   .023
Oct 22, 2004 SUNY GENESEO...........  4    0    1    0   .000    0    0    0    3   14    0    0    0   0.0    0   .084
Oct 22, 2004 OSWEGO STATE...........  3    0    1    2  -.500    0    2    1    1   11    0    0    0   0.0    0   .243
Oct 23, 2004 BROCKPORT..............  5    1    0    2   .500    0    0    1    1   30    0    0    0   0.0    0   .162
Oct 23, 2004 BUFF STATE.............  4    0    1    1 -1.000    0    1    1    0   12    0    0    0   0.0    0   .217
Oct 26, 2004 NAZARETH...............  4    0    1    1 -1.000    0    0    2    3   21    0    0    0   0.0    0   .176
Oct 30, 2004 at Rochester...........  3    0    0    0   .000    0    0    0    3    5    0    0    0   0.0    0   .145
Oct 30, 2004 at SUNY New Paltz......  3    0    1    3  -.333    0    0    1    2   11    0    0    0   0.0    0   .231
Nov 05, 2004 at SUNY Oneonta........  4    0    0    3   .000    0    1    1    3    9    0    0    0   0.0    0   .280

Totals..............................126    8   21   81  -.160    4   42   30   53  452    0    0    0   0.0    0   .179

Games played: 126
Kills per game: 0.06
Assists per game: 0.03
Service aces per game: 0.33
Digs per game: 3.59
Blocks per game: 0.00