# 4 Elizabeth Schaller
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Alfred University... 2 7 2 17 .294 0 0 0 0 0 0 1 0 1.0 0 .231
Sep 03, 2004 vs Husson College...... 2 5 1 11 .364 0 0 0 0 1 1 0 0 1.0 0 .289
Sep 03, 2004 at SUNY New Paltz...... 2 2 4 10 -.200 1 0 0 0 0 0 0 0 0.0 0 -.058
Sep 04, 2004 at Lebanon Valley...... 5 10 6 31 .129 0 0 0 0 0 0 2 0 2.0 0 .141
Sep 04, 2004 at SUNY Geneseo........ 4 6 5 32 .031 0 0 0 0 0 0 1 0 1.0 0 .123
Sep 10, 2004 vs Pitt-Bradford....... 2 8 1 21 .333 0 0 0 0 2 1 1 0 2.0 0 .276
Sep 10, 2004 vs Bethany............. 4 13 2 29 .379 0 0 0 0 0 0 2 0 2.0 0 .232
Sep 11, 2004 vs Medaille............ 3 6 4 23 .087 0 0 0 0 0 1 2 0 3.0 0 .231
Sep 11, 2004 vs Geneva.............. 3 3 1 9 .222 1 0 0 0 0 0 2 0 2.0 0 .180
Sep 14, 2004 PITT-BRADFORD.......... 2 6 1 16 .312 0 0 0 0 0 1 0 0 1.0 0 .152
Sep 17, 2004 vs Utica College....... 2 9 2 16 .438 0 0 0 0 2 0 0 0 0.0 0 .274
Sep 17, 2004 vs Skidmore College.... 3 4 4 18 .000 0 0 0 0 0 0 2 0 2.0 0 .234
Sep 18, 2004 at Union College....... 4 10 7 33 .091 0 0 0 0 6 0 2 0 2.0 0 .145
Sep 18, 2004 vs Hartwick College.... 1 1 0 5 .200 0 0 0 0 1 0 0 0 0.0 0 .189
Sep 21, 2004 at St. John Fisher..... 3 5 1 16 .250 0 1 0 0 1 0 0 0 0.0 0 .099
Sep 24, 2004 at Oswego State........ 3 10 1 17 .529 0 0 0 0 0 1 3 0 4.0 0 .202
Sep 24, 2004 at Brockport........... 5 10 2 19 .421 0 0 0 0 0 1 0 0 1.0 0 .182
Sep 25, 2004 at SUNY Geneseo........ 5 11 1 33 .303 0 0 0 0 3 0 1 0 1.0 0 .160
Sep 25, 2004 vs Buff State.......... 4 5 2 11 .273 0 0 0 0 0 1 1 0 2.0 0 .299
Sep 28, 2004 ALLEGHENY.............. 4 12 1 31 .355 1 0 0 0 6 1 1 0 2.0 0 .218
Oct 7, 2004 at Penn State Behrend.. 4 8 2 28 .214 1 0 0 0 1 2 5 0 7.0 0 .077
Oct 9, 2004 vs Frostburgh St....... 3 4 0 16 .250 0 0 0 0 2 0 1 0 1.0 0 .102
Oct 15, 2004 vs Clarkson............ 5 12 4 28 .286 0 0 0 0 3 1 1 0 2.0 0 .149
Oct 15, 2004 vs St. Lawrence........ 4 10 6 27 .148 0 0 0 0 1 0 3 0 3.0 0 .194
Oct 16, 2004 vs Hartwick............ 3 7 2 21 .238 0 0 0 0 2 1 2 0 3.0 0 .257
Oct 18, 2004 vs RIT................. 5 12 2 34 .294 1 0 0 0 5 0 3 0 3.0 0 .176
Oct 19, 2004 ROCHESTER.............. 3 2 2 19 .000 0 0 0 0 3 0 2 0 2.0 0 .023
Oct 22, 2004 SUNY GENESEO........... 4 7 5 18 .111 0 0 0 0 1 2 1 0 3.0 0 .084
Oct 22, 2004 OSWEGO STATE........... 3 3 2 11 .091 1 0 0 0 4 0 1 0 1.0 0 .243
Oct 23, 2004 BROCKPORT.............. 5 9 6 27 .111 0 0 0 1 4 1 4 0 5.0 0 .162
Oct 23, 2004 BUFF STATE............. 4 10 2 24 .333 0 0 0 0 4 1 1 0 2.0 0 .217
Oct 26, 2004 NAZARETH............... 4 5 2 17 .176 0 0 0 1 1 3 4 0 7.0 0 .176
Oct 30, 2004 at Rochester........... 3 3 2 15 .067 0 0 0 0 2 0 0 0 0.0 0 .145
Oct 30, 2004 at SUNY New Paltz...... 3 5 0 13 .385 0 0 0 0 2 0 0 0 0.0 0 .231
Nov 05, 2004 at SUNY Oneonta........ 4 15 3 34 .353 1 0 0 0 2 0 1 0 1.0 0 .280
Totals..............................120 255 88 730 .229 7 1 0 2 59 19 50 0 69.0 0 .179
Games played: 120
Kills per game: 2.12
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 0.49
Blocks per game: 0.57