# 7 Traci Pieczynski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Alfred University... 3 1 0 5 .200 26 3 0 0 6 0 0 0 0.0 0 .231
Sep 03, 2004 vs Husson College...... 3 1 1 3 .000 28 2 1 0 4 0 0 0 0.0 0 .289
Sep 03, 2004 at SUNY New Paltz...... 3 0 0 1 .000 25 1 0 0 5 0 0 0 0.0 0 -.058
Sep 04, 2004 at Lebanon Valley...... 5 3 1 6 .333 48 7 1 1 4 0 1 0 1.0 0 .141
Sep 04, 2004 at SUNY Geneseo........ 4 2 1 7 .143 26 0 0 0 2 0 1 0 1.0 0 .123
Sep 10, 2004 vs Pitt-Bradford....... 3 1 1 5 .000 31 0 2 0 8 0 1 0 1.0 0 .276
Sep 10, 2004 vs Bethany............. 4 2 0 3 .667 38 2 1 0 15 0 0 0 0.0 0 .232
Sep 11, 2004 vs Medaille............ 3 2 0 6 .333 38 3 2 0 6 0 1 0 1.0 0 .231
Sep 11, 2004 vs Geneva.............. 3 0 0 4 .000 21 2 2 0 8 0 0 0 0.0 0 .180
Sep 14, 2004 PITT-BRADFORD.......... 3 0 0 1 .000 16 4 2 0 1 0 0 0 0.0 0 .152
Sep 17, 2004 vs Utica College....... 3 2 0 3 .667 36 4 1 0 1 0 1 0 1.0 0 .274
Sep 17, 2004 vs Skidmore College.... 5 4 0 4 1.000 50 0 4 0 9 0 1 0 1.0 0 .234
Sep 18, 2004 at Union College....... 4 2 0 5 .400 46 0 3 0 11 0 1 0 1.0 0 .145
Sep 18, 2004 vs Hartwick College.... 3 1 0 2 .500 34 2 0 0 4 0 0 0 0.0 0 .189
Sep 21, 2004 at St. John Fisher..... 3 1 0 6 .167 22 2 1 0 11 0 0 0 0.0 0 .099
Sep 24, 2004 at Oswego State........ 3 1 0 7 .143 39 1 1 0 7 0 0 0 0.0 0 .202
Sep 24, 2004 at Brockport........... 5 3 0 5 .600 46 4 2 0 7 0 0 0 0.0 0 .182
Sep 25, 2004 at SUNY Geneseo........ 5 2 1 7 .143 41 1 1 0 15 0 0 0 0.0 0 .160
Sep 25, 2004 vs Buff State.......... 5 3 0 5 .600 40 3 1 0 6 0 0 0 0.0 0 .299
Sep 28, 2004 ALLEGHENY.............. 4 1 0 3 .333 35 0 2 0 14 0 0 0 0.0 0 .218
Oct 7, 2004 at Penn State Behrend.. 4 1 1 11 .000 40 2 1 0 8 0 0 0 0.0 0 .077
Oct 9, 2004 at Medaille College.... 3 2 0 4 .500 40 0 0 0 7 0 0 0 0.0 0 .191
Oct 9, 2004 vs Frostburgh St....... 3 0 0 7 .000 16 1 1 0 8 0 0 0 0.0 0 .102
Oct 15, 2004 vs Clarkson............ 5 1 0 5 .200 43 0 3 0 17 0 0 0 0.0 0 .149
Oct 15, 2004 vs St. Lawrence........ 4 0 0 7 .000 39 3 3 0 14 0 0 0 0.0 0 .194
Oct 16, 2004 vs Hartwick............ 3 2 0 3 .667 28 1 1 0 9 0 0 0 0.0 0 .257
Oct 18, 2004 vs RIT................. 5 3 0 15 .200 40 2 1 0 19 0 0 0 0.0 0 .176
Oct 19, 2004 ROCHESTER.............. 3 0 0 1 .000 21 2 2 0 5 0 0 0 0.0 0 .023
Oct 22, 2004 SUNY GENESEO........... 4 3 0 9 .333 31 2 1 0 10 0 0 0 0.0 0 .084
Oct 22, 2004 OSWEGO STATE........... 3 7 0 12 .583 31 1 4 0 9 0 0 0 0.0 0 .243
Oct 23, 2004 BROCKPORT.............. 5 1 1 9 .000 56 4 2 0 24 0 0 0 0.0 0 .162
Oct 23, 2004 BUFF STATE............. 4 5 0 6 .833 40 4 5 0 8 0 0 0 0.0 0 .217
Oct 26, 2004 NAZARETH............... 4 0 1 8 -.125 32 1 1 0 17 0 0 0 0.0 0 .176
Oct 30, 2004 at Rochester........... 3 1 1 2 .000 19 1 1 0 4 0 0 0 0.0 0 .145
Oct 30, 2004 at SUNY New Paltz...... 3 1 0 2 .500 18 1 2 0 7 0 0 0 0.0 0 .231
Nov 05, 2004 at SUNY Oneonta........ 4 1 0 3 .333 51 0 2 0 14 0 0 0 0.0 0 .280
Totals..............................134 60 9 192 .266 1231 66 57 1 324 0 7 0 7.0 0 .179
Games played: 134
Kills per game: 0.45
Assists per game: 9.19
Service aces per game: 0.49
Digs per game: 2.42
Blocks per game: 0.05