Fredonia State Volleyball
                 Fredonia State Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                                # 8 Laura Stultz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Alfred University...  1    1    2    5  -.200    0    0    0    0    2    0    0    0   0.0    0   .231
Sep 03, 2004 vs Husson College......  1    4    1    9   .333    0    0    0    1    2    0    1    0   1.0    0   .289
Sep 10, 2004 vs Pitt-Bradford.......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .276
Sep 11, 2004 vs Medaille............  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .231
Sep 14, 2004 PITT-BRADFORD..........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .152
Sep 17, 2004 vs Utica College.......  3    6    3   18   .167    0    0    1    1    9    0    1    0   1.0    0   .274
Sep 18, 2004 vs Hartwick College....  2    3    2   10   .100    0    0    0    0   10    0    1    0   1.0    0   .189
Sep 21, 2004 at St. John Fisher.....  1    2    1    4   .250    0    0    0    1    2    0    0    0   0.0    0   .099
Sep 24, 2004 at Oswego State........  1    1    1    3   .000    0    0    0    0    2    0    0    0   0.0    0   .202
Sep 25, 2004 vs Buff State..........  2    1    1    5   .000    0    0    0    0    1    0    0    0   0.0    0   .299
Sep 28, 2004 ALLEGHENY..............  2    0    0    3   .000    0    0    2    0    8    0    0    0   0.0    0   .218
Oct 7, 2004  at Penn State Behrend..  2    1    1    2   .000    0    0    0    1    0    0    0    0   0.0    0   .077
Oct 9, 2004  at Medaille College....  2    2    3    8  -.125    0    0    0    0    5    0    0    0   0.0    0   .191
Oct 9, 2004  vs Frostburgh St.......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .102
Oct 15, 2004 vs Clarkson............  2    1    2    4  -.250    0    0    0    0    1    0    1    0   1.0    0   .149
Oct 15, 2004 vs St. Lawrence........  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .194
Oct 16, 2004 vs Hartwick............  2    0    1    4  -.250    0    0    0    0    3    0    1    0   1.0    0   .257
Oct 19, 2004 ROCHESTER..............  1    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0   .023
Oct 22, 2004 OSWEGO STATE...........  2    1    0    3   .333    0    0    1    3    2    0    0    0   0.0    0   .243
Oct 23, 2004 BUFF STATE.............  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .217
Oct 26, 2004 NAZARETH...............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .176
Oct 30, 2004 at Rochester...........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .145
Oct 30, 2004 at SUNY New Paltz......  2    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .231

Totals.............................. 35   23   20   85   .035    1    0    5    9   59    0    5    0   5.0    0   .179

Games played: 35
Kills per game: 0.66
Assists per game: 0.03
Digs per game: 1.69
Blocks per game: 0.14