Fredonia State Volleyball
                 Fredonia State Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                              # 9 Sarah Banazwski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Alfred University...  1    1    3    5  -.400    0    4    1    0    5    0    1    0   1.0    0   .231
Sep 03, 2004 vs Husson College......  1    3    0    4   .750    1    1    1    1    3    0    0    0   0.0    0   .289
Sep 04, 2004 at SUNY Geneseo........  2    0    1    5  -.200    0    0    0    0    5    0    0    0   0.0    0   .123
Sep 10, 2004 vs Pitt-Bradford.......  1    1    0    1  1.000    0    0    0    0    0    1    1    0   2.0    0   .276
Sep 11, 2004 vs Medaille............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .231
Sep 11, 2004 vs Geneva..............  1    0    0    4   .000    2    0    0    0    1    0    1    0   1.0    0   .180
Sep 14, 2004 PITT-BRADFORD..........  3    2    1    8   .125    1    0    0    0    0    0    3    0   3.0    0   .152
Sep 17, 2004 vs Utica College.......  2    3    1    8   .250    1    2    1    0    5    0    1    0   1.0    0   .274
Sep 17, 2004 vs Skidmore College....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .234
Sep 18, 2004 vs Hartwick College....  2    3    4   10  -.100    0    4    0    0    9    0    3    0   3.0    0   .189
Sep 21, 2004 at St. John Fisher.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .099
Sep 24, 2004 at Oswego State........  1    2    0    5   .400    1    1    0    0    2    0    0    0   0.0    0   .202
Sep 25, 2004 at SUNY Geneseo........  4    4    4   16   .000    2    1    2    0    9    0    3    0   3.0    0   .160
Sep 25, 2004 vs Buff State..........  2    2    0    6   .333    1    2    0    2    7    0    0    0   0.0    0   .299
Oct 9, 2004  at Medaille College....  2    2    2   10   .000    1    4    0    0    6    0    0    0   0.0    0   .191
Oct 9, 2004  vs Frostburgh St.......  2    2    1    6   .167    0    0    1    0    1    0    1    0   1.0    0   .102
Oct 15, 2004 vs St. Lawrence........  3    5    3   14   .143    2    4    3    4    2    0    3    0   3.0    0   .194
Oct 16, 2004 vs Hartwick............  2    4    0   11   .364    1    0    2    1    5    0    2    0   2.0    0   .257
Oct 18, 2004 vs RIT.................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .176
Oct 19, 2004 ROCHESTER..............  1    2    1    9   .111    0    0    0    0    5    0    1    0   1.0    0   .023
Oct 22, 2004 OSWEGO STATE...........  1    4    0    5   .800    0    1    0    0    4    0    1    0   1.0    0   .243
Oct 23, 2004 BUFF STATE.............  2    1    5   11  -.364    0    0    2    0    7    0    0    0   0.0    0   .217
Oct 26, 2004 NAZARETH...............  3    3    0   13   .231    1    1    1    4    3    0    4    0   4.0    0   .176
Oct 30, 2004 at Rochester...........  2    3    2   10   .100    0    0    1    0    2    0    0    0   0.0    0   .145
Oct 30, 2004 at SUNY New Paltz......  2    1    1    4   .000    0    1    0    0    3    0    0    0   0.0    0   .231
Nov 05, 2004 at SUNY Oneonta........  1    1    0    4   .250    1    0    0    2    2    0    1    0   1.0    0   .280

Totals.............................. 45   49   29  170   .118   15   26   15   15   86    1   26    0  27.0    0   .179

Games played: 45
Kills per game: 1.09
Assists per game: 0.33
Service aces per game: 0.58
Digs per game: 1.91
Blocks per game: 0.60