Fredonia State Volleyball
                 Fredonia State Individual Match-by-Match (as of Nov 08, 2004)
                                          All matches



                               #11 Karen Francis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Alfred University...  1    3    0    8   .375    0    0    1    0    3    0    1    0   1.0    0   .231
Sep 03, 2004 vs Husson College......  1    2    2    4   .000    0    0    0    0    2    0    0    0   0.0    0   .289
Sep 03, 2004 at SUNY New Paltz......  1    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0  -.058
Sep 04, 2004 at Lebanon Valley......  2    3    1   12   .167    0    0    0    1    0    0    0    0   0.0    0   .141
Sep 10, 2004 vs Pitt-Bradford.......  2    6    1   11   .455    0    1    0    0    2    0    0    0   0.0    0   .276
Sep 10, 2004 vs Bethany.............  4    6    3   22   .136    0    0    0    2    2    0    0    0   0.0    0   .232
Sep 11, 2004 vs Medaille............  2    3    3   14   .000    0    0    0    0    1    0    0    0   0.0    0   .231
Sep 11, 2004 vs Geneva..............  2    2    2   11   .000    0    0    0    0    1    0    0    0   0.0    0   .180
Sep 14, 2004 PITT-BRADFORD..........  1    1    0    5   .200    0    0    1    0    6    0    0    0   0.0    0   .152
Sep 17, 2004 vs Utica College.......  1    3    0   10   .300    0    0    0    0    0    0    0    0   0.0    0   .274
Sep 17, 2004 vs Skidmore College....  5   12    2   28   .357    0    0    0    0    9    0    0    0   0.0    0   .234
Sep 18, 2004 at Union College.......  4    3    3   21   .000    1    0    0    0    3    0    0    0   0.0    0   .145
Sep 18, 2004 vs Hartwick College....  1    1    2    8  -.125    0    0    0    0    2    0    0    0   0.0    0   .189
Sep 21, 2004 at St. John Fisher.....  3    2    2   13   .000    0    0    0    0    0    0    0    0   0.0    0   .099
Sep 24, 2004 at Oswego State........  3    2    1   18   .056    0    0    0    0    2    0    3    0   3.0    0   .202
Sep 24, 2004 at Brockport...........  5    3    3   24   .000    0    0    0    2    3    0    0    0   0.0    0   .182
Sep 25, 2004 at SUNY Geneseo........  5    4    4   26   .000    0    0    0    3    3    0    2    0   2.0    0   .160
Sep 25, 2004 vs Buff State..........  5    3    0    6   .500    0    0    0    3    0    0    0    0   0.0    0   .299
Sep 28, 2004 ALLEGHENY..............  4    3    1   15   .133    0    0    0    2    2    0    1    0   1.0    0   .218
Oct 7, 2004  at Penn State Behrend..  3    3    2   14   .071    0    0    0    2    0    0    1    0   1.0    0   .077
Oct 9, 2004  at Medaille College....  1    1    2    8  -.125    0    0    0    0    1    0    0    0   0.0    0   .191
Oct 9, 2004  vs Frostburgh St.......  3    2    2   13   .000    0    0    0    1    2    0    0    0   0.0    0   .102
Oct 15, 2004 vs Clarkson............  3    0    1   13  -.077    0    0    0    0    4    0    0    0   0.0    0   .149
Oct 15, 2004 vs St. Lawrence........  2    4    2   11   .182    0    0    0    1    0    0    0    0   0.0    0   .194
Oct 16, 2004 vs Hartwick............  1    2    1    8   .125    0    0    0    0    1    0    0    0   0.0    0   .257
Oct 18, 2004 vs RIT.................  5   10    6   28   .143    0    0    0    0    4    0    1    0   1.0    0   .176
Oct 19, 2004 ROCHESTER..............  3    5    2   20   .150    0    0    0    0    2    0    0    0   0.0    0   .023
Oct 22, 2004 SUNY GENESEO...........  4    6    8   28  -.071    0    0    0    0    5    1    0    0   1.0    0   .084
Oct 22, 2004 OSWEGO STATE...........  3    1    1    8   .000    0    0    0    0    3    0    2    0   2.0    0   .243
Oct 23, 2004 BROCKPORT..............  5    9    7   34   .059    0    0    0    0    1    1    0    0   1.0    0   .162
Oct 23, 2004 BUFF STATE.............  4    4    2   22   .091    1    1    0    2    4    0    1    0   1.0    0   .217
Oct 26, 2004 NAZARETH...............  4    6    4   20   .100    0    0    0    3    2    0    0    0   0.0    0   .176
Oct 30, 2004 at Rochester...........  3    1    1   15   .000    0    0    0    0    0    0    0    0   0.0    0   .145
Oct 30, 2004 at SUNY New Paltz......  3    7    3   19   .211    0    0    0    0    0    0    0    0   0.0    0   .231
Nov 05, 2004 at SUNY Oneonta........  4   10    2   21   .381    0    0    0    0    4    0    0    0   0.0    0   .280

Totals..............................103  133   78  542   .101    2    2    2   22   74    2   12    0  14.0    0   .179

Games played: 103
Kills per game: 1.29
Assists per game: 0.02
Service aces per game: 0.02
Digs per game: 0.72
Blocks per game: 0.14