Fredonia State Volleyball
Fredonia State Individual Match-by-Match (as of Nov 08, 2004)
All matches
#21 Heather Martin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Alfred University... 3 16 3 29 .448 0 1 1 0 7 0 3 0 3.0 0 .231
Sep 03, 2004 vs Husson College...... 2 8 2 15 .400 1 1 0 0 10 0 0 0 0.0 0 .289
Sep 03, 2004 at SUNY New Paltz...... 3 10 12 39 -.051 0 3 1 0 14 2 0 0 2.0 0 -.058
Sep 04, 2004 at Lebanon Valley...... 5 16 9 45 .156 11 3 0 0 14 2 3 0 5.0 0 .141
Sep 04, 2004 at SUNY Geneseo........ 4 10 2 34 .235 1 2 3 1 21 0 1 0 1.0 0 .123
Sep 10, 2004 vs Pitt-Bradford....... 3 11 2 25 .360 0 2 0 1 11 1 3 0 4.0 0 .276
Sep 10, 2004 vs Bethany............. 4 18 2 41 .390 1 7 3 0 9 4 0 0 4.0 0 .232
Sep 11, 2004 vs Medaille............ 3 11 1 31 .323 0 3 2 0 14 4 5 0 9.0 0 .231
Sep 11, 2004 vs Geneva.............. 3 8 3 35 .143 0 1 1 0 13 2 1 0 3.0 0 .180
Sep 14, 2004 PITT-BRADFORD.......... 3 10 5 26 .192 0 3 2 0 9 0 3 0 3.0 0 .152
Sep 17, 2004 vs Utica College....... 3 14 2 26 .462 1 0 4 1 10 2 3 0 5.0 0 .274
Sep 17, 2004 vs Skidmore College.... 5 20 4 50 .320 2 1 2 3 21 2 1 0 3.0 0 .234
Sep 18, 2004 at Union College....... 4 22 9 43 .302 0 2 1 2 17 1 1 0 2.0 0 .145
Sep 18, 2004 vs Hartwick College.... 3 7 4 16 .188 0 2 1 0 23 0 1 0 1.0 0 .189
Sep 21, 2004 at St. John Fisher..... 3 9 4 28 .179 0 0 1 0 10 0 1 0 1.0 0 .099
Sep 24, 2004 at Oswego State........ 3 12 5 29 .241 0 4 2 0 14 0 3 0 3.0 0 .202
Sep 24, 2004 at Brockport........... 5 16 4 42 .286 0 0 1 2 19 4 0 0 4.0 0 .182
Sep 25, 2004 at SUNY Geneseo........ 5 22 2 58 .345 2 1 3 0 17 5 4 0 9.0 0 .160
Sep 25, 2004 vs Buff State.......... 5 23 2 39 .538 0 0 2 1 14 3 1 0 4.0 0 .299
Sep 28, 2004 ALLEGHENY.............. 4 19 6 42 .310 2 0 2 3 26 0 2 0 2.0 0 .218
Oct 7, 2004 at Penn State Behrend.. 4 12 4 37 .216 0 2 3 0 13 5 1 0 6.0 0 .077
Oct 9, 2004 at Medaille College.... 3 17 4 36 .361 1 1 1 1 16 0 0 0 0.0 0 .191
Oct 9, 2004 vs Frostburgh St....... 3 10 2 16 .500 0 0 0 2 15 1 0 0 1.0 0 .102
Oct 15, 2004 vs Clarkson............ 5 26 5 50 .420 0 0 3 1 13 2 1 0 3.0 0 .149
Oct 15, 2004 vs St. Lawrence........ 4 13 4 39 .231 1 1 1 3 15 2 2 0 4.0 0 .194
Oct 16, 2004 vs Hartwick............ 3 15 2 25 .520 0 0 2 1 11 1 0 0 1.0 0 .257
Oct 18, 2004 vs RIT................. 5 19 3 44 .364 1 2 3 0 26 5 2 0 7.0 0 .176
Oct 19, 2004 ROCHESTER.............. 3 7 11 35 -.114 0 0 2 1 23 1 1 0 2.0 0 .023
Oct 22, 2004 SUNY GENESEO........... 4 11 8 41 .073 2 2 1 0 17 2 0 0 2.0 0 .084
Oct 22, 2004 OSWEGO STATE........... 3 9 3 21 .286 2 2 2 0 8 1 4 0 5.0 0 .243
Oct 23, 2004 BROCKPORT.............. 5 16 5 46 .239 1 0 1 3 24 3 0 0 3.0 0 .162
Oct 23, 2004 BUFF STATE............. 4 20 4 43 .372 0 5 1 1 17 3 2 0 5.0 0 .217
Oct 26, 2004 NAZARETH............... 4 15 2 34 .382 1 1 4 2 24 0 3 0 3.0 0 .176
Oct 30, 2004 at Rochester........... 3 9 1 21 .381 1 6 1 0 19 1 0 0 1.0 0 .145
Oct 30, 2004 at SUNY New Paltz...... 3 8 4 23 .174 0 4 0 0 13 2 0 0 2.0 0 .231
Nov 05, 2004 at SUNY Oneonta........ 4 18 4 37 .378 1 1 3 1 23 1 1 0 2.0 0 .280
Totals..............................133 507 149 1241 .288 32 63 60 30 570 62 53 0 115.0 0 .179
Games played: 133
Kills per game: 3.81
Assists per game: 0.24
Service aces per game: 0.47
Digs per game: 4.29
Blocks per game: 0.86