Fredonia State
Cumulative Season Statistics
Overall Team Statistics
Fredonia State Volleyball
Fredonia State Overall Team Statistics (as of Nov 08, 2004)
All matches
Overall record: 21-15 Conf: 6-3 Home: 4-4 Away: 7-7 Neutral: 10-4
TEAM STATISTICS FREDWV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1620 304
Errors...................... 702 132
Total Attacks............... 5132 878
Attack Pct.................. .179 .196
Kills/Game.................. 12.1 2.3
SET...........................
Assists..................... 1387 259
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 10.4 1.9
SERVE.........................
Aces........................ 306 53
Errors...................... 283 59
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 2.3 0.4
SERVE RECEPTIONS..............
Errors...................... 259 35
Errors/Game................. 1.9 0.3
DEFENSE.......................
Digs........................ 2774 457
Digs/Game................... 20.7 3.4
BLOCKING......................
Block Solo.................. 100 21
Block Assist................ 218 82
Total Blocks................ 209.0 62.0
Blocks Per Game............. 1.6 0.5
Block Errors................ 0 35
BALL HANDLING ERRORS.......... 0 22
ATTENDANCE....................
Total....................... 620 725
Dates/Avg Per Date.......... 8/78 14/52
Neutral site #/Avg.......... 14/44
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 0 0 11 6 4 - 21
Opponents........... 0 0 7 4 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 19 23 19 10 4 - 75
Opponents........... 17 13 17 8 4 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 958 980 971 487 110 - 3506
Opponents........... 914 936 909 472 102 - 3333
Overall Individual Statistics
Fredonia State Volleyball
Fredonia State Overall Individual Statistics (as of Nov 08, 2004)
All matches
Overall record: 21-15 Conf: 6-3 Home: 4-4 Away: 7-7 Neutral: 10-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
21 Heather Martin 133 36- 507 3.81 149 1241 .288 32 0.24 0 .000 63 0.47 60 0 .000
1 JaHanna Dixon 130 36- 323 2.48 128 998 .195 5 0.04 0 .000 2 0.02 2 0 .000
4 Elizabeth Schaller 120 35- 255 2.12 88 730 .229 7 0.06 0 .000 1 0.01 0 0 .000
5 Lindsey Drum 111 36- 178 1.60 127 686 .074 43 0.39 0 .000 23 0.21 50 0 .000
11 Karen Francis 103 35- 133 1.29 78 542 .101 2 0.02 0 .000 2 0.02 2 0 .000
7 Traci Pieczynski 134 36- 60 0.45 9 192 .266 1231 9.19 0 .000 66 0.49 57 0 .000
9 Sarah Banazwski 45 26- 49 1.09 29 170 .118 15 0.33 0 .000 26 0.58 15 0 .000
10 Katie Lincoln 24 14- 44 1.83 18 122 .213 0 0.00 0 .000 3 0.12 0 0 .000
2 Paula Baire 117 36- 33 0.28 28 229 .022 12 0.10 0 .000 42 0.36 23 0 .000
8 Laura Stultz 35 23- 23 0.66 20 85 .035 1 0.03 0 .000 0 0.00 5 0 .000
3 Allyson Strein 126 36- 8 0.06 21 81 -.160 4 0.03 0 .000 42 0.33 30 0 .000
13 Kim Schmitz 132 36- 7 0.05 7 56 .000 35 0.27 0 .000 36 0.27 39 0 .000
FREDONIA STATE...... 134 36- 1620 12.09 702 5132 .179 1387 10.35 0 .000 306 2.28 283 0 .000
Opponents........... 134 36- 304 2.27 132 878 .196 259 1.93 0 .000 53 0.40 59 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 Heather Martin 133 30 570 4.29 62 53 115 0.86 0 0
1 JaHanna Dixon 130 2 116 0.89 5 18 23 0.18 0 0
4 Elizabeth Schaller 120 2 59 0.49 19 50 69 0.57 0 0
5 Lindsey Drum 111 30 244 2.20 7 35 42 0.38 0 0
11 Karen Francis 103 22 74 0.72 2 12 14 0.14 0 0
7 Traci Pieczynski 134 1 324 2.42 0 7 7 0.05 0 0
9 Sarah Banazwski 45 15 86 1.91 1 26 27 0.60 0 0
10 Katie Lincoln 24 3 9 0.38 4 7 11 0.46 0 0
2 Paula Baire 117 54 320 2.74 0 5 5 0.04 0 0
8 Laura Stultz 35 9 59 1.69 0 5 5 0.14 0 0
3 Allyson Strein 126 53 452 3.59 0 0 0 0.00 0 0
13 Kim Schmitz 132 38 461 3.49 0 0 0 0.00 0 0
FREDONIA STATE...... 134 259 2774 20.70 100 218 209.0 1.56 0 0
Opponents........... 134 35 457 3.41 21 82 62.0 0.46 35 22
Category Leaders
Fredonia State Volleyball
Fredonia State Category Leaders (as of Nov 08, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
21 Heather Martin 133 507 3.81 149 1241 .288
7 Traci Pieczynski 134 60 0.45 9 192 .266
4 Elizabeth Schaller 120 255 2.12 88 730 .229
10 Katie Lincoln 24 44 1.83 18 122 .213
1 JaHanna Dixon 130 323 2.48 128 998 .195
9 Sarah Banazwski 45 49 1.09 29 170 .118
11 Karen Francis 103 133 1.29 78 542 .101
5 Lindsey Drum 111 178 1.60 127 686 .074
8 Laura Stultz 35 23 0.66 20 85 .035
2 Paula Baire 117 33 0.28 28 229 .022
13 Kim Schmitz 132 7 0.05 7 56 .000
3 Allyson Strein 126 8 0.06 21 81 -.160
FREDONIA STATE...... 134 1620 12.09 702 5132 .179
Opponents........... 134 304 2.27 132 878 .196
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Traci Pieczynski 134 1231 9.19 0 .000
5 Lindsey Drum 111 43 0.39 0 .000
9 Sarah Banazwski 45 15 0.33 0 .000
13 Kim Schmitz 132 35 0.27 0 .000
21 Heather Martin 133 32 0.24 0 .000
2 Paula Baire 117 12 0.10 0 .000
4 Elizabeth Schaller 120 7 0.06 0 .000
1 JaHanna Dixon 130 5 0.04 0 .000
3 Allyson Strein 126 4 0.03 0 .000
8 Laura Stultz 35 1 0.03 0 .000
11 Karen Francis 103 2 0.02 0 .000
FREDONIA STATE...... 134 1387 10.35 0 .000
Opponents........... 134 259 1.93 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Heather Martin 133 62 53 115.0 0.86 0
9 Sarah Banazwski 45 1 26 27.0 0.60 0
4 Elizabeth Schaller 120 19 50 69.0 0.57 0
10 Katie Lincoln 24 4 7 11.0 0.46 0
5 Lindsey Drum 111 7 35 42.0 0.38 0
1 JaHanna Dixon 130 5 18 23.0 0.18 0
8 Laura Stultz 35 0 5 5.0 0.14 0
11 Karen Francis 103 2 12 14.0 0.14 0
7 Traci Pieczynski 134 0 7 7.0 0.05 0
2 Paula Baire 117 0 5 5.0 0.04 0
13 Kim Schmitz 132 0 0 0.0 0.00 0
3 Allyson Strein 126 0 0 0.0 0.00 0
FREDONIA STATE...... 134 100 218 209.0 1.56 0
Opponents........... 134 21 82 62.0 0.46 35
## KILL (by K/Game) G K K/Game
----------------------------------------
21 Heather Martin 133 507 3.81
1 JaHanna Dixon 130 323 2.48
4 Elizabeth Schaller 120 255 2.12
10 Katie Lincoln 24 44 1.83
5 Lindsey Drum 111 178 1.60
11 Karen Francis 103 133 1.29
9 Sarah Banazwski 45 49 1.09
8 Laura Stultz 35 23 0.66
7 Traci Pieczynski 134 60 0.45
2 Paula Baire 117 33 0.28
3 Allyson Strein 126 8 0.06
13 Kim Schmitz 132 7 0.05
FREDONIA STATE...... 134 1620 12.09
Opponents........... 134 304 2.27
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
9 Sarah Banazwski 45 26 15 0 .000 0.58
7 Traci Pieczynski 134 66 57 0 .000 0.49
21 Heather Martin 133 63 60 0 .000 0.47
2 Paula Baire 117 42 23 0 .000 0.36
3 Allyson Strein 126 42 30 0 .000 0.33
13 Kim Schmitz 132 36 39 0 .000 0.27
5 Lindsey Drum 111 23 50 0 .000 0.21
10 Katie Lincoln 24 3 0 0 .000 0.12
11 Karen Francis 103 2 2 0 .000 0.02
1 JaHanna Dixon 130 2 2 0 .000 0.02
4 Elizabeth Schaller 120 1 0 0 .000 0.01
8 Laura Stultz 35 0 5 0 .000 0.00
FREDONIA STATE...... 134 306 283 0 .000 2.28
Opponents........... 134 53 59 0 .000 0.40
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
21 Heather Martin 133 570 4.29 0
3 Allyson Strein 126 452 3.59 0
13 Kim Schmitz 132 461 3.49 0
2 Paula Baire 117 320 2.74 0
7 Traci Pieczynski 134 324 2.42 0
5 Lindsey Drum 111 244 2.20 0
9 Sarah Banazwski 45 86 1.91 0
8 Laura Stultz 35 59 1.69 0
1 JaHanna Dixon 130 116 0.89 0
11 Karen Francis 103 74 0.72 0
4 Elizabeth Schaller 120 59 0.49 0
10 Katie Lincoln 24 9 0.38 0
FREDONIA STATE...... 134 2774 20.70 0
Opponents........... 134 457 3.41 22
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
21 Heather Martin 133 30 0.23
3 Allyson Strein 126 53 0.42
13 Kim Schmitz 132 38 0.29
2 Paula Baire 117 54 0.46
7 Traci Pieczynski 134 1 0.01
5 Lindsey Drum 111 30 0.27
9 Sarah Banazwski 45 15 0.33
8 Laura Stultz 35 9 0.26
1 JaHanna Dixon 130 2 0.02
11 Karen Francis 103 22 0.21
4 Elizabeth Schaller 120 2 0.02
10 Katie Lincoln 24 3 0.12
FREDONIA STATE...... 134 259 1.93
Opponents........... 134 35 0.26
Volleyball Statistics
Fredonia State Volleyball
Fredonia State Volleyball Statistics (as of Nov 08, 2004)
All matches
Overall record: 21-15 Conf: 6-3 Home: 4-4 Away: 7-7 Neutral: 10-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 Heather Martin...... 133 507 3.81 149 1241 .288 32 0.24 38 147 3.87 37 356 .309 8 0.21
1 JaHanna Dixon....... 130 323 2.48 128 998 .195 5 0.04 38 94 2.47 32 276 .225 2 0.05
4 Elizabeth Schaller.. 120 255 2.12 88 730 .229 7 0.06 37 80 2.16 24 194 .289 2 0.05
5 Lindsey Drum........ 111 178 1.60 127 686 .074 43 0.39 30 43 1.43 36 177 .040 11 0.37
11 Karen Francis....... 103 133 1.29 78 542 .101 2 0.02 38 42 1.11 28 187 .075 1 0.03
7 Traci Pieczynski.... 134 60 0.45 9 192 .266 1231 9.19 38 26 0.68 2 63 .381 375 9.87
9 Sarah Banazwski..... 45 49 1.09 29 170 .118 15 0.33 11 14 1.27 9 47 .106 5 0.45
10 Katie Lincoln....... 24 44 1.83 18 122 .213 0 0.00 5 5 1.00 3 17 .118 0 0.00
2 Paula Baire......... 117 33 0.28 28 229 .022 12 0.10 38 3 0.08 6 36 -.083 5 0.13
8 Laura Stultz........ 35 23 0.66 20 85 .035 1 0.03 6 3 0.50 3 12 .000 0 0.00
3 Allyson Strein...... 126 8 0.06 21 81 -.160 4 0.03 38 2 0.05 5 13 -.231 0 0.00
13 Kim Schmitz......... 132 7 0.05 7 56 .000 35 0.27 38 3 0.08 1 16 .125 4 0.11
FREDONIA STATE...... 134 1620 12.09 702 5132 .179 1387 10.35 38 462 12.16 186 1394 .198 413 10.87
Opponents........... 134 304 2.27 132 878 .196 259 1.93 38 264 6.95 125 768 .181 227 5.97
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Heather Martin...... 63 0.47 30 570 4.29 62 53 115 0.86 15 0.39 8 153 4.03 22 15 37 0.97
JaHanna Dixon....... 2 0.02 2 116 0.89 5 18 23 0.18 0 0.00 0 30 0.79 3 5 8 0.21
Elizabeth Schaller.. 1 0.01 2 59 0.49 19 50 69 0.57 0 0.00 1 18 0.49 7 13 20 0.54
Lindsey Drum........ 23 0.21 30 244 2.20 7 35 42 0.38 4 0.13 8 62 2.07 2 10 12 0.40
Karen Francis....... 2 0.02 22 74 0.72 2 12 14 0.14 1 0.03 10 25 0.66 2 8 10 0.26
Traci Pieczynski.... 66 0.49 1 324 2.42 0 7 7 0.05 20 0.53 0 100 2.63 0 0 0 0.00
Sarah Banazwski..... 26 0.58 15 86 1.91 1 26 27 0.60 5 0.45 4 31 2.82 0 5 5 0.45
Katie Lincoln....... 3 0.12 3 9 0.38 4 7 11 0.46 0 0.00 1 1 0.20 1 0 1 0.20
Paula Baire......... 42 0.36 54 320 2.74 0 5 5 0.04 8 0.21 19 104 2.74 0 0 0 0.00
Laura Stultz........ 0 0.00 9 59 1.69 0 5 5 0.14 0 0.00 3 5 0.83 0 0 0 0.00
Allyson Strein...... 42 0.33 53 452 3.59 0 0 0 0.00 5 0.13 16 139 3.66 0 0 0 0.00
Kim Schmitz......... 36 0.27 38 461 3.49 0 0 0 0.00 8 0.21 13 107 2.82 0 0 0 0.00
#TM................. 0 0
FREDONIA STATE...... 306 2.28 259 2774 20.70 100 218 209.0 1.56 66 1.74 83 775 20.39 37 56 65.0 1.71
Opponents........... 53 0.40 35 457 3.41 21 82 62.0 0.46 47 1.24 31 417 10.97 18 64 50.0 1.32
Combined Team Statistics
Fredonia State Volleyball
Fredonia State Combined Team Statistics (as of Nov 08, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-15) ( 4-4 ) ( 7-7 ) (10-4 )
CONFERENCE.......... ( 6-3 ) ( 3-1 ) ( 2-2 ) ( 1-0 )
NON-CONFERENCE...... (15-12) ( 1-3 ) ( 5-5 ) ( 9-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
21 Heather Martin 133 507 3.81 149 1241 .288 32 0.24 63 60 0.47 30 570 4.29 62 53 115 0.86 0 0
1 JaHanna Dixon 130 323 2.48 128 998 .195 5 0.04 2 2 0.02 2 116 0.89 5 18 23 0.18 0 0
4 Elizabeth Schaller 120 255 2.12 88 730 .229 7 0.06 1 0 0.01 2 59 0.49 19 50 69 0.57 0 0
5 Lindsey Drum 111 178 1.60 127 686 .074 43 0.39 23 50 0.21 30 244 2.20 7 35 42 0.38 0 0
11 Karen Francis 103 133 1.29 78 542 .101 2 0.02 2 2 0.02 22 74 0.72 2 12 14 0.14 0 0
7 Traci Pieczynski 134 60 0.45 9 192 .266 1231 9.19 66 57 0.49 1 324 2.42 0 7 7 0.05 0 0
9 Sarah Banazwski 45 49 1.09 29 170 .118 15 0.33 26 15 0.58 15 86 1.91 1 26 27 0.60 0 0
10 Katie Lincoln 24 44 1.83 18 122 .213 0 0.00 3 0 0.12 3 9 0.38 4 7 11 0.46 0 0
2 Paula Baire 117 33 0.28 28 229 .022 12 0.10 42 23 0.36 54 320 2.74 0 5 5 0.04 0 0
8 Laura Stultz 35 23 0.66 20 85 .035 1 0.03 0 5 0.00 9 59 1.69 0 5 5 0.14 0 0
3 Allyson Strein 126 8 0.06 21 81 -.160 4 0.03 42 30 0.33 53 452 3.59 0 0 0 0.00 0 0
13 Kim Schmitz 132 7 0.05 7 56 .000 35 0.27 36 39 0.27 38 461 3.49 0 0 0 0.00 0 0
#TM 0
FREDONIA STATE...... 134 1620 12.09 702 5132 .179 1387 10.35 306 283 2.28 259 2774 20.70 100 218 209.0 1.56 0 0
Opponents........... 134 304 2.27 132 878 .196 259 1.93 53 59 0.40 35 457 3.41 21 82 62.0 0.46 35 22
TEAM STATISTICS FREDWV OPP
--------------------------------------
ATTACK..............
Kills............. 1620 304
Errors............ 702 132
Total Attacks..... 5132 878
Attack Pct........ .179 .196
Kills/Game........ 12.1 2.3
SET.................
Assists........... 1387 259
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 10.4 1.9
SERVE...............
Aces.............. 306 53
Errors............ 283 59
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 2.3 0.4
SERVE RECEPTIONS....
Errors............ 259 35
Errors/Game....... 1.9 0.3
DEFENSE.............
Digs.............. 2774 457
Digs/Game......... 20.7 3.4
BLOCKING............
Block Solo........ 100 21
Block Assist...... 218 82
Total Blocks...... 209.0 62.0
Blocks Per Game... 1.6 0.5
Block Errors...... 0 35
BALL HANDLING ERRORS 0 22
ATTENDANCE..........
Total............. 620 725
Dates/Avg Per Date 8/78 14/52
Neutral site #/Avg 14/44
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Alfred University W 3-0 30-15,30-21,30-23 75
Sep 03 vs Husson College W 3-0 30-8,30-17,30-17 75
Sep 03 at SUNY New Paltz L 0-3 22-30,22-30,21-30 75
Sep 04 at Lebanon Valley W 3-2 30-28,28-30,17-30,30-16,15-8 75
Sep 04 at SUNY Geneseo L 1-3 26-30,30-21,23-30,23-30 50
Sep 10 vs Pitt-Bradford W 3-0 30-28,30-14,30-15 40
Sep 10 vs Bethany W 3-1 30-24,28-30,30-17,30-18 30
Sep 11 vs Medaille W 3-0 30-22,30-23,30-6 45
Sep 11 vs Geneva L 0-3 29-31,24-30,29-31 35
Sep 14 PITT-BRADFORD W 3-0 30-20,30-29,30-22 110
Sep 17 vs Utica College W 3-0 30-19,30-17,30-18 50
Sep 17 vs Skidmore College L 2-3 21-30,30-25,30-25,28-30,14-16 50
Sep 18 at Union College W 3-1 23-30,30-23,30-23,30-26 50
Sep 18 vs Hartwick College W 3-0 30-20,30-17,30-11 50
Sep 21 at St. John Fisher L 0-3 27-30,12-30,19-30 60
* Sep 24 at Oswego State W 3-0 30-16,30-22,30-28 50
* Sep 24 at Brockport W 3-2 21-30,30-28,30-28,15-30,15-9 -
* Sep 25 at SUNY Geneseo L 2-3 18-30,30-28,27-30,31-29,14-16 -
* Sep 25 vs Buff State W 3-2 30-17,19-30,24-30,30-21,15-13 -
Sep 28 ALLEGHENY L 1-3 25-30,30-27,20-30,28-30 100
Oct 7 at Penn State Behrend W 3-1 30-27,21-30,30-23,30-24 66
Oct 9 at Medaille College W 3-0 30-23,30-23,30-23 50
Oct 9 vs Frostburgh St. L 0-3 18-30,22-30,23-30 45
Oct 15 vs Clarkson W 3-2 17-30,25-30,30-24,30-23,15-9 50
Oct 15 vs St. Lawrence W 3-1 30-15,30-23,24-30,30-25 50
Oct 16 vs Hartwick W 3-0 30-21,30-28,30-15 50
Oct 18 vs RIT L 2-3 21-30,30-22,30-28,24-30,8-15 50
Oct 19 ROCHESTER L 0-3 17-30,22-30,23-30 68
* Oct 22 SUNY GENESEO W 3-1 31-29,30-27,22-30,30-27 87
* Oct 22 OSWEGO STATE W 3-0 30-21,30-27,30-22 65
* Oct 23 BROCKPORT L 2-3 28-30,33-31,30-28,20-30,14-16 -
* Oct 23 BUFF STATE W 3-1 30-20,30-26,28-30,30-23 80
Oct 26 NAZARETH L 1-3 32-30,22-30,30-32,23-30 110
Oct 30 at Rochester L 0-3 24-30,17-30,22-30 30
Oct 30 at SUNY New Paltz L 0-3 25-30,25-30,25-30 29
* Nov 05 at SUNY Oneonta L 1-3 23-30,30-27,24-30,25-30 115