Fredonia State
Team Match-by-Match Statistics
Match Results
Fredonia State Volleyball
Fredonia State Match Results (as of Nov 08, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 at Alfred University W 3-0 30-15,30-21,30-23 1-0 0-0 1:45 75
Sep 03, 2004 vs Husson College W 3-0 30-8,30-17,30-17 2-0 0-0 1:30 75
Sep 03, 2004 at SUNY New Paltz 0-3 L 22-30,22-30,21-30 2-1 0-0 1:30 75
Sep 04, 2004 at Lebanon Valley W 3-2 30-28,28-30,17-30,30-16,15-8 3-1 0-0 2:00 75
Sep 04, 2004 at SUNY Geneseo 1-3 L 26-30,30-21,23-30,23-30 3-2 0-0 2:00 50
Sep 10, 2004 vs Pitt-Bradford W 3-0 30-28,30-14,30-15 4-2 0-0 1:30 40
Sep 10, 2004 vs Bethany W 3-1 30-24,28-30,30-17,30-18 5-2 0-0 30
Sep 11, 2004 vs Medaille W 3-0 30-22,30-23,30-6 6-2 0-0 1:15 45
Sep 11, 2004 vs Geneva 0-3 L 29-31,24-30,29-31 6-3 0-0 2:00 35
Sep 14, 2004 PITT-BRADFORD W 3-0 30-20,30-29,30-22 7-3 0-0 1:17 110
Sep 17, 2004 vs Utica College W 3-0 30-19,30-17,30-18 8-3 0-0 1:45 50
Sep 17, 2004 vs Skidmore College 2-3 L 21-30,30-25,30-25,28-30,14-16 8-4 0-0 1:45 pm 50
Sep 18, 2004 at Union College W 3-1 23-30,30-23,30-23,30-26 9-4 0-0 1:45 50
Sep 18, 2004 vs Hartwick College W 3-0 30-20,30-17,30-11 10-4 0-0 1:45 50
Sep 21, 2004 at St. John Fisher 0-3 L 27-30,12-30,19-30 10-5 0-0 1:45 60
* Sep 24, 2004 at Oswego State W 3-0 30-16,30-22,30-28 11-5 1-0 50
* Sep 24, 2004 at Brockport W 3-2 21-30,30-28,30-28,15-30,15-9 12-5 2-0
* Sep 25, 2004 at SUNY Geneseo 2-3 L 18-30,30-28,27-30,31-29,14-16 12-6 2-1
* Sep 25, 2004 vs Buff State W 3-2 30-17,19-30,24-30,30-21,15-13 13-6 3-1
Sep 28, 2004 ALLEGHENY 1-3 L 25-30,30-27,20-30,28-30 13-7 3-1 1:55 100
Oct 7, 2004 at Penn State Behrend W 3-1 30-27,21-30,30-23,30-24 14-7 3-1 2:00 66
Oct 9, 2004 at Medaille College W 3-0 30-23,30-23,30-23 15-7 3-1 1:45 50
Oct 9, 2004 vs Frostburgh St. 0-3 L 18-30,22-30,23-30 15-8 3-1 2:00 45
Oct 15, 2004 vs Clarkson W 3-2 17-30,25-30,30-24,30-23,15-9 16-8 3-1 2:15 50
Oct 15, 2004 vs St. Lawrence W 3-1 30-15,30-23,24-30,30-25 17-8 3-1 1:30 50
Oct 16, 2004 vs Hartwick W 3-0 30-21,30-28,30-15 18-8 3-1 1:45 50
Oct 18, 2004 vs RIT 2-3 L 21-30,30-22,30-28,24-30,8-15 18-9 3-1 2:00 50
Oct 19, 2004 ROCHESTER 0-3 L 17-30,22-30,23-30 18-10 3-1 2:00 68
* Oct 22, 2004 SUNY GENESEO W 3-1 31-29,30-27,22-30,30-27 19-10 4-1 2 hours 87
* Oct 22, 2004 OSWEGO STATE W 3-0 30-21,30-27,30-22 20-10 5-1 1:10 65
* Oct 23, 2004 BROCKPORT 2-3 L 28-30,33-31,30-28,20-30,14-16 20-11 5-2
* Oct 23, 2004 BUFF STATE W 3-1 30-20,30-26,28-30,30-23 21-11 6-2 2 hours 80
Oct 26, 2004 NAZARETH 1-3 L 32-30,22-30,30-32,23-30 21-12 6-2 2 hours 110
Oct 30, 2004 at Rochester 0-3 L 24-30,17-30,22-30 21-13 6-2 1:45 30
Oct 30, 2004 at SUNY New Paltz 0-3 L 25-30,25-30,25-30 21-14 6-2 2:00 29
* Nov 05, 2004 at SUNY Oneonta 1-3 L 23-30,30-27,24-30,25-30 21-15 6-3 2:30 115
TEAM RECORD W-L
---------- ---
Overall: 21-15
Conference: 6-3
Home: 4-4
Away: 7-7
Neutral: 10-4
3 games: 11-7
4 games: 6-4
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1965 55
Home: 8 620 78
Away: 14 725 52
Neutral: 14 620 44
Team Match-by-Match
Fredonia State Volleyball
Fredonia State Team Match-by-Match (as of Nov 08, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 at Alfred University... 3 47 19 121 .231 29 14 5 3 52 0 8 0 4.0 0
Sep 03, 2004 vs Husson College...... 3 39 13 90 .289 30 21 5 4 43 1 2 0 2.0 0
Sep 03, 2004 at SUNY New Paltz...... 3 25 32 120 -.058 26 7 5 2 46 2 0 0 2.0 0
Sep 04, 2004 at Lebanon Valley...... 5 54 28 185 .141 62 14 5 10 71 2 10 0 7.0 0
Sep 04, 2004 at SUNY Geneseo........ 4 39 19 163 .123 27 6 4 6 78 0 4 0 2.0 0
Sep 10, 2004 vs Pitt-Bradford....... 3 45 11 123 .276 34 5 7 2 54 4 8 0 8.0 0
Sep 10, 2004 vs Bethany............. 4 55 17 164 .232 40 15 11 5 73 4 4 0 6.0 0
Sep 11, 2004 vs Medaille............ 3 42 11 134 .231 40 10 12 0 55 5 14 0 12.0 0
Sep 11, 2004 vs Geneva.............. 3 35 11 133 .180 32 7 6 6 62 2 6 0 5.0 0
Sep 14, 2004 PITT-BRADFORD.......... 3 33 16 112 .152 28 15 8 2 44 1 10 0 6.0 0
Sep 17, 2004 vs Utica College....... 3 46 15 113 .274 43 10 8 3 47 2 6 0 5.0 0
Sep 17, 2004 vs Skidmore College.... 5 72 21 218 .234 62 6 12 5 122 3 6 0 6.0 0
Sep 18, 2004 at Union College....... 4 57 32 173 .145 51 9 10 5 117 3 6 0 6.0 0
Sep 18, 2004 vs Hartwick College.... 3 35 18 90 .189 34 14 3 1 82 2 8 0 6.0 0
Sep 21, 2004 at St. John Fisher..... 3 31 20 111 .099 22 3 4 5 44 0 2 0 1.0 0
Sep 24, 2004 at Oswego State........ 3 43 17 129 .202 41 10 6 5 73 1 12 0 7.0 0
Sep 24, 2004 at Brockport........... 5 48 22 143 .182 48 6 10 10 85 5 0 0 5.0 0
Sep 25, 2004 at SUNY Geneseo........ 5 52 22 187 .160 47 4 15 6 111 5 10 0 10.0 0
Sep 25, 2004 vs Buff State.......... 5 55 14 137 .299 47 11 5 14 71 5 4 0 7.0 0
Sep 28, 2004 ALLEGHENY.............. 4 54 18 165 .218 41 6 10 15 118 3 6 0 6.0 0
Oct 7, 2004 at Penn State Behrend.. 4 47 33 183 .077 43 9 7 10 100 8 12 0 14.0 0
Oct 9, 2004 at Medaille College.... 3 45 19 136 .191 43 9 4 6 83 0 0 0 0.0 0
Oct 9, 2004 vs Frostburgh St....... 3 23 14 88 .102 19 1 3 8 53 2 2 0 3.0 0
Oct 15, 2004 vs Clarkson............ 5 54 28 175 .149 47 9 16 6 90 3 4 0 5.0 0
Oct 15, 2004 vs St. Lawrence........ 4 47 19 144 .194 42 11 13 13 86 2 10 0 7.0 0
Oct 16, 2004 vs Hartwick............ 3 40 13 105 .257 31 6 6 5 58 2 6 0 5.0 0
Oct 18, 2004 vs RIT................. 5 56 21 199 .176 43 9 6 12 131 5 10 0 10.0 0
Oct 19, 2004 ROCHESTER.............. 3 29 26 131 .023 22 6 5 5 80 1 5 0 3.5 0
Oct 22, 2004 SUNY GENESEO........... 4 45 31 167 .084 37 6 5 11 87 6 2 0 7.0 0
Oct 22, 2004 OSWEGO STATE........... 3 41 14 111 .243 37 8 12 5 52 1 10 0 6.0 0
Oct 23, 2004 BROCKPORT.............. 5 63 30 204 .162 58 5 7 14 132 6 8 0 10.0 0
Oct 23, 2004 BUFF STATE............. 4 54 21 152 .217 42 11 14 3 75 4 6 0 7.0 0
Oct 26, 2004 NAZARETH............... 4 43 17 148 .176 36 3 12 22 91 3 13 0 9.5 0
Oct 30, 2004 at Rochester........... 3 29 13 110 .145 23 8 5 9 55 1 0 0 1.0 0
Oct 30, 2004 at SUNY New Paltz...... 3 36 12 104 .231 24 7 5 6 64 2 0 0 2.0 0
Nov 05, 2004 at SUNY Oneonta........ 4 61 15 164 .280 56 5 12 15 89 4 4 0 6.0 0
Fredonia State......................134 1620 702 5132 .179 1387 306 283 259 2774 100 218 0 209.0 0
Opponent............................134 304 132 878 .196 259 53 59 35 457 21 82 35 62.0 22
TEAM PER-GAME:
Games played: 134
Kills per game: 12.09
Assists per game: 10.35
Service aces per game: 2.28
Reception errors per game: 1.93
Digs per game: 20.70
Blocks per game: 1.56
Ball handling errors per game: 0.00
Reception errors per game: 1.93
Overall record: 21-15 Conf: 6-3 Home: 4-4 Away: 7-7 Neutral: 10-4
Opponent Match-by-Match
Fredonia State Volleyball
Fredonia State Opponent Match-by-Match (as of Nov 08, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 at Alfred University... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2004 vs Husson College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2004 at SUNY New Paltz...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 at Lebanon Valley...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 at SUNY Geneseo........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs Pitt-Bradford....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs Bethany............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Medaille............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Geneva.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2004 PITT-BRADFORD.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2004 vs Utica College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2004 vs Skidmore College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 at Union College....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 vs Hartwick College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2004 at St. John Fisher..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2004 at Oswego State........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2004 at Brockport........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 at SUNY Geneseo........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 vs Buff State.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2004 ALLEGHENY.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 7, 2004 at Penn State Behrend.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 9, 2004 at Medaille College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 9, 2004 vs Frostburgh St....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 15, 2004 vs Clarkson............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 15, 2004 vs St. Lawrence........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2004 vs Hartwick............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2004 vs RIT................. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2004 ROCHESTER.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2004 SUNY GENESEO........... 4 50 24 151 .172 48 11 14 7 67 10 12 5 16.0 7
Oct 22, 2004 OSWEGO STATE........... 3 27 32 110 -.045 20 7 6 7 44 3 4 13 5.0 4
Oct 23, 2004 BROCKPORT.............. 5 73 25 166 .289 58 10 11 3 115 1 0 1 1.0 1
Oct 23, 2004 BUFF STATE............. 4 53 22 167 .186 47 4 14 10 73 1 40 5 21.0 8
Oct 26, 2004 NAZARETH............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2004 at Rochester........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2004 at SUNY New Paltz...... 3 40 7 110 .300 32 6 9 4 40 3 18 11 12.0 0
Nov 05, 2004 at SUNY Oneonta........ 4 61 22 174 .224 54 15 5 4 118 3 8 0 7.0 2
Opponent totals.....................134 304 132 878 .196 259 53 59 35 457 21 82 35 62.0 22
Fredonia State......................134 1620 702 5132 .179 1387 306 283 259 2774 100 218 0 209.0 0
OPPONENT PER-GAME:
Games played: 134
Kills per game: 2.27
Assists per game: 1.93
Service aces per game: 0.40
Reception errors per game: 0.26
Digs per game: 3.41
Blocks per game: 0.46
Ball handling errors per game: 0.16
Reception errors per game: 0.26
Team Match-by-Match Comparison
Fredonia State Volleyball
Fredonia State Team Match-by-Match Comparison (as of Nov 08, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Alfred University... 3-0 3 47/0 19/0 121/0 .231/ .000 29/0 14/0 5/0
Husson College...... 3-0 3 39/0 13/0 90/0 .289/ .000 30/0 21/0 5/0
SUNY New Paltz...... 0-3 3 25/0 32/0 120/0 -.058/ .000 26/0 7/0 5/0
Lebanon Valley...... 3-2 5 54/0 28/0 185/0 .141/ .000 62/0 14/0 5/0
SUNY Geneseo........ 1-3 4 39/0 19/0 163/0 .123/ .000 27/0 6/0 4/0
Pitt-Bradford....... 3-0 3 45/0 11/0 123/0 .276/ .000 34/0 5/0 7/0
Bethany............. 3-1 4 55/0 17/0 164/0 .232/ .000 40/0 15/0 11/0
Medaille............ 3-0 3 42/0 11/0 134/0 .231/ .000 40/0 10/0 12/0
Geneva.............. 0-3 3 35/0 11/0 133/0 .180/ .000 32/0 7/0 6/0
PITT-BRADFORD....... 3-0 3 33/0 16/0 112/0 .152/ .000 28/0 15/0 8/0
Utica College....... 3-0 3 46/0 15/0 113/0 .274/ .000 43/0 10/0 8/0
Skidmore College.... 2-3 5 72/0 21/0 218/0 .234/ .000 62/0 6/0 12/0
Union College....... 3-1 4 57/0 32/0 173/0 .145/ .000 51/0 9/0 10/0
Hartwick College.... 3-0 3 35/0 18/0 90/0 .189/ .000 34/0 14/0 3/0
St. John Fisher..... 0-3 3 31/0 20/0 111/0 .099/ .000 22/0 3/0 4/0
Oswego State........ 3-0 3 43/0 17/0 129/0 .202/ .000 41/0 10/0 6/0
Brockport........... 3-2 5 48/0 22/0 143/0 .182/ .000 48/0 6/0 10/0
SUNY Geneseo........ 2-3 5 52/0 22/0 187/0 .160/ .000 47/0 4/0 15/0
Buff State.......... 3-2 5 55/0 14/0 137/0 .299/ .000 47/0 11/0 5/0
ALLEGHENY........... 1-3 4 54/0 18/0 165/0 .218/ .000 41/0 6/0 10/0
Penn State Behrend.. 3-1 4 47/0 33/0 183/0 .077/ .000 43/0 9/0 7/0
Medaille College.... 3-0 3 45/0 19/0 136/0 .191/ .000 43/0 9/0 4/0
Frostburgh St....... 0-3 3 23/0 14/0 88/0 .102/ .000 19/0 1/0 3/0
Clarkson............ 3-2 5 54/0 28/0 175/0 .149/ .000 47/0 9/0 16/0
St. Lawrence........ 3-1 4 47/0 19/0 144/0 .194/ .000 42/0 11/0 13/0
Hartwick............ 3-0 3 40/0 13/0 105/0 .257/ .000 31/0 6/0 6/0
RIT................. 2-3 5 56/0 21/0 199/0 .176/ .000 43/0 9/0 6/0
ROCHESTER........... 0-3 3 29/0 26/0 131/0 .023/ .000 22/0 6/0 5/0
SUNY GENESEO........ 3-1 4 45/50 31/24 167/151 .084/ .172 37/48 6/11 5/14
OSWEGO STATE........ 3-0 3 41/27 14/32 111/110 .243/-.045 37/20 8/7 12/6
BROCKPORT........... 2-3 5 63/73 30/25 204/166 .162/ .289 58/58 5/10 7/11
BUFF STATE.......... 3-1 4 54/53 21/22 152/167 .217/ .186 42/47 11/4 14/14
NAZARETH............ 1-3 4 43/0 17/0 148/0 .176/ .000 36/0 3/0 12/0
Rochester........... 0-3 3 29/0 13/0 110/0 .145/ .000 23/0 8/0 5/0
SUNY New Paltz...... 0-3 3 36/40 12/7 104/110 .231/ .300 24/32 7/6 5/9
SUNY Oneonta........ 1-3 4 61/61 15/22 164/174 .280/ .224 56/54 5/15 12/5
Totals.............. 75-59 134 1620/304 702/132 5132/878 .179/ .196 1387/259 306/53 283/59
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Fredonia State Volleyball
Fredonia State Team Match-by-Match Comparison (as of Nov 08, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Alfred University... 3/0 52/0 0-8 / 0-0 0/0 4.0/ 0.0 0/0
Husson College...... 4/0 43/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
SUNY New Paltz...... 2/0 46/0 2-0 / 0-0 0/0 2.0/ 0.0 0/0
Lebanon Valley...... 10/0 71/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
SUNY Geneseo........ 6/0 78/0 0-4 / 0-0 0/0 2.0/ 0.0 0/0
Pitt-Bradford....... 2/0 54/0 4-8 / 0-0 0/0 8.0/ 0.0 0/0
Bethany............. 5/0 73/0 4-4 / 0-0 0/0 6.0/ 0.0 0/0
Medaille............ 0/0 55/0 5-14 / 0-0 0/0 12.0/ 0.0 0/0
Geneva.............. 6/0 62/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
PITT-BRADFORD....... 2/0 44/0 1-10 / 0-0 0/0 6.0/ 0.0 0/0
Utica College....... 3/0 47/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
Skidmore College.... 5/0 122/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Union College....... 5/0 117/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Hartwick College.... 1/0 82/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
St. John Fisher..... 5/0 44/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Oswego State........ 5/0 73/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
Brockport........... 10/0 85/0 5-0 / 0-0 0/0 5.0/ 0.0 0/0
SUNY Geneseo........ 6/0 111/0 5-10 / 0-0 0/0 10.0/ 0.0 0/0
Buff State.......... 14/0 71/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
ALLEGHENY........... 15/0 118/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Penn State Behrend.. 10/0 100/0 8-12 / 0-0 0/0 14.0/ 0.0 0/0
Medaille College.... 6/0 83/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
Frostburgh St....... 8/0 53/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
Clarkson............ 6/0 90/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
St. Lawrence........ 13/0 86/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
Hartwick............ 5/0 58/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
RIT................. 12/0 131/0 5-10 / 0-0 0/0 10.0/ 0.0 0/0
ROCHESTER........... 5/0 80/0 1-5 / 0-0 0/0 3.5/ 0.0 0/0
SUNY GENESEO........ 11/7 87/67 6-2 / 10-12 0/5 7.0/ 16.0 0/7
OSWEGO STATE........ 5/7 52/44 1-10 / 3-4 0/13 6.0/ 5.0 0/4
BROCKPORT........... 14/3 132/115 6-8 / 1-0 0/1 10.0/ 1.0 0/1
BUFF STATE.......... 3/10 75/73 4-6 / 1-40 0/5 7.0/ 21.0 0/8
NAZARETH............ 22/0 91/0 3-13 / 0-0 0/0 9.5/ 0.0 0/0
Rochester........... 9/0 55/0 1-0 / 0-0 0/0 1.0/ 0.0 0/0
SUNY New Paltz...... 6/4 64/40 2-0 / 3-18 0/11 2.0/ 12.0 0/0
SUNY Oneonta........ 15/4 89/118 4-4 / 3-8 0/0 6.0/ 7.0 0/2
Totals.............. 259/35 2774/457 100-218 / 21-82 0/35 209.0/ 62.0 0/22
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Fredonia State Volleyball
Fredonia State Match Highs (as of Nov 08, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (23- 2-39) Heather Martin at Buff State (Sep 25, 2004)
.520 (15- 2-25) Heather Martin at Hartwick (Oct 16, 2004)
.462 (14- 2-26) Heather Martin at Utica College (Sep 17, 2004)
.448 (16- 3-29) Heather Martin at Alfred University (Sep 01, 2004)
.420 (26- 5-50) Heather Martin at Clarkson (Oct 15, 2004)
.414 (12- 0-29) JaHanna Dixon at Medaille College (Oct 9, 2004)
.407 (12- 1-27) JaHanna Dixon at Medaille (Sep 11, 2004)
.390 (18- 2-41) Heather Martin at Bethany (Sep 10, 2004)
.382 (15- 2-34) Heather Martin vs Nazareth (Oct 26, 2004)
.379 (13- 2-29) Elizabeth Schaller at Bethany (Sep 10, 2004)
KILLS (K-E-TA)
26 (26- 5-50) 5g Heather Martin at Clarkson (Oct 15, 2004)
23 (23- 2-39) 5g Heather Martin at Buff State (Sep 25, 2004)
22 (22- 9-43) 4g Heather Martin at Union College (Sep 18, 2004)
22 (22- 2-58) 5g Heather Martin at SUNY Geneseo (Sep 25, 2004)
20 (20- 4-43) 4g Heather Martin vs Buff State (Oct 23, 2004)
20 (20- 4-50) 5g Heather Martin at Skidmore College (Sep 17, 2004)
19 (19- 3-44) 5g Heather Martin at RIT (Oct 18, 2004)
19 (19- 6-42) 4g Heather Martin vs Allegheny (Sep 28, 2004)
18 (18- 2-41) 4g Heather Martin at Bethany (Sep 10, 2004)
18 (18- 4-37) 4g Heather Martin at SUNY Oneonta (Nov 05, 2004)
KILLS 3-GAMES (K-E-TA)
17 (17- 4-36) Heather Martin at Medaille College (Oct 9, 2004)
16 (16- 3-29) Heather Martin at Alfred University (Sep 01, 2004)
15 (15- 2-25) Heather Martin at Hartwick (Oct 16, 2004)
14 (14- 2-26) Heather Martin at Utica College (Sep 17, 2004)
12 (12- 1-27) JaHanna Dixon at Medaille (Sep 11, 2004)
KILLS 4-GAMES (K-E-TA)
22 (22- 9-43) Heather Martin at Union College (Sep 18, 2004)
20 (20- 4-43) Heather Martin vs Buff State (Oct 23, 2004)
19 (19- 6-42) Heather Martin vs Allegheny (Sep 28, 2004)
18 (18- 2-41) Heather Martin at Bethany (Sep 10, 2004)
18 (18- 4-37) Heather Martin at SUNY Oneonta (Nov 05, 2004)
KILLS 5-GAMES (K-E-TA)
26 (26- 5-50) Heather Martin at Clarkson (Oct 15, 2004)
23 (23- 2-39) Heather Martin at Buff State (Sep 25, 2004)
22 (22- 2-58) Heather Martin at SUNY Geneseo (Sep 25, 2004)
20 (20- 4-50) Heather Martin at Skidmore College (Sep 17, 2004)
19 (19- 3-44) Heather Martin at RIT (Oct 18, 2004)
TOTAL ATTEMPTS (K-E-TA)
58 (22- 2-58) 5g Heather Martin at SUNY Geneseo (Sep 25, 2004)
50 (26- 5-50) 5g Heather Martin at Clarkson (Oct 15, 2004)
50 (20- 4-50) 5g Heather Martin at Skidmore College (Sep 17, 2004)
46 (16- 2-46) 5g JaHanna Dixon at Skidmore College (Sep 17, 2004)
46 (16- 5-46) 5g Heather Martin vs Brockport (Oct 23, 2004)
45 (16- 9-45) 5g Heather Martin at Lebanon Valley (Sep 04, 2004)
44 (19- 3-44) 5g Heather Martin at RIT (Oct 18, 2004)
43 (22- 9-43) 4g Heather Martin at Union College (Sep 18, 2004)
43 (17- 4-43) 5g JaHanna Dixon vs Brockport (Oct 23, 2004)
43 (20- 4-43) 4g Heather Martin vs Buff State (Oct 23, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (10-12-39) Heather Martin at SUNY New Paltz (Sep 03, 2004)
36 (17- 4-36) Heather Martin at Medaille College (Oct 9, 2004)
35 ( 7-11-35) Heather Martin vs Rochester (Oct 19, 2004)
35 ( 8- 3-35) Heather Martin at Geneva (Sep 11, 2004)
34 (10- 2-34) JaHanna Dixon at Geneva (Sep 11, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
43 (20- 4-43) Heather Martin vs Buff State (Oct 23, 2004)
43 (22- 9-43) Heather Martin at Union College (Sep 18, 2004)
42 (19- 6-42) Heather Martin vs Allegheny (Sep 28, 2004)
41 (18- 2-41) Heather Martin at Bethany (Sep 10, 2004)
41 (12- 6-41) JaHanna Dixon at Union College (Sep 18, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (22- 2-58) Heather Martin at SUNY Geneseo (Sep 25, 2004)
50 (26- 5-50) Heather Martin at Clarkson (Oct 15, 2004)
50 (20- 4-50) Heather Martin at Skidmore College (Sep 17, 2004)
46 (16- 2-46) JaHanna Dixon at Skidmore College (Sep 17, 2004)
46 (16- 5-46) Heather Martin vs Brockport (Oct 23, 2004)
Fredonia State Volleyball
Fredonia State Match Highs (as of Nov 08, 2004)
All matches
ASSISTS
56 (5g) Traci Pieczynski vs Brockport (Oct 23, 2004)
51 (4g) Traci Pieczynski at SUNY Oneonta (Nov 05, 2004)
50 (5g) Traci Pieczynski at Skidmore College (Sep 17, 2004)
48 (5g) Traci Pieczynski at Lebanon Valley (Sep 04, 2004)
46 (5g) Traci Pieczynski at Brockport (Sep 24, 2004)
ASSISTS 3-GAMES
40 Traci Pieczynski at Medaille College (Oct 9, 2004)
39 Traci Pieczynski at Oswego State (Sep 24, 2004)
38 Traci Pieczynski at Medaille (Sep 11, 2004)
36 Traci Pieczynski at Utica College (Sep 17, 2004)
34 Traci Pieczynski at Hartwick College (Sep 18, 2004)
ASSISTS 4-GAMES
51 Traci Pieczynski at SUNY Oneonta (Nov 05, 2004)
46 Traci Pieczynski at Union College (Sep 18, 2004)
40 Traci Pieczynski at Penn State Behrend (Oct 7, 2004)
40 Traci Pieczynski vs Buff State (Oct 23, 2004)
39 Traci Pieczynski at St. Lawrence (Oct 15, 2004)
ASSISTS 5-GAMES
56 Traci Pieczynski vs Brockport (Oct 23, 2004)
50 Traci Pieczynski at Skidmore College (Sep 17, 2004)
48 Traci Pieczynski at Lebanon Valley (Sep 04, 2004)
46 Traci Pieczynski at Brockport (Sep 24, 2004)
43 Traci Pieczynski at Clarkson (Oct 15, 2004)
DIGS
30 (5g) Allyson Strein vs Brockport (Oct 23, 2004)
26 (4g) Heather Martin vs Allegheny (Sep 28, 2004)
26 (5g) Heather Martin at RIT (Oct 18, 2004)
25 (5g) Kim Schmitz at Skidmore College (Sep 17, 2004)
24 (5g) Heather Martin vs Brockport (Oct 23, 2004)
DIGS 3-GAMES
23 Heather Martin at Hartwick College (Sep 18, 2004)
