Buff State vs Fredonia State (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Buff State vs Fredonia State (Oct 23, 2004 at Fredonia, N.Y.)
Buff State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sam Damstetter...... 4| 12 7 40 .125| 2| 2 3| 4| 22| 0 3 1| 0
4 Lauren Clark........ 4| 12 2 29 .345| 0| 0 1| 0| 15| 0 5 0| 0
5 Jen Breier.......... 4| 13 3 29 .345| 1| 1 1| 0| 4| 1 7 1| 1
6 Lauren Wright....... 4| 2 1 12 .083| 43| 0 3| 0| 5| 0 7 1| 5
7 Lindsay Kroening.... 4| 2 4 20 -.100| 0| 0 3| 0| 11| 0 5 0| 1
15 Keri Bumgardner..... 4| 12 5 34 .206| 0| 1 3| 0| 2| 0 13 2| 1
16 Kristen Scheffold... 4| 0 0 3 .000| 1| 0 0| 6| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 22 167 .186| 47| 4 14| 10| 73| 1 40 5| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buff State.......... 20 26 30 23 6-22 (2-6)
3 0 0 0 .000 Fredonia State...... 30 30 28 30 21-11 (6-2)
4 53 22 167 .186
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 4| 7 4 24 .125| 0| 0 0| 0| 2| 0 2 0| 0
2 Paula Baire......... 4| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
3 Allyson Strein...... 4| 0 1 1-1.000| 0| 1 1| 0| 12| 0 0 0| 0
4 Elizabeth Schaller.. 4| 10 2 24 .333| 0| 0 0| 0| 4| 1 1 0| 0
5 Lindsey Drum........ 3| 5 2 18 .167| 0| 0 3| 0| 7| 0 0 0| 0
7 Traci Pieczynski.... 4| 5 0 6 .833| 40| 4 5| 0| 8| 0 0 0| 0
8 Laura Stultz........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sarah Banazwski..... 2| 1 5 11 -.364| 0| 0 2| 0| 7| 0 0 0| 0
11 Karen Francis....... 4| 4 2 22 .091| 1| 1 0| 2| 4| 0 1 0| 0
13 Kim Schmitz......... 4| 1 0 1 1.000| 1| 0 2| 0| 7| 0 0 0| 0
21 Heather Martin...... 4| 20 4 43 .372| 0| 5 1| 1| 17| 3 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 21 152 .217| 42| 11 14| 3| 75| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 2 40 .400 Site: Fredonia, N.Y. (Dods Hall)
2 12 7 39 .128 Date: Oct 23, 2004 Attend: 80 Time: 2 hours
3 9 5 37 .108 Referees:
4 15 7 36 .222