Allegheny vs Fredonia State (Sep 28, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Allegheny vs Fredonia State (Sep 28, 2004 at Fredonia, N.Y.)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Allegheny........... 30 27 30 30 5-11
3 0 0 0 .000 Fredonia State...... 25 30 20 28 13-7
4 0 0 0 .000
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 4| 13 6 36 .194| 0| 0 0| 0| 5| 1 0 0| 0
2 Paula Baire......... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Allyson Strein...... 4| 0 2 4 -.500| 1| 3 0| 4| 11| 0 0 0| 0
4 Elizabeth Schaller.. 4| 12 1 31 .355| 1| 0 0| 0| 6| 1 1 0| 0
5 Lindsey Drum........ 4| 6 2 27 .148| 1| 1 3| 3| 22| 1 2 0| 0
7 Traci Pieczynski.... 4| 1 0 3 .333| 35| 0 2| 0| 14| 0 0 0| 0
8 Laura Stultz........ 2| 0 0 3 .000| 0| 0 2| 0| 8| 0 0 0| 0
11 Karen Francis....... 4| 3 1 15 .133| 0| 0 0| 2| 2| 0 1 0| 0
13 Kim Schmitz......... 4| 0 0 3 .000| 1| 2 1| 3| 18| 0 0 0| 0
21 Heather Martin...... 4| 19 6 42 .310| 2| 0 2| 3| 26| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 18 165 .218| 41| 6 10| 15|118| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 38 .263 Site: Fredonia, N.Y. (Dods Hall)
2 17 4 55 .236 Date: Sep 28, 2004 Attend: 100 Time: 1:55
3 13 8 37 .135 Referees:
4 10 2 35 .229