Fredonia State vs SUNY New Paltz (Oct 30, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs SUNY New Paltz (Oct 30, 2004 at Cortland, N.Y.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 11 1 27 .370| 0| 0 0| 0| 2| 0 0 0| 0
2 Paula Baire......... 3| 1 0 1 1.000| 0| 0 1| 1| 10| 0 0 0| 0
3 Allyson Strein...... 3| 0 1 3 -.333| 0| 0 1| 2| 11| 0 0 0| 0
4 Elizabeth Schaller.. 3| 5 0 13 .385| 0| 0 0| 0| 2| 0 0 0| 0
5 Lindsey Drum........ 3| 2 2 11 .000| 6| 1 0| 0| 1| 0 0 0| 0
7 Traci Pieczynski.... 3| 1 0 2 .500| 18| 1 2| 0| 7| 0 0 0| 0
8 Laura Stultz........ 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
9 Sarah Banazwski..... 2| 1 1 4 .000| 0| 1 0| 0| 3| 0 0 0| 0
11 Karen Francis....... 3| 7 3 19 .211| 0| 0 0| 0| 0| 0 0 0| 0
13 Kim Schmitz......... 3| 0 0 1 .000| 0| 0 0| 3| 12| 0 0 0| 0
21 Heather Martin...... 3| 8 4 23 .174| 0| 4 0| 0| 13| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 104 .231| 24| 7 5| 6| 64| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 2 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 33 .364 Fredonia State...... 25 25 25 21-14
3 14 8 37 .162 SUNY New Paltz...... 30 30 30
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland, N.Y. (NYSWCAA Tournament)
2 0 0 0 .000 Date: Oct 30, 2004 Attend: 29 Time: 2:00
3 0 0 0 .000 Referees: