Rochester vs Fredonia State (Oct 19, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Rochester vs Fredonia State (Oct 19, 2004 at Fedonia, N.Y.)
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rochester........... 30 30 30 18-9
3 0 0 0 .000 Fredonia State...... 17 22 23 18-10
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 10 4 27 .222| 0| 0 0| 0| 3| 0 0 0| 0
2 Paula Baire......... 3| 1 0 1 1.000| 1| 0 0| 1| 9| 0 0 0| 0
3 Allyson Strein...... 3| 0 1 2 -.500| 0| 3 0| 1| 16| 0 0 0| 0
4 Elizabeth Schaller.. 3| 2 2 19 .000| 0| 0 0| 0| 3| 0 2 0| 0
5 Lindsey Drum........ 2| 2 4 12 -.167| 0| 0 0| 0| 2| 0 1 0| 0
7 Traci Pieczynski.... 3| 0 0 1 .000| 21| 2 2| 0| 5| 0 0 0| 0
8 Laura Stultz........ 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
9 Sarah Banazwski..... 1| 2 1 9 .111| 0| 0 0| 0| 5| 0 1 0| 0
11 Karen Francis....... 3| 5 2 20 .150| 0| 0 0| 0| 2| 0 0 0| 0
13 Kim Schmitz......... 3| 0 0 1 .000| 0| 1 1| 2| 11| 0 0 0| 0
21 Heather Martin...... 3| 7 11 35 -.114| 0| 0 2| 1| 23| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 26 131 .023| 22| 6 5| 5| 80| 1 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 9 38 .000 Site: Fedonia, N.Y. (Dods Hall)
2 7 7 39 .000 Date: Oct 19, 2004 Attend: 68 Time: 2:00
3 13 10 54 .056 Referees: