Pitt-Bradford vs Fredonia State (Sep 14, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Pitt-Bradford vs Fredonia State (Sep 14, 2004 at Fredonia, N.Y.)
Pitt-Bradford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pitt-Bradford....... 20 29 22
3 0 0 0 .000 Fredonia State...... 30 30 30 7-3
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 5 6 25 -.040| 1| 0 0| 1| 8| 0 0 0| 0
2 Paula Baire......... 2| 0 2 10 -.200| 0| 4 1| 1| 3| 0 2 0| 0
3 Allyson Strein...... 2| 0 0 2 .000| 0| 1 0| 0| 9| 0 0 0| 0
4 Elizabeth Schaller.. 2| 6 1 16 .312| 0| 0 0| 0| 0| 1 0 0| 0
5 Lindsey Drum........ 3| 6 1 14 .357| 1| 0 0| 0| 1| 0 0 0| 0
7 Traci Pieczynski.... 3| 0 0 1 .000| 16| 4 2| 0| 1| 0 0 0| 0
8 Laura Stultz........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Sarah Banazwski..... 3| 2 1 8 .125| 1| 0 0| 0| 0| 0 3 0| 0
10 Katie Lincoln....... 3| 3 0 5 .600| 0| 0 0| 0| 1| 0 2 0| 0
11 Karen Francis....... 1| 1 0 5 .200| 0| 0 1| 0| 6| 0 0 0| 0
13 Kim Schmitz......... 3| 0 0 0 .000| 9| 3 2| 0| 4| 0 0 0| 0
21 Heather Martin...... 3| 10 5 26 .192| 0| 3 2| 0| 9| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 112 .152| 28| 15 8| 2| 44| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 3 30 .267 Site: Fredonia, N.Y. (Dods Hall)
2 15 5 48 .208 Date: Sep 14, 2004 Attend: 110 Time: 1:17
3 7 8 34 -.029 Referees: