Fredonia State vs Union College (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs Union College (Sep 18, 2004 at Union College)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 4| 12 6 41 .146| 0| 0 0| 0| 3| 0 1 0| 0
2 Paula Baire......... 4| 0 0 1 .000| 1| 3 0| 0| 23| 0 0 0| 0
3 Allyson Strein...... 4| 0 1 1-1.000| 1| 4 5| 0| 13| 0 0 0| 0
4 Elizabeth Schaller.. 4| 10 7 33 .091| 0| 0 0| 0| 6| 0 2 0| 0
5 Lindsey Drum........ 4| 8 6 26 .077| 2| 0 1| 1| 21| 2 1 0| 0
7 Traci Pieczynski.... 4| 2 0 5 .400| 46| 0 3| 0| 11| 0 1 0| 0
11 Karen Francis....... 4| 3 3 21 .000| 1| 0 0| 0| 3| 0 0 0| 0
13 Kim Schmitz......... 4| 0 0 2 .000| 0| 0 0| 2| 20| 0 0 0| 0
21 Heather Martin...... 4| 22 9 43 .302| 0| 2 1| 2| 17| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 32 173 .145| 51| 9 10| 5|117| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 12 46 .022 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 41 .122 Fredonia State...... 23 30 30 30
3 13 6 46 .152 Union College....... 30 23 23 26
4 18 6 40 .300
Union College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Union College (Union Tournament)
2 0 0 0 .000 Date: Sep 18, 2004 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000