Fredonia State vs Bethany (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs Bethany (Sep 09, 2005 at Erie, Pa.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 5| 16 11 43 .116| 0| 1 0| 0| 1| 0 0 0| 0
2 Bethany Kibbe....... 5| 10 7 33 .091| 0| 6 4| 1| 17| 0 0 0| 0
3 Tonja Royce......... 2| 3 2 7 .143| 1| 0 0| 0| 0| 0 0 0| 0
4 Elizabeth Schaller.. 5| 13 6 35 .200| 0| 6 1| 0| 4| 0 0 0| 0
5 Paula Baire......... 5| 0 0 2 .000| 0| 0 1| 1| 14| 0 0 0| 0
6 Val Grell........... 5| 0 1 1-1.000| 0| 1 0| 0| 14| 0 0 0| 0
7 Traci Pieczynski.... 5| 2 1 5 .200| 42| 6 0| 0| 11| 0 0 0| 0
8 Katie Schaller...... 3| 1 4 10 -.300| 1| 0 1| 0| 2| 0 0 0| 0
9 Stephanie Degolier.. 5| 11 4 27 .259| 0| 0 1| 0| 2| 0 0 0| 0
10 Amy Bertrando....... 4| 6 0 11 .545| 0| 0 0| 0| 1| 0 0 0| 0
19 Allyson Strein...... 5| 0 1 5 -.200| 0| 3 1| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 37 179 .140| 44| 23 9| 2| 84| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 10 37 .027 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 2 34 .441 Fredonia State...... 21 30 30 22 15
3 10 8 34 .059 Bethany............. 30 8 20 30 11
4 15 11 39 .103
5 9 6 35 .086
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Erie, Pa. (Junker Center)
2 0 0 0 .000 Date: Sep 09, 2005 Attend: 30 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000